Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-114) was last changed on 13-Aug-2006 19:39 by 81.197.9.207  

This page was created on 31-Jul-2006 14:23 by 81.197.208.238

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 32 changed 10 lines
|1 | Norman Chadwick |CA | 5 dan | 2688| 1
|2 | Svetlana Shikshina|RU |7 dan |2659 |0
|3 | Lucian Corlan|RO |5 dan |2455 |0
|4 | Antti Holappa|FI |2 dan |2196 | 1
|5 | Dejan Stankovic|SC |5 dan |2355 |1
|6 | Takao Yoshida|JP |5 dan |2598 |0
|7 | Thomas Jipp|DE |4 dan |2359 | 1
|8 | Masanori Tanaka|JP |5 dan |2486 |0
|9 | Kazuo Yoshihara|JP |5 dan |2500 |1
|10 | Ruurd Viersma|NL |4 dan| |1
|1 | Norman Chadwick (4/9) |CA | 5 dan | 2688| 1
|2 | Svetlana Shikshina(8/10)|RU |7 dan |2659 |0
|3 | Lucian Corlan (6/10)|RO |5 dan |2455 |0
|4 | Antti Holappa (7/10)|FI |2 dan |2196 | 1
|5 | Dejan Stankovic (5/10)|SC |5 dan |2355 |1
|6 | Takao Yoshida (7/10) |JP |5 dan |2598 |0
|7 | Thomas Jipp (5/10) |DE |4 dan |2359 | 1
|8 | Masanori Tanaka (6/10) |JP |5 dan |2486 |0
|9 | Kazuo Yoshihara (3/5) |JP |5 dan |2500 |1
|10 | Ruurd Viersma (5/10) |NL |4 dan| |1
At line 46 changed 5 lines
|1 |Thomas Heshe |DK | 5 dan|2437 |1
|2 |Hiroki Fujimoto |JP |5 dan |2500 |0
|3 |Ruurd Wiersma |NL |4 dan |2372|1
|4 |Ilja Shikshin |RU |6 dan |2682 |0
|5 |Thomas Kettenring |DE |3 dan|2317 |1
|1 |Thomas Heshe (2/6) |DK | 5 dan|2437 |1
|2 |Hiroki Fujimoto (6/10) |JP |5 dan |2500 |0
|3 |Ruurd Wiersma (5/10) |NL |4 dan |2372|1
|4 |Ilja Shikshin (6/10) |RU |6 dan |2682 |0
|5 |Thomas Kettenring (6/10) |DE |3 dan|2317 |1
At line 60 changed 10 lines
|1 |Kenji Tsujigaki |JP |2 dan |1912 |1
|2 |Torsten Knauf |DE |3 dan |2202 |1
|3 |Hidehiko Koreki |JP |3 dan |2173|1
|4 |Matti Siivola |FI |5 dan |2421 |0
|5 |Jakub Mirka | CZ | 3 dan |2321 |1
|6 |Klaus Pitschka |DE |2 dan |2267* |1
|7 |Hiroki Fujimoto |JP |5 dan |2500 | 0
|8 |Erik Kaper |NL |4 dan | 2371* |1
|9 |Izumi Fujita |JP |5 dan | 2417 |1
|10 |Rudi Verhagen |NL |5 dan | |0
|1 |Kenji Tsujigaki (3/10) |JP |2 dan |1912 |1
|2 |Torsten Knauf (2/10) |DE |3 dan |2202 |1
|3 |Hidehiko Koreki (4/10) |JP |3 dan |2173|1
|4 |Matti Siivola (6/10) |FI |5 dan |2421 |0
|5 |Jakub Mirka (4/10) | CZ | 3 dan |2321 |1
|6 |Klaus Pitschka (6/10) |DE |2 dan |2267* |1
|7 |Hiroki Fujimoto (6/10) |JP |5 dan |2500 | 0
|8 |Erik Kaper (2/5) |NL |4 dan | 2371* |1
|9 |Izumi Fujita (5/10) |JP |5 dan | 2417 |1
|10 |Rudi Verhagen (6/10) |NL |5 dan | |0
At line 75 changed 10 lines
|1 |Kyung-Ja Yu |KO |2 dan |2200 |1
|2 |Masahito Nagakawa |JP|3 dan |2300 |1
|3 |Joachim Beggerow |DE |3 dan |2248 |0
|4 |Yaeko Izaki|JP |3 dan | 2112|1
|5 |Kuroda Hideo |JP |4 dan |2370 |1
|6 |Pål Sannes|NO |3 dan |2384* |1
|7 |Kyung Kwang Soo | KOR | 6 dan | 2481* | 1
|8 |Pei Zhao |CN |6 dan |2644 |0
|9 |Dejan Stankovic |SC |5 dan |2355 |0
|10 |Harald Kroll |DE |3 dan | |1
|1 |Kyung-Ja Yu (2/10) |KO |2 dan |2200 |1
|2 |Masahito Nagakawa (5/10) |JP|3 dan |2300 |1
|3 |Joachim Beggerow (5/10) |DE |3 dan |2248 |0
|4 |Yaeko Izaki(4/10) |JP |3 dan | 2112|1
|5 |Kuroda Hideo (2/10) |JP |4 dan |2370 |1
|6 |Pål Sannes (5/10) |NO |3 dan |2384* |1
|7 |Kyung Kwang Soo (3/10) | KOR | 6 dan | 2481* | 1
|8 |Pei Zhao (6/10) |CN |6 dan |2644 |0
|9 |Dejan Stankovic (5/10) |SC |5 dan |2355 |0
|10 |Harald Kroll (4/8) |DE |3 dan | |1
At line 89 changed 10 lines
|1 |Jang Yong-Mi |KO |2 dan |2200 |1
|2 |Nobumasa Yonemura |JP |3 dan |2146|1
|3 |Dejan Stankovic|SC |5 dan |2355 |0
|4 |Kozaburo Ikenouchi|JP |3 dan |2300 |1
|5 |Thomas Jipp| DE |4 dan |2359 |0
|6 |Christian Gawron |DE |2 dan |2266 |1
|7 |Sadao Itoh|JP |3 dan |2227 | 0
|8 |Masahito Nagakawa |JP |3 dan |~2240|1
|9 |Arend van Oosten |NL |2 dan |2123* |1
|10|Guido Tautorat |DE |4 dan | |1
|1 |Jang Yong-Mi (3/10) |KO |2 dan |2200 |1
|2 |Nobumasa Yonemura (5/10) |JP |3 dan |2146|1
|3 |Dejan Stankovic (5/10) |SC |5 dan |2355 |0
|4 |Kozaburo Ikenouchi (3/5) |JP |3 dan |2300 |1
|5 |Thomas Jipp (5/10) | DE |4 dan |2359 |0
|6 |Christian Gawron (5/10) |DE |2 dan |2266 |1
|7 |Sadao Itoh (5/10) |JP |3 dan |2227 | 0
|8 |Masahito Nagakawa (5/10) |JP |3 dan |~2240|1
|9 |Arend van Oosten (6/10) |NL |2 dan |2123* |1
|10|Guido Tautorat (4/10) |DE |4 dan | |1
At line 103 changed 5 lines
|1 |Soeren Titze |DE |1 kyu |1993 |0
|2 |Hideto Kawauchi |JP |1 kyu |1806 |1
|3 |Kiyoshi Matsunaga |JP |1 dan | 2062|0
|4 |Thomas Frech |CH |2 kyu | 1884|1
|5 |Tobias Klaus| DE |1 kyu |1820 |1
|1 |Soeren Titze (5/10) |DE |1 kyu |1993 |0
|2 |Hideto Kawauchi (1/5) |JP |1 kyu |1806 |1
|3 |Kiyoshi Matsunaga (1/5) |JP |1 dan | 2062|0
|4 |Thomas Frech (7/10) |CH |2 kyu | 1884|1
|5 |Tobias Klaus (4/10) | DE |1 kyu |1820 |1
At line 117 changed 10 lines
|1 |Tomas Cernota |CZ |7 kyu |1186 |0
|2 |Robert Bugaj |PL |8 kyu | 1188|1
|3 |Julian Dragomir|RO |8 kyu |1097|0
|4 |Stefano Carbone |IT |9 kyu |1203 |0
|5 |Jana Ruetten-Budde| DE |8 kyu |1258 | 0
|6 |Michal Ciuk |PL |10 kyu |1031 |0
|7 |John Cassidy |UK | 12 kyu |751 | 1
|8 |Miki Suda |JP |7 kyu |1151 |1
|9 |Cesco Reale |IT |8 kyu | 1246 |1
|10 |Ivano Taldo |IT |6 kyu | |0
|1 |Tomas Cernota (6/10) |CZ |7 kyu |1186 |0
|2 |Robert Bugaj (2/5) |PL |8 kyu | 1188|1
|3 |Julian Dragomir (6/9) |RO |8 kyu |1097|0
|4 |Stefano Carbone (5/9) |IT |9 kyu |1203 |0
|5 |Jana Ruetten-Budde (6/9) | DE |8 kyu |1258 | 0
|6 |Michal Ciuk (8/10) |PL |10 kyu |1031 |0
|7 |John Cassidy (6/10) |UK | 12 kyu |751 | 1
|8 |Miki Suda (2/10) |JP |7 kyu |1151 |1
|9 |Cesco Reale (1/4) |IT |8 kyu | 1246 |1
|10 |Ivano Taldo (5/10) |IT |6 kyu | |0
At line 131 changed 10 lines
|1 |Nicholas Roussos |CY |9 kyu |1039 |0
|2 |Gijs van Swaaij |NL |10 kyu |985 |0
|3 |Robby Goetscalckx|BE |10 kyu | 1084|0
|4 |Michal Ciuk |PL |10 kyu |1031 |0
|5 |Nicolay Kryukov| RU |11 kyu |814 |0
|6 |Lars Kristensen |DK |13 kyu |833 |0
|7 |Maurizio Parton |IT |12 kyu |799 | 0
|8 |Dirk Steuber |DE |11 kyu |1266 | 0
|9 |Enrico Greco |IT |13 kyu |800 |0
|10 |Wiebke Juergens |DE |13 kyu | |1
|1 |Nicholas Roussos (3/5) |CY |9 kyu |1039 |0
|2 |Gijs van Swaaij (8/10) |NL |10 kyu |985 |0
|3 |Robby Goetscalckx (3/5) |BE |10 kyu | 1084|0
|4 |Michal Ciuk (8/10) |PL |10 kyu |1031 |0
|5 |Nicolay Kryukov (7/10) | RU |11 kyu |814 |0
|6 |Lars Kristensen (7/10) |DK |13 kyu |833 |0
|7 |Maurizio Parton (3/10) |IT |12 kyu |799 | 0
|8 |Dirk Steuber (5/10) |DE |11 kyu |1266 | 0
|9 |Enrico Greco (1/1) |IT |13 kyu |800 |0
|10 |Wiebke Juergens (4/10) |DE |13 kyu | |1
Version Date Modified Size Author Changes ... Change note
114 13-Aug-2006 19:39 8.091 kB 81.197.9.207 to previous
113 13-Aug-2006 04:22 8.082 kB 81.197.6.68 to previous | to last
112 13-Aug-2006 04:19 8.059 kB 81.197.6.68 to previous | to last
111 13-Aug-2006 04:00 7.571 kB 81.197.6.68 to previous | to last
110 13-Aug-2006 03:56 7.445 kB 81.197.6.68 to previous | to last
109 13-Aug-2006 01:49 7.441 kB 84.231.72.73 to previous | to last
108 13-Aug-2006 01:48 7.436 kB 84.231.72.73 to previous | to last
107 11-Aug-2006 22:40 7.416 kB 84.250.233.54 to previous | to last
106 11-Aug-2006 22:25 7.414 kB 84.231.72.73 to previous | to last
105 11-Aug-2006 22:09 7.412 kB 81.197.6.68 to previous | to last
104 11-Aug-2006 21:28 7.411 kB 81.197.6.68 to previous | to last
103 11-Aug-2006 21:24 7.389 kB 130.233.24.106 to previous | to last
102 11-Aug-2006 21:23 7.389 kB 81.197.6.68 to previous | to last
101 11-Aug-2006 21:22 7.389 kB 81.197.6.68 to previous | to last
« This page (revision-114) was last changed on 13-Aug-2006 19:39 by 81.197.9.207