Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-4) was last changed on 03-Mar-2024 17:30 by 84.253.205.104  

This page was created on 02-Mar-2024 14:41 by 37.33.200.205

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 changed 61 lines
Kani6 - Rabbity 6 2024 - After Round 3
Place Name Club Level Rating Score 1 2 3 Points ScoreX SOS SOSOS
1 Podpera, Lukas cz-APWS 7 Dan 2713 26 10+ 8+ 3+ 3 26 73 222½
2 Cheung, Tik_Wai uk-Nott 4 Dan 2429 26 4+ 9+ 12+ 3 26 73 220
3 Vazquez, Ashe es-Pant 7 Dan 2667 25 16+ 5+ 1- 2 25 74 219
4 Pace, Alessandro it-Roma 5 Dan 2504 25 2- 13+ 9+ 2 25 74 218
5 Mestrovic, Stjepan hr-VGor 4 Dan 2377 25 6+ 3- 19+ 2 25 73 214
6 Murakami, Tadashi jp 6 Dan 2587 25 5- 17+ 8+ 2 25 72 221
7 Kelomaki, Jouko fi-YliG 3 Dan 2302 25 8- 18+ 11+ 2 25 71 219
8 Wu, Shaoxiang ch-Zur 4 Dan 2339 24 7+ 1- 6- 1 24 76 216
9 Ervelae, Olli fi-Kanp 3 Dan 2338 24 11+ 2- 4- 1 24 75 219
10 Avram, Laura ro-Cluj 3 Dan 2264 24 1- 12- 27+ 1 24 72½ 212
11 Puha, Timo fi-Kanp 3 Dan 2337 24 9- 16+ 7- 1 24 72 219
12 Silfver, Anton se-Link 2 Dan 2250 24 31+ 10+ 2- 2 24 71 214½
13 Laire, Samuel fi-HGK 2 Dan 2228 24 24+ 4- 17+ 2 24 70 217
14 Petajaniemi, Tomi fi-Kanp 1 Dan 2129 24 20+ 25+ 16+ 3 24 68 211
15 Suorsa, Seppo fi-OGP 2 Dan 2147 24 21+ 24+ 18+ 3 24 68 209
16 Nevala, Mikko fi-OGP 4 Dan 2269 23 3- 11- 14- 0 23 73 214
17 Timperi, Kalle fi-OGP 3 Dan 2166 23 22+ 6- 13- 1 23 72 208½
18 Pennanen, Juho fi-YliG 2 Dan 2186 23 26+ 7- 15- 1 23 71 208
19 Timperi, Alexander fi-OGP 1 Dan 2106 23 32+ 26+ 5- 2 23 68 209
20 Hanski, Joni fi-YliG 2 Dan 2136 23 14- 28+ 25+ 2 23 68 203
21 Nikula, Janne fi-YliG 2 Dan 2112 23 15- 31+ 26+ 2 23 67 206
22 Lajunen, Pekka fi-HGK 2 Dan 2213 23 17- 27- 34+ 1 23 66½ 203
23 Keipi, Pekka fi-YliG 2 Dan 2125 23 25- 33+ 24+ 2 23 65 208
24 Haka-Risku, Toni fi-Teng 2 Dan 2200 22 13- 15- 23- 0 22 71 203
25 Heikkinen, Juho fi-PoGo 2 Dan 2134 22 23+ 14- 20- 1 22 70 201
26 Rovio, Teemu fi-Kanp 3 Dan 2203 22 18- 19- 21- 0 22 69 206
27 Rovio, Suvi fi-Kanp 2 Dan 2076 22½ - 22+ 10- 1 22 68 202
28 Pihlajamaki, Antti fi-Teng 1 Kyu 2014 22 35+ 20- 33+ 2 22 65 198
29 Kangasmaa, Simeoni fi-PoGo 1 Kyu 1982 22 33- 36+ 32+ 2 22 63 196
30 Lainela, Mika fi-Teng 2 Kyu 1875 22 38+ 32+ 31+ 3 22 62 196
31 Kananen, Janne fi-OGP 1 Dan 2100 21 12- 21- 30- 0 21 69 200
32 Stoehr, Marc se-Stoc 1 Dan 2076 21 19- 30- 29- 0 21 67 193
(33) Kautto, Ville fi-Laht 1 Kyu 1984 21 29+ 23- 28- 1 21 67 193
34 Lavesson, Oskar se-Lund 2 Kyu 1924 21 41+ 35+ 22- 2 21 63 190½
35 Aula, Matti fi-OGP 1 Dan 2005 21 28- 34- 37+ 1 21 63 190
36 Komulainen, Tuomo fi-Haya 1 Kyu 1937 21 37+ 29- 39+ 2 21 62 183
37 Tsarigradski, Nikola bg-Sofi 1 Kyu 1930 20 36- 38+ 35- 1 20 62 185
38 Kuzmin, Timofey fi-Kanp 2 Kyu 1876 20 30- 37- 44+ 1 20 60 184
39 Jaaranen, Ilmari fi-YliG 2 Kyu 1852 20 44+ 41+ 36- 2 20 58 183
40 Sillanpaa, Aleksi fi-Kanp 4 Kyu 1674 20 42+ 44+ 41+ 3 20 56 178
41 Aavikko, Reino fi-HGK 2 Kyu 1890 19 34- 39- 40- 0 19 61 177
42 Damaz, Dani fr-13Ma 2 Kyu 1848 19 40- 46+ 43- 1 19 57 164
43 Koistinen, Ville fi-YliG 2 Kyu 1765 20 - - 42+ 1 19 55 165
44 Minjina, Dragos ro-Cluj 3 Kyu 1761 18 39- 40- 38- 0 18 60 174
45 Koivisto, Koba fi-YliG 5 Kyu 1654 18 47- 50+ 46+ 2 18 50 157
46 Mikkanen, Kimmo fi-Haya 3 Kyu 1579 17 50+ 42- 45- 1 17 53 159
47 Liubymkin, Ievgen fi-OGP 6 Kyu 1505 17 45+ 48+ 49- 2 17 52 150
48 Kaipiainen, Eero fi-eGo 5 Kyu 1535 17 49+ 47- 50+ 2 17 50 154
49 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1507 17 48- 51+ 47+ 2 17 50 147½
50 Tanaka, Akihiro fi 5 Kyu 1611 16 46- 45- 48- 0 16 52 153
51 Levitin, Boriss ee 7 Kyu 1408 16 55+ 49- 52+ 2 16 45½ 139
52 Jutila, Jussa fi-Kanp 8 Kyu 1300 15 53+ 54+ 51- 2 15 45 123
53 Liljeroth, Thomas fi 8 Kyu 1302 15 52- 55+ 56+ 2 15 40½ 128
54 Leinonen, Peitsa fi 9 Kyu 1200 14 56+ 52- 57+ 2 14 37 112
55 Arola, Aura fi-Kanp 7 Kyu 1297 13½ 51- 53- - 0 13 44 125
56 Hilpinen, Joni fi-Kanp 10 Kyu 1100 12 54- 57+ 53- 1 12 39 105½
57 Hassinen, Timo fi 12 Kyu 900 10 58+ 56- 54- 1 10 28 88
58 Mariscal, Laura fi 20 Kyu 100 2 57- - - 0 1 12 34
Kani6 - Rabbity 6 2024 - After Round 4
Place Name Club Level Rating Score 1 2 3 4 Points ScoreX SOS SOSOS
1 Podpera, Lukas cz-APWS 7 Dan 2713 27 12+ 11+ 4+ 2+ 4 27 100 404
2 Cheung, Tik_Wai uk-Nott 4 Dan 2429 26 3+ 6+ 14+ 1- 3 26 102 398
3 Pace, Alessandro it-Roma 5 Dan 2504 26 2- 10+ 6+ 9+ 3 26 101 397½
4 Vazquez, Ashe es-Pant 7 Dan 2667 26 13+ 7+ 1- 16+ 3 26 100 393½
5 Kelomaki, Jouko fi-YliG 3 Dan 2302 26 11- 15+ 8+ 7+ 3 26 98 398
6 Ervelae, Olli fi-Kanp 3 Dan 2338 25 8+ 2- 3- 14+ 2 25 101 398
7 Mestrovic, Stjepan hr-VGor 4 Dan 2377 25 9+ 4- 21+ 5- 2 25 100 390½
8 Puha, Timo fi-Kanp 3 Dan 2337 25 6- 13+ 5- 12+ 2 25 99 396
9 Murakami, Tadashi jp 6 Dan 2587 25 7- 20+ 11+ 3- 2 25 98½ 400
10 Laire, Samuel fi-HGK 2 Dan 2228 25 27+ 3- 20+ 11+ 3 25 96 395
11 Wu, Shaoxiang ch-Zur 4 Dan 2339 24 5+ 1- 9- 10- 1 24 103 392½
12 Avram, Laura ro-Cluj 3 Dan 2264 24 1- 14- 29+ 8- 1 24 99 385
13 Nevala, Mikko fi-OGP 4 Dan 2269 24 4- 8- 18- 36+ 1 24 98 376
14 Silfver, Anton se-Link 2 Dan 2250 24 34+ 12+ 2- 6- 2 24 96 393
15 Pennanen, Juho fi-YliG 2 Dan 2186 24 24+ 5- 16- 23+ 2 24 96 376½
16 Suorsa, Seppo fi-OGP 2 Dan 2147 24 23+ 27+ 15+ 4- 3 24 95½ 383
17 Lajunen, Pekka fi-HGK 2 Dan 2213 24 20- 29- 35+ 21+ 2 24 90½ 368
18 Petajaniemi, Tomi fi-Kanp 1 Dan 2129 24½ 22+ 28+ 13+ - 3 24 90 370
19 Keipi, Pekka fi-YliG 2 Dan 2125 24 28- 30+ 27+ 22+ 3 24 89½ 373
20 Timperi, Kalle fi-OGP 3 Dan 2166 23½ 17+ 9- 10- - 1 23 96 373
21 Timperi, Alexander fi-OGP 1 Dan 2106 23 31+ 24+ 7- 17- 2 23 94 370½
22 Hanski, Joni fi-YliG 2 Dan 2136 23 18- 25+ 28+ 19- 2 23 93½ 362
23 Nikula, Janne fi-YliG 2 Dan 2112 23 16- 34+ 24+ 15- 2 23 92 373½
24 Rovio, Teemu fi-Kanp 3 Dan 2203 23 15- 21- 23- 35+ 1 23 91 370
25 Pihlajamaki, Antti fi-Teng 1 Kyu 2014 23 37+ 22- 30+ 28+ 3 23 88 365
26 Kangasmaa, Simeoni fi-PoGo 1 Kyu 1982 23 30- 33+ 31+ 32+ 3 23 88 351
27 Haka-Risku, Toni fi-Teng 2 Dan 2200 22½ 10- 16- 19- - 0 22 95 369
28 Heikkinen, Juho fi-PoGo 2 Dan 2134 22 19+ 18- 22- 25- 1 22 94½ 361
29 Rovio, Suvi fi-Kanp 2 Dan 2076 23 - 17+ 12- - 1 22 90 357½
30 Kautto, Ville fi-Laht 1 Kyu 1984 22 26+ 19- 25- 41+ 2 22 90 345½
31 Stoehr, Marc se-Stoc 1 Dan 2076 22 21- 32- 26- 37+ 1 22 89 355
32 Lainela, Mika fi-Teng 2 Kyu 1875 22 40+ 31+ 34+ 26- 3 22 86 351
33 Komulainen, Tuomo fi-Haya 1 Kyu 1937 22 38+ 26- 39+ 34+ 3 22 86 342
34 Kananen, Janne fi-OGP 1 Dan 2100 21 14- 23- 32- 33- 0 21 91 360
35 Lavesson, Oskar se-Lund 2 Kyu 1924 21 42+ 37+ 17- 24- 2 21 88 348½
36 Merenparras, Mikael fi-eGo 2 Dan 2057 22½ - - - 13- 0 21 87 350
37 Aula, Matti fi-OGP 1 Dan 2005 21 25- 35- 38+ 31- 1 21 87 347
38 Tsarigradski, Nikola bg-Sofi 1 Kyu 1930 21 33- 40+ 37- 43+ 2 21 82 335½
39 Jaaranen, Ilmari fi-YliG 2 Kyu 1852 21 44+ 42+ 33- 40+ 3 21 81 327
40 Kuzmin, Timofey fi-Kanp 2 Kyu 1876 20 32- 38- 44+ 39- 1 20 83 327
41 Sillanpaa, Aleksi fi-Kanp 4 Kyu 1674 20 43+ 44+ 42+ 30- 3 20 80 327½
42 Aavikko, Reino fi-HGK 2 Kyu 1890 20 35- 39- 41- 46+ 1 20 80 321
43 Damaz, Dani fr-13Ma 2 Kyu 1848 19 41- 47+ 45- 38- 1 19 79½ 306
44 Minjina, Dragos ro-Cluj 3 Kyu 1761 19 39- 41- 40- 48+ 1 19 78 314
45 Koistinen, Ville fi-YliG 2 Kyu 1765 20½ - - 43+ - 1 19 73 295½
46 Koivisto, Koba fi-YliG 5 Kyu 1654 18 49- 51+ 47+ 42- 2 18 72 287
47 Mikkanen, Kimmo fi-Haya 3 Kyu 1579 18 51+ 43- 46- 50+ 2 18 71 287½
48 Kaipiainen, Eero fi-eGo 5 Kyu 1535 17 50+ 49- 51+ 44- 2 17 70 283
49 Liubymkin, Ievgen fi-OGP 6 Kyu 1505 17 46+ 48+ 50- 52- 2 17 69 275
50 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1507 17 48- 52+ 49+ 47- 2 17 69 274
51 Tanaka, Akihiro fi 5 Kyu 1611 17 47- 46- 48- 55+ 1 17 67 268
52 Levitin, Boriss ee 7 Kyu 1408 17 56+ 50- 53+ 49+ 3 17 64 256
53 Jutila, Jussa fi-Kanp 8 Kyu 1300 16 54+ 55+ 52- 57+ 3 16 59 227
54 Liljeroth, Thomas fi 8 Kyu 1302 16 53- 56+ 57+ 58+ 3 16 52 218½
55 Leinonen, Peitsa fi 9 Kyu 1200 14 57+ 53- 58+ 51- 2 14 55 226½
56 Arola, Aura fi-Kanp 7 Kyu 1297 14 52- 54- - - 0 13 59 220
57 Hilpinen, Joni fi-Kanp 10 Kyu 1100 12 55- 58+ 54- 53- 1 12 56 210½
58 Hassinen, Timo fi 12 Kyu 900 10 59+ 57- 55- 54- 1 10 44½ 176
59 Mariscal, Laura fi 20 Kyu 100 2½ 58- - - - 0 1 13 56½
Version Date Modified Size Author Changes ... Change note
4 03-Mar-2024 17:30 8.75 kB 84.253.205.104 to previous
3 03-Mar-2024 11:50 8.21 kB 37.33.209.60 to previous | to last
2 02-Mar-2024 20:46 7.545 kB 87.95.92.174 to previous | to last
1 02-Mar-2024 14:41 7.486 kB 37.33.200.205 to last
« This page (revision-4) was last changed on 03-Mar-2024 17:30 by 84.253.205.104