This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]
Kani6 - Rabbity 6 2024 - After Round 3
Place Name                                 Club     Level Rating Score     1        2        3    Points ScoreX   SOS   SOSOS
   1  Podpera, Lukas                       cz-APWS  7 Dan  2713    26     10+       8+       3+      3      26     73    222½
   2  Cheung, Tik_Wai                      uk-Nott  4 Dan  2429    26      4+       9+      12+      3      26     73    220 
   3  Vazquez, Ashe                        es-Pant  7 Dan  2667    25     16+       5+       1-      2      25     74    219 
   4  Pace, Alessandro                     it-Roma  5 Dan  2504    25      2-      13+       9+      2      25     74    218 
   5  Mestrovic, Stjepan                   hr-VGor  4 Dan  2377    25      6+       3-      19+      2      25     73    214 
   6  Murakami, Tadashi                    jp       6 Dan  2587    25      5-      17+       8+      2      25     72    221 
   7  Kelomaki, Jouko                      fi-YliG  3 Dan  2302    25      8-      18+      11+      2      25     71    219 
   8  Wu, Shaoxiang                        ch-Zur   4 Dan  2339    24      7+       1-       6-      1      24     76    216 
   9  Ervelae, Olli                        fi-Kanp  3 Dan  2338    24     11+       2-       4-      1      24     75    219 
  10  Avram, Laura                         ro-Cluj  3 Dan  2264    24      1-      12-      27+      1      24     72½   212 
  11  Puha, Timo                           fi-Kanp  3 Dan  2337    24      9-      16+       7-      1      24     72    219 
  12  Silfver, Anton                       se-Link  2 Dan  2250    24     31+      10+       2-      2      24     71    214½
  13  Laire, Samuel                        fi-HGK   2 Dan  2228    24     24+       4-      17+      2      24     70    217 
  14  Petajaniemi, Tomi                    fi-Kanp  1 Dan  2129    24     20+      25+      16+      3      24     68    211 
  15  Suorsa, Seppo                        fi-OGP   2 Dan  2147    24     21+      24+      18+      3      24     68    209 
  16  Nevala, Mikko                        fi-OGP   4 Dan  2269    23      3-      11-      14-      0      23     73    214 
  17  Timperi, Kalle                       fi-OGP   3 Dan  2166    23     22+       6-      13-      1      23     72    208½
  18  Pennanen, Juho                       fi-YliG  2 Dan  2186    23     26+       7-      15-      1      23     71    208 
  19  Timperi, Alexander                   fi-OGP   1 Dan  2106    23     32+      26+       5-      2      23     68    209 
  20  Hanski, Joni                         fi-YliG  2 Dan  2136    23     14-      28+      25+      2      23     68    203 
  21  Nikula, Janne                        fi-YliG  2 Dan  2112    23     15-      31+      26+      2      23     67    206 
  22  Lajunen, Pekka                       fi-HGK   2 Dan  2213    23     17-      27-      34+      1      23     66½   203 
  23  Keipi, Pekka                         fi-YliG  2 Dan  2125    23     25-      33+      24+      2      23     65    208 
  24  Haka-Risku, Toni                     fi-Teng  2 Dan  2200    22     13-      15-      23-      0      22     71    203 
  25  Heikkinen, Juho                      fi-PoGo  2 Dan  2134    22     23+      14-      20-      1      22     70    201 
  26  Rovio, Teemu                         fi-Kanp  3 Dan  2203    22     18-      19-      21-      0      22     69    206 
  27  Rovio, Suvi                          fi-Kanp  2 Dan  2076    22½     -       22+      10-      1      22     68    202 
  28  Pihlajamaki, Antti                   fi-Teng  1 Kyu  2014    22     35+      20-      33+      2      22     65    198 
  29  Kangasmaa, Simeoni                   fi-PoGo  1 Kyu  1982    22     33-      36+      32+      2      22     63    196 
  30  Lainela, Mika                        fi-Teng  2 Kyu  1875    22     38+      32+      31+      3      22     62    196 
  31  Kananen, Janne                       fi-OGP   1 Dan  2100    21     12-      21-      30-      0      21     69    200 
  32  Stoehr, Marc                         se-Stoc  1 Dan  2076    21     19-      30-      29-      0      21     67    193 
 (33) Kautto, Ville                        fi-Laht  1 Kyu  1984    21     29+      23-      28-      1      21     67    193 
  34  Lavesson, Oskar                      se-Lund  2 Kyu  1924    21     41+      35+      22-      2      21     63    190½
  35  Aula, Matti                          fi-OGP   1 Dan  2005    21     28-      34-      37+      1      21     63    190 
  36  Komulainen, Tuomo                    fi-Haya  1 Kyu  1937    21     37+      29-      39+      2      21     62    183 
  37  Tsarigradski, Nikola                 bg-Sofi  1 Kyu  1930    20     36-      38+      35-      1      20     62    185 
  38  Kuzmin, Timofey                      fi-Kanp  2 Kyu  1876    20     30-      37-      44+      1      20     60    184 
  39  Jaaranen, Ilmari                     fi-YliG  2 Kyu  1852    20     44+      41+      36-      2      20     58    183 
  40  Sillanpaa, Aleksi                    fi-Kanp  4 Kyu  1674    20     42+      44+      41+      3      20     56    178 
  41  Aavikko, Reino                       fi-HGK   2 Kyu  1890    19     34-      39-      40-      0      19     61    177 
  42  Damaz, Dani                          fr-13Ma  2 Kyu  1848    19     40-      46+      43-      1      19     57    164 
  43  Koistinen, Ville                     fi-YliG  2 Kyu  1765    20      -        -       42+      1      19     55    165 
  44  Minjina, Dragos                      ro-Cluj  3 Kyu  1761    18     39-      40-      38-      0      18     60    174 
  45  Koivisto, Koba                       fi-YliG  5 Kyu  1654    18     47-      50+      46+      2      18     50    157 
  46  Mikkanen, Kimmo                      fi-Haya  3 Kyu  1579    17     50+      42-      45-      1      17     53    159 
  47  Liubymkin, Ievgen                    fi-OGP   6 Kyu  1505    17     45+      48+      49-      2      17     52    150 
  48  Kaipiainen, Eero                     fi-eGo   5 Kyu  1535    17     49+      47-      50+      2      17     50    154 
  49  Pitkajarvi, Lauri                    fi-Kanp  5 Kyu  1507    17     48-      51+      47+      2      17     50    147½
  50  Tanaka, Akihiro                      fi       5 Kyu  1611    16     46-      45-      48-      0      16     52    153 
  51  Levitin, Boriss                      ee       7 Kyu  1408    16     55+      49-      52+      2      16     45½   139 
  52  Jutila, Jussa                        fi-Kanp  8 Kyu  1300    15     53+      54+      51-      2      15     45    123 
  53  Liljeroth, Thomas                    fi       8 Kyu  1302    15     52-      55+      56+      2      15     40½   128 
  54  Leinonen, Peitsa                     fi       9 Kyu  1200    14     56+      52-      57+      2      14     37    112 
  55  Arola, Aura                          fi-Kanp  7 Kyu  1297    13½    51-      53-       -       0      13     44    125 
  56  Hilpinen, Joni                       fi-Kanp 10 Kyu  1100    12     54-      57+      53-      1      12     39    105½
  57  Hassinen, Timo                       fi      12 Kyu   900    10     58+      56-      54-      1      10     28     88 
  58  Mariscal, Laura                      fi      20 Kyu   100     2     57-       -        -       0       1     12     34 

Add new attachment

Only authorized users are allowed to upload new attachments.
« This particular version was published on 02-Mar-2024 20:46 by 87.95.92.174.