Matti Siivola 5 dan gor 2379 (2500)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Stefan Budig | UK | 4 dan | 2403 | 0 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Kare Jantunen 2 dan gor 2216 (2200)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Sven Bachmann | DE | 2 dan | 2096 | 1 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Antti Holappa 1 dan gor 2187 (2100)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Barthel Floris | NL | 1 dan | 2175 | 1 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Jaakko Virtanen 1 kyu gor 1950 (2000)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Christoph Ammerman | DE | 1 kyu | 1952 | 1 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Sami Halonen 2 kyu gor 1946 (1900)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Steffi Hebsacker | DE | 2 kyu | 1796 | 1 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Mauri Torikka 4 kyu gor 1596 (1700)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | Emile Wester | NL | 4 kyu | 1645 | 0 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Sinikka Siivola 9 kyu gor 775 (1200)
Kierros | Vastustaja | Maa | Vahvuus | GoR | Tulos |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This particular version was published on 26-Jul-2004 12:21 by 194.157.96.130.