!!Pääturnaus

||Nro||Pelaaja       ||Luokitus||1||2||3||4||5||6||7||8||9||10||Yhteensä
|1|Heikkinen Juho | 1 kyu| | | | | | | | | | | /
|2|Leppänen Suvi |1 kyu | | | | | | | | | | | /
|3|Poutiainen Tapio |2 kyu | | | | | | | | | | | /
|5|Niinisalo Helena |3 kyu | | | | | | | | | | | /
|6|Luoma Jouni |4 kyu | | | | | | | | | | | /
|7|Kujala Mikko |5 kyu | | | | | | | | | | | /
|8|Haanperä Laura |8 kyu | | | | | | | | | | | /
|9|Siivola Sinikka |9 kyu | | | | | | | | | | | /

PGoR:n tilalle kirjoitetaan turnauksen loputtua suoritusvahvuusluku eli se joka ei muuttuisi turnaustuloksesta. Se kuvaa suoritustasoa turnauksessa. dGoR:n kohdalle tulee GoR:n muutos. 

|| || Heikkinen Juho ||  || 1 kyu || 1935  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Oetting Jan|DE|1 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |
 
|| || Leppänen Suvi ||  || 1 kyu || 1924  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Seckinger Bernhard |DE |1 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Poutiainen Tapio ||  || 2 kyu || 1689  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Ozvald Gabrijel |HR |2 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |


|| || Niinisalo Helena ||  || 3 kyu|| 1518 || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Tsujigaki Mineko |JP|3 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Luoma Jouni ||  || 4 kyu || 1609  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Salpietro Alessandro |IT| 4 kyu|  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Kujala Mikko ||  || 5 kyu || 1600  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Podbiol Krzyztof|PL |5 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Haanperä Laura ||  || 8 kyu || 1300  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Scharler Josef|AT|8 kyu  |  |  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |


|| || Siivola Sinikka ||  || 9 kyu || 711  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Sironaite Agne |LT |9 kyu  |  |1  | 
|2|  |  |  |  |  | 
|3|  |  |  |  |  | 
|4|  |  |  |  |  | 
|5|  |  |  |  |  | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

!!Viikonlopputurnaus