!!Pääturnaus

[Koko tuloslista|http://goverband.at/egc2007/results/main_wall.htm]

Tilannekatsauksia matkan varrelta
* Kahden kierroksen jälkeen kolme suomalaista kahdeksan parhaan joukossa!
* Neljän kierroksen jälkeen suomalaisten danien voittoprosentti edelleen 67%!

||Nro||Pelaaja       ||Luokitus||1||2||3   || 4  || 5||6||7||8||9||10||Yhteensä
|1|Laatikainen Vesa  | 5 dan|5d+ |5d+ |7d- | 8d- | 5d- | | | | | | 2/5
|2|Siivola Matti     |5 dan |4d+ |6d+ |6d+ | 7d- | 8d- | | | | | | 3/5
|3|Törmänen Antti    |4 dan |5d+ |5d+ |7d- | 5d- | 4d- | | | | | | 2/5
|4|Holappa Antti     |3 dan |3d+ |4d+ |4d- | 3d+ | 4d- | | | | | | 3/5
|5|Seuranen Esa      |3 dan |3d+ |4d- |3d- | 2d- | 1d+ | | | | | | 2/5
|6|Jantunen Markku   |2 dan |2d+ |3d- |2d+ |3d+  | 4d+ | | | | | | 4/5
|7|Nikula Miika      |2 dan |2d+ |3d+ |2d+ | 3d+ | 5d- | | | | | | 4/5
|8|Salo Tuomo        |2 dan |2d+ |3d+ |4d+ | 4d+ | 4d+ | | | | | | 5/5
|9|Savolainen Javier-Aleksi |2 dan |2d- |1d+ |1d+ |3d- | 2d- | | | | | | 2/5
|10|Virtanen Jaakko  |2 dan |2d+ |3d- |1d+ | 3d- | 4d+ | | | | | | 3/5
|11|Lajunen Pekka    |1 dan |1d+ |2d+ |2d+ | 3d+ | 4d- | | | | | | 4/5
|12|Mattila Ilkka    |1 dan |1d+ |1d+ |2d+ | 3d+ | 5d- | | | | | | 4/5
|13|Seitz Deni       |1 dan | -- |1d- |1d- | 1k- | 2k+ | | | | | | 1/4

(Seppo pelaa kuulemma vain viikonloppuna.)

PGoR:n tilalle kirjoitetaan turnauksen loputtua suoritusvahvuusluku eli se joka ei muuttuisi turnaustuloksesta. Se kuvaa suoritustasoa turnauksessa. dGoR:n kohdalle tulee GoR:n muutos. 

|| || Laatikainen Vesa ||  || 5 dan || 2505 || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1| Leszek Soldan | PL | 5 dan | 2535 | 1| 
|2| Robert Jasiek | DE | 5 dan | 2424 | 1| 
|3| Cho Seok-bin |KR |7 dan  | 2772 |0 | 
|4| Park Seok-bin |KR  |8 dan | 2700 | 0 | 
|5| Yan Haitao | CN | 5 dan | 2497 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |
 
|| || Siivola Matti ||  || 5 dan || 2337 || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1| Bro-Jørgensen Ulrik| DK | 4 dan | 2376 | 1 | 
|2| Li Ting  | CN | 6 dan | 2600 | 1 | 
|3| Balogh Pa l|HU|6 dan  | 2669 |1 | 
|4| Hong Seok Ui |KR|7 dan| 2700 | 0 | 
|5| Park Seok-Bin | KR | 8 dan | 2700 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Törmänen Antti ||  || 4 dan || 2424  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Papazoglou Benjamin| FR |5 dan  | 2451 |1| 
|2|Miyazaki Nobuyoshi  | JP | 5 dan | 2449 | 1 | 
|3|Park Jong Wook |KR|7 dan  | 2700 |0 | 
|4|Danek Vladimir |CZ|5 dan| 2481 | 0 | 
|5|Fincke Jonas | DE | 4 dan | 2399 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Holappa Antti ||  || 3 dan || 2268  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Alimpic Misa| YU | 3 dan | 2197 | 1 | 
|2|Fidrmuc Ondrej  | CZ | 4 dan | 2404 | 1 | 
|3|Sannes Pål|NO |4 dan | 2360 | 0 | 
|4|Okada Toshio |JP|3 dan| 2229 | 1 | 
|5| Obenaus Johannes | DE | 4 dan | 2243 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Seuranen Esa ||  || 3 dan || 2322  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Ramlow Uwe |DK |3 dan  | 2328 | 1| 
|2|Wiersma Ruurd  | NL | 4 dan | 2328 | 0 | 
|3|März Michael |DE |3 dan  | 2271 | 0| 
|4|Koch Sebastien|CH |2 dan| 2230 | 0 | 
|5| Neumann Norbert | DE | 4 dan | 2099 | 1 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Jantunen Markku ||  || 2 dan || 2261 || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Aleksi-Javier Savolainen  |FI  |2 dan  |2269  |1 | 
|2|Tsuruta Mamoru  | JP | 3 dan | 2300 | 0 | 
|3|Tappe Jochen | DE |2 dan  |2139| 1 | 
|4|Matsuo Masaki  |JP  |3 dan  |2227  | 1 | 
|5|Krstic Dejan | RS | 4 dan | 2315 | 1 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Nikula Miika ||  || 2 dan || 2168  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Takechi Harumi| JP | 2 dan | 2018 | 1| 
|2|Nesterenko Mikahil  | RU |3 dan | 2278 |1  | 
|3|Lewerenz Bernd |DE |2 dan  | 2127 | 1 | 
|4|März Michael|DE|3 dan| 2271| 1| 
|5| Schnider Gert | AT | 5 dan | 2500 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Salo Tuomo ||  || 2 dan || 2234  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Koch Sebastien| CH| 2 dan | 2230 | 1 | 
|2|Kroll Harald  |DE  |3 dan  | 2133 | 1 | 
|3|Sudhoff Horst|DE |4 dan  | 2166 | 1| 
|4|Lee Hyang Mi|KR|4 dan| 2400 | 1| 
|5| Kampwart Ad | NL | 4 dan | 2328 | 1 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Savolainen Javier-Aleksi ||  || 2 dan || 2269  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Jantunen Markku |FI  |2 dan  |2261  | 0 | 
|2|Pisica Florin |RO |1 dan  | 1991 | 1 | 
|3|Jadron Milan |SK |1 dan| 2182 | 1 | 
|4|Pulverer Klaus|AT|3 dan| 2299 |0 | 
|5| Knauf Torsten | DE | 2 dan | 2243 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |


|| || Virtanen Jaakko ||  || 2 dan || 2120  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Kronberger Gabriel| AT | 2 dan | 2198 | 1| 
|2|Kim Mi Ra  | KR  | 3 dan | 2300 | 0 | 
|3|Nguyen Cuong|LU| 1 dan | 2093 | 1| 
|4| Goedhart Rene|NL|3 dan  | 2170 | 0| 
|5| Sudhoff Horst | DE | 4 dan | 2166 | 1 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |


|| || Lajunen Pekka ||  || 1 dan || 2049  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Liutauras Armanavicius | LT |1 dan  | 1997 | 1 | 
|2|Nakamura Hiromasa  |JP |2 dan  | 2200 | 1 | 
|3|Oosten Arend_van  |NL |2 dan  | 2092 | 1 | 
|4|Weber Helmut|DE |3 dan| 2228 | 1 | 
|5| Drost Andreas | NL | 4 dan | 2387 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Mattila Ilkka ||  || 1 dan || 1969  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1|Kwasnitza Stefan |DE |1 dan  | 1866 |1  | 
|2|Petrauskas Albertas |LT  |1 dan  | 2051 | 1 | 
|3|Hidehiko Kusano |JP|2 dan  | 2167 | 1| 
|4|März Manuela |DE |3 dan| 2234 | 1 | 
|5| Barišić Dragan | BA | 5 dan | 2325 | 0 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |

|| || Seitz Deni ||  || 1 dan || 1981  || dGOR || (PGoR) ||
||Kierros||Vastustaja||Maa||Luokitus||GoR||Tulos ||Voitot||HOX!
|1| - |  |  |  |  | Ei osallistunut |
|2|Akaike Keiko | JP |1 dan  | 1960 | 0 | 
|3|Suntinger Jürgen|AT|1 dan| 2080 | 0| 
|4|Arnold Frenk|NL |1 kyu| 1859 | 0| 
|5| Blockley Edward | GB | 2 kyu | 1773 | 1 | 
|6|  |  |  |  |  | 
|7|  |  |  |  |  | 
|8|  |  |  |  |  |
|9|  |  |  |  |  |
|10|  |  |  |  |  |