This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]

Lauantai 1.10.#

I kierros#

Vesa	Juippi	1-0
Juri	Toni	1-0
Juuso	Reino	1-0
Matti	Teemu	1-0
Oiva	Pempu	0-1
Holappa	Simo	0-1
Ville	Otso	1-0
Jesse	Tuomas	1-0

II kierros#

Vesa	Pempu	1-0
Juri	Simo	1-0
Juuso	Jesse	1-0
Matti	Ville	0-1
Oiva	Juippi	1-0
Holappa	Toni	1-0
Tuomas	Reino	1-0
Otso	Teemu	0-1


III kierros#

Vesa	Ville	1-0
Juri	Juuso	1-0
Matti	Pempu	1-0
Jesse	Simo	1-0
Oiva	Teemu	1-0
Holappa	Tuomas	0-1
Otso	Juippi	1-0
Reino	Toni	1-0

IV kierros#

1	Vesa	Juri
2	Juuso	Tuomas
3	Ville	Oiva
4	Matti	Jesse
5	Simo	Reino
6	Pempu	Otso
7	Holappa	Teemu
8	Toni	Juippi

Pistetilanne kolmen kierroksen jälkeen#

Järjestys on merkitsevä.
Vesa	3
Juri	3
Juuso	2
Ville	2
Matti	2
Jesse	2
Oiva	2
Tuomas	2
Simo	1
Pempu	1
Holappa	1
Teemu	1
Otso	1
Reino	1
Toni	0
Juippi	0

Add new attachment

Only authorized users are allowed to upload new attachments.
« This particular version was published on 01-Oct-2011 19:29 by Mikael Nenonen.