Pl   N Name                            Rk Co Club  MMS  SOS SOSOS W
 1.  7 Blomqvist Cay                  12K FI PoGo   23  148 1156  5    5-/b2    6+/b2    0+       4+/b5    3+/b4    1+/b6       
 2.  2 Takalainen Juuso                5K XX xxxx   29  181 1266  4    0-       0-       1+/b3    3+/b0    4+/w0    5+/w2       
 3.  5 Kangasmaa Simeoni               9K XX xxxx   25  168 1172  4    7+/w2    3-/b2    6+/w0    0+       1+/b4    2-/b2       
 4.  3 Koskinen Esa                    6K FI PoGo   27  183 1183  3    6+/w2    5+/w2    4-/b0    2-/w0    7-/w4    0+
     6 Lemstrom Mika                   9K FI  eGo   24  163 1183  3    3-/b2    7-/w2    5-/b0    1+/b7    0+       4+/b2 
   
 6.  1 Alanko Jarno                    3K FI PoGo   29  203 1225  2    0+       4+/w2    2-/w3    6-/w7    5-/w4    7-/w6       
 7.  4 Solala Eelis                    5K XX xxxx   26  187 1228  1    0-       1-/b2    3+/w0    7-/w5    2-/b0    6-/w2       
   

Add new attachment

Only authorized users are allowed to upload new attachments.
« This page (revision-10) was last changed on 17-Dec-2014 10:57 by Mika