__Main tournament__

||Nimi|Luokitus|1|2|3|4|5|6|7|8|9|10
|Matti Siivola|5 dan|5d+|7d-| | | | | | | | 
|Antti Törmänen|4 dan|5d+|5d-| | | | | | | | 
|Esa Seuranen|2 dan|2d+|3d+| | | | | | | |
|Antti Holappa|2 dan|2d+|3d+| | | | | | | |
|Tuomo Salo|2 dan|2d+|?| | | | | | | |
|Ilkka Mattila|1 kyu|1k-|1k+| | | | | | | | 
|Miika Hannus|7 kyu|7k-|?k+| | | | | | | |
|Sinikka Siivola|9 kyu|9k-|?| | | | | | | | 

Matti Siivola, 5 dan, GoR: 2421
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 | Norman Chadwick |CA | 5 dan  | 2688| 1
|2 | | |  |  | 
|3 | |  |  |  | 
|4 | |  |  |  | 
|5 | | | |  | 
|6 | | | | | 
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 


Antti Törmänen, 4 dan, GoR: 2413
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Thomas Heshe |DK | 5 dan|2437 |1
|2 | | | | |
|3 | | | | |
|4 | |  |  |  |
|5 | |  | | |
|6 | |  | |  | 
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 


Antti Holappa, 2 dan GoR: 2196
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Kenji Tsujigaki |JP |2 dan |1912 |1 
|2 | |  | | | 
|3 | |  |  | | 
|4 | | | | |
|5 | | | | |
|6 | | | | |
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 



Esa Seuranen, 2 dan, GoR: 2230 
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Kyung-Ja Yu |KO |2 dan |2200 |1 
|2 | | |  | | 
|3 | | |  | | 
|4 | | | | |
|5 | | | | |
|6 | | |  | |
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 



Tuomo Salo, 2 dan, GoR: 2185
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Jang Yong-Mi |KO |2 dan |2200 |1 
|2 | |  |  | | 
|3 | | | | | 
|4 | | | | | 
|5 | | | | |
|6 | | | | |
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 


Ilkka Mattila, 1 kyu, GoR: 1956
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Soeren Titze |DE |1 kyu  |1993 |0 
|2 | |  |  | | 
|3 | | | | | 
|4 | | | | | 
|5 | | | | |
|6 | | | | |
|7 |  |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 


Miika Hannus, 7 kyu, GoR: 1262
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Tomas Cernota |CZ |7 kyu  |1186 |0 
|2 | |  |  | | 
|3 | | | | | 
|4 | | | | | 
|5 | | | | |
|6 | | | | |
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | | 


Sinikka Siivola, 9 kyu, GoR: 943
|| Kierros || Vastustaja || Maa || Luokitus || GoR || Tulos
|1 |Nicholas Roussos |CY |9 kyu  |1039 |0 
|2 | |  |  | | 
|3 | | | | | 
|4 | | | | | 
|5 | | | | |
|6 | | | | |
|7 | |  |  |  | 
|8 | |  |  |  | 
|9 | | | |  | 
|10 | | | | |