Joukkue SM 2017#
Paritus#
- Kanpai
- HGK
- Yligo
- OGP1
- OGP2
- POGO
1—6 | 2—5 | 3—4 |
1—2 | 6—4 | 5—3 |
4—5 | 3—1 | 2—6 |
2—3 | 6—5 | 1—4 |
3—6 | 4—2 | 5—1 |
Tulokset#
Kierros 1 | Kanpai | 3(1101)—1(0010) | POGO | HGK | 3(0111)—1(1000) | OGP2 | Yligo | ? — ? | OGP1 |
---|---|---|---|---|---|---|---|---|---|
Kierros 2 | Kanpai | 2(0101) — 2(1010) | HGK | POGO | 0(0000)—4(1111) | OGP1 | OGP2 | ? — ? | Yligo |
Kierros 3 | OGP1 | ?(¿1¿1) — ?(¿0¿0) | OGP2 | Yligo | ?(11¿¿) — ?(00¿¿) | Kanpai | HGK | ? — ? | POGO |
Kierros 4 | |||||||||
Kierros 5 |
Add new attachment
Only authorized users are allowed to upload new attachments.
List of attachments
Kind | Attachment Name | Size | Version | Date Modified | Author | Change note |
---|---|---|---|---|---|---|
jpg |
IMG_20170506_201734.jpg | 3,010.4 kB | 2 | 07-May-2017 00:36 | Mika |