1. kierros#
Pöytä | Valkea | Musta | Tulos |
1 | Kuronen Juri | Paatero Lauri | 1-0 |
2 | Lajunen Pekka | Arlander Markus | 0-1 |
3 | Kyöttilä Toni | Suorsa Seppo | 0-1 |
4 | Lukkari Pekka | Heikkinen Arto | 0-1 |
5 | Martinez Bosco | Pennanen Juho | 1-0 |
6 | Syvänen Niilo | Johansson Jani | 0-1 |
7 | Pakarinen Aleksi | Nenonen Mikael | 0-1 |
2. kierros#
Pöytä | Valkea | Musta | Tulos |
1 | Heikkinen Arto | Kuronen Juri | 0-1 |
2 | Suorsa Seppo | Arlander Markus | 1-0 |
3 | Martinez Bosco | Lajunen Pekka | 0-1 |
4 | Paatero Lauri | Kyöttilä Toni | 1-0 |
5 | Johansson Jani | Lukkari Pekka | 0-1 |
6 | Pennanen Juho | Nenonen Mikael | 0-1 |
7 | Syvänen Niilo | Pakarinen Aleksi | 1-0 |
3. kierros#
Pöytä | Valkea | Musta | Tulos |
1 | Kuronen Juri | Suorsa Seppo | 1-0 |
2 | Heikkinen Arto | Lajunen Pekka | ?-? |
3 | Arlander Markus | Lukkari Pekka | ?-? |
4 | Nenonen Mikael | Paatero Lauri | 0-1 |
5 | Kyöttilä Toni | Johansson Jani | 1-0 |
6 | Pakarinen Aleksi | Martinez Bosco | 0-1 |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This particular version was published on 12-Mar-2011 17:12 by
Jani Johansson.