This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]

Helsinki Casual 2014 results#

Main tournament results after 3rd round

Pl	Name	                Rank	Co	Club	NbW	R 1	R 2	R 3	MMS
1	Siukola Mikko	        4D	FI	YliG	3	13+/w0	4+/b0	5+/w0	34
2	Lajunen Pekka	        3D	FI	HGK	2	11+/w0	5-/b0	10+/w0	33
	Maula Anttoni	        1D	FI	YliG	3	16+/b0	7+/w0	13+/b0	33
	Savo Jesse	        4D	FI	Haya	2	7+/b0	1-/w0	6+/w0	33
	Ylonen Joonas	        2D	FI	YliG	2	6+/w0	2+/w0	1-/b0	33
6	Hemming Henry	        2D	FI	YliG	1	5-/b0	11+/w0	4-/b0	32
	Nikula Janne	        2D	FI	YliG	1	4-/w0	3-/b0	17+/w0	32
	Pennanen Juho	        1D	FI		2	9-/w0	16+/w0	15+/b0	32
	Pulkkinen Olli	        1D	FI	Dang	2	8+/b0	13+/w0	0	32
	Savo Jerry	        1D	FI	Haya	2	14+/b0	12+/w0	2-/b0	32
	Yang Bean	        3D	FI	HGK	1	2-/b0	6-/b0	12+/w0	32
12	Laire Samuel	        1D	FI	HGK	1	15+/b0	10-/b0	11-/b0	31
	Lukkari Pekka	        4D	FI	HGK	0	1-/b0	9-/b0	3-/w0	31
	Niemi Antti	        1D	FI	YliG	1	10-/w0	15-/w0	16+/b0	31
	Valkonen Jouni	        1D	FI	Haya	1	12-/w0	14+/b0	8-/w0	31
16	Umezawa Masahiro	        1D	JP		0	3-/w0	8-/b0	14-/w0	30
	Voutilainen Luciana	1K	FI	HGK	1	0	19+/w0	7-/b0	30
18	Heiskanen Matti	        3K	FI	eGo	2	19+/b0	21+/w0	20-/w1	29
	Komulainen Tuomo	        2K	FI	Haya	1	18-/w0	17-/b0	21+/w0	29
20	Ahosola Jarmo	        5K	FI	HGK	3	22+/b0	23+/w0	18+/b1	28
21	Pelkonen Juuso	        4K	FI		1	24+/w0	18-/b0	19-/b0	27
	Voutilainen Samu	        5K	FI	xxxx	2	20-/w0	24+/b0	26+/w0	27
	Willemson Jan	        5K	EE	Tart	2	27+/b0	20-/b0	28+/w1	27
24	Alm Anton	        4K	FI	YliG	0	21-/b0	22-/w0	0	26
	Koskinen Esa	        7K	FI	PoGo	3	29+/w1	28+/b0	27+/w0	26
	Solala Eelis	        5K	FI	PoGo	1	28-/w1	27+/w0	22-/b0	26
27	Grip Rabbe	        5K	FI	xxxx	0	23-/w0	26-/b0	25-/b0	25
28	Kyrola Sampsa	        7K	FI	xxxx	1	26+/b1	25-/w0	23-/b1	24
29	Huttunen Ari	        9K	FI	HGK	2	25-/b1	30+/w0	32+/w4	23
30	Hallamaa Malviina	10K	FI	YliG	1	31+/w0	29-/b0	0	21
31	Gysson Jyrgen	        11K	EE	Tart	1	30-/b0	32+/w1	33-/w9	20
32	Koivisto Koba	        14K	FI		1	33+/w5	31-/b1	29-/b4	17
33	Arffman Riina	        20K	FI	YliG	1	32-/b5	0	31+/b9	11


9x9 side tournament results after round 5

Pl	Name	            Rank	Co	Club	NbW	R 1	R 2	R 3	R 4	R 5	NBW
1	Ng Jasline	    23K	        FI	YliG	5	2	6	4	3	11	5
2	Zyaparova Polina    25K	        RU	YliG	4	-1	12	3	4	10	4
3	Baum Dorothee	    23K	        DE	YliG	2	-8	9	-2	-1	4	2
	Honkasalo Aarni	    18K	        FI	YliG	2	6	8	-1	-2	-3	2
5	Heikkinen Arto	    2D	        FI	Dang	1	0	0	0	11	0	1
	Tang Weichu	    25K	        FI		1	-4	-1	11	0	0	1
	Yang Bean	    3D	        FI	HGK	1	0	0	8	0	0	1
	Zhou Jie	    25K	        FI		1	3	-4	-7	0	0	1
9	Kalahje Pele	    27K	        FI		0	0	-3	0	0	0	0
	Komulainen Tuomo    2K	        FI	Haya	0	0	0	0	0	-2	0
	Lefevre Tibo	    27K			        0	0	0	-6	-5	-1	0
	Solala Eelis	    5K	        FI	PoGo	0	0	-2	0	0	0	0




Add new attachment

Only authorized users are allowed to upload new attachments.

List of attachments

Kind Attachment Name Size Version Date Modified Author Change note
sgf
Casual2014-R2-B1-Savo (W) - Si... 15.6 kB 1 04-Oct-2014 17:40 Nami Round 2 Board 1 - Jesse Savo (W) - Mikko Siukola (B)
sgf
Casual2014-R3-B1-Siukola (W) -... 10.7 kB 1 04-Oct-2014 20:13 Nami Round 3 Board 1 - Mikko Siukola (W) - Joonas Ylönen (B)
« This particular version was published on 05-Oct-2014 01:27 by evvk.