Registration for European Womens Go Championship 2018 #
To register click the edit (muokkaa) button and fill your data and click save. If you fail, send email to helsinki-go at elisanet.fi.
| # | First name | Last name | Rank | Country | Club | Official player | Anything else |
|---|---|---|---|---|---|---|---|
| 1 | Rita | Pocsai | 5 dan | Hungary | Origo | yes | |
| 2 | Suvi | Rovio | 2 dan | Finland | Kanpai | ||
| 3 | Maike | Wilms | 2 dan | Germany | HH | yes | |
| 4 | Laura-Augustina | Avram | 2 dan | Romania | Sakata | ||
| 5 | Seres | Júlia | 2 dan | Hungary | PaGoda | no | |
| 6 | Johanna | Tuominen | 1 dan | Finland | Hayashi | ? | |
| 7 | Adriana | Tomsu | 1 dan | Czechia | F-M | yes | |
| 8 | Mihaela | Taranu | 3 kyu | Romania | VaDo | ? | |
| 9 | Sari | Kohonen | 5 kyu | Finland | EGo | ||
| 10 | Maiju | Kähärä | 6 kyu | Finland | Hayashi | ? | |
| 11 | Aura | Salo | 7 kyu | Finland | eGo | ||
| 12 | Anna | Melnyk | 7 kyu | Ukraine | Kyiv | no | |
| 13 | Sinikka | Siivola | 12 kyu | Finland | Boshi | no | |
| 14 | Nataliia | Rusanovska | 19 kyu | Ukraine | Kyiv | no | |
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This particular version was published on 11-Jul-2018 23:31 by 37.219.15.133.