!Registration for [European Womens Go Championship 2018|EWGC2018] 


To register click the edit (muokkaa) button and fill your data and click save. If you fail, send  email to helsinki-go at elisanet.fi.\\ 

%%sortable
||#||First  name|| Last name ||  Rank|| Country || Club || Official player||Anything else 
|[{Counter}]| Rita | Pocsai | 5 dan | Hungary | Origo | yes |  
|[{Counter}]|Suvi  | Rovio | 2 dan |Finland  | Kanpai |  |
|[{Counter}]|Maike  |Wilms  |2 dan  |Germany  | HH|yes   |  
|[{Counter}]|Laura-Augustina  |Avram  | 2 dan |Romania  |Sakata  |  |  
|[{Counter}]| Seres| Júlia | 2 dan | Hungary | PaGoda | no | 
|[{Counter}]| Johanna   | Tuominen  | 1 dan  | Finland | Hayashi | ? |  
|[{Counter}]| Adriana | Tomsu | 1 dan | Czechia | F-M | yes |  
|[{Counter}]|Mihaela  |Taranu  | 3 kyu | Romania  | VaDo | ? |  
|[{Counter}]| Sari | Kohonen | 5 kyu | Finland | EGo |  |  
|[{Counter}]|Aura | Salo | 7 kyu |Finland | eGo |  |
|[{Counter}]| Anna | Melnyk | 7 kyu  |  Ukraine | Kyiv | no |  
|[{Counter}]|Sinikka  |Siivola  | 12 kyu |Finland  |Boshi  |no  |    
|[{Counter}]| Nataliia | Rusanovska | 19 kyu | Ukraine | Kyiv | no  |  
|[{Counter}]| Maiju | Kähärä | 6 kyu | Finland | Hayashi | ? |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
|[{Counter}]|  |  |  |  |  |  |  
%%