Pääturnaus #
Wallist
Yhteenveto#
Nro | Nimi | Luokitus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | yht. | |
1 | Matti Siivola | 5 dan | 4d+ | 6d- | | | | | | | | | 1/2 | |
2 | Javier-Aleksi Savolainen | 4 dan | 4d+ | 5d+ | | | | | | | | | 2/2 | |
3 | Mika Urtela | 4 dan | 5d+ | 5d+ | | | | | | | | | 2/2 | |
4 | Mikko Siukola | 4 dan | 6d- | 3d+ | | | | | | | | | 1/2 | |
5 | Antti Holappa | 3 dan | 3d+ | 4d+ | | | | | | | | | 2/2 | |
6 | Pekka Lajunen | 3 dan | 3d+ | 4d- | | | | | | | | | 1/2 | |
7 | Tuomo Salo | 3 dan | 3d+ | 6d- | | | | | | | | | 1/2 | |
8 | Jesse Savo | 3 dan | 3d- | 2d+ | | | | | | | | | 1/2 | |
9 | Ville Ainali | 2 dan | 2d+ | 3d+ | | | | | | | | | 2/2 | |
10 | Juri Kuronen | 2 dan | 2d+ | 3d- | | | | | | | | | 1/2 | |
11 | Jaakko Virtanen | 2 dan | 2d+ | 3d- | | | | | | | | | 1/2 | |
12 | Samuel Ritakallio | 2 dan | 1d+ | 3d+ | | | | | | | | | 2/2 | |
13 | Teemu Rovio | 2 dan | 2d- | 1d+ | | | | | | | | | 1/2 | |
14 | Suvi Rovio | 1 dan | 1d+ | 2d- | | | | | | | | | 1/2 | |
15 | Juho Heikkinen | 1 dan | 1d- | 1k+ | | | | | | | | | 1/2 | |
d. yht. | - | - | 11/15 | 9/15 | | | | | | | | | | |
16 | Reino Karttunen | 1 kyu | 1k- | 2k+ | | | | | | | | | 1/2 | |
17 | Jouni Valkonen | 1 kyu | 1k- | 1k+ | | | | | | | | | 1/2 | |
k. yht. | - | - | 0/2 | | | | | | | | | | | |
kaikki yht. | - | - | 11/17 | 11/17 | | | | | | | | | | |
Pelaajakohtaisesti#
| Siivola Matti | | 5 dan | 2307 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Kondo Shiro | JP | 4 dan | 2343 | 1 | 1/2 | |
2 | Teuber Benjamin | DE | 6 dan | 2537 | 0 | 1/2 |
3 | Simonov Alexey | RU | 5 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Savolainen Javier-Aleksi | | 4 dan | 2364 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Drost Andreas | NL | 4 dan | 2373 | 1 | 0/2 | |
2 | Lopatjuk Konstjantyn | UA | 5 dan | 2477 | 1 | 0/2 |
3 | Mero Szaba | HU | 6 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Urtela Mika | | 4 dan | 2367 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Chang Hsiao-yin | TW | 5 dan | 2426 | 1 | 0/2 | |
2 | Peter Brouwer | NL | 5 dan | 2472 | 1 | 1/2 |
3 | Noguchi Motoki | JP | 6 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Siukola Mikko | | 4 dan | 2345 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Kai Naoyuki | JP | 6 dan | 2615 | 0 | 1/2 | |
2 | Marc Eerbeek | NL | 3 dan | 2188 | 1 | 1/2 |
3 | Manojlovic Lazar | RS | 4 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Holappa Antti | | 3 dan | 2252 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Wallage Martijn | NL | 3 dan | 2302 | 1 | 0/2 | |
2 | Drost Andreas | NL | 4 dan | 2373 | 1 | 0/2 |
3 | Simara Jan | CZ | 5 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Lajunen Pekka | | 3 dan | 2188 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Hubert Jerome | FR | 3 dan | 2275 | 1 | 1/2 | |
2 | Krstic Dejan | RS | 4 dan | 2246 | 0 | 1/2 |
3 | Sekiguchi Kiyoshi | JP | 3 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Salo Tuomo | | 3 dan | 2290 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Kettenring Thomas | DE | 3 dan | 2285 | 1 | 1/2 | |
2 | Sodeoka Tadanori | JP | 6 dan | 2531 | 0 | 1/2 |
3 | Izaki Yaeko | JP | 4 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Savo Jesse | | 3 dan | 2292 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Desveaux Vivien | FR | 3 dan | 2231 | 0 | 2/2 | |
2 | Yarde Wesley | NL | 1 dan | 2158 | 1 | 1/2 |
3 | Takeda Yasushi | JP | 3 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Ainali Ville | | 2 dan | 2170 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Rueten-Budde Jan | DE | 2 dan | 1984 | 1 | 1/2 | |
2 | Alexander Eerbeek | NL | 3 dan | 2226 | 1 | 0/2 |
3 | Noguchi Hidenori | JP | 5 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Kuronen Juri | | 2 dan | 2200 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | van der Krogt Harry | NL | 2 dan | 2061 | 1 | 1/2 | |
2 | Izaki Yaeko | JP | 3 dan | 2109 | 0 | 1/2 |
3 | Hendriks Willem | ? | ? | ? | ? | H2 |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Virtanen Jaakko | | 2 dan | 2079 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Izaki Masao | JP | 2 dan | 2141 | 1 | 1/2 | |
2 | Itoh Sadao | JP | 3 dan | 2207 | 0 | 1/2 |
3 | Fikert Lars | DE | 2 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Ritakallio Samuel | | 2 dan | 2151 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Landskron Burkhard | DE | 1 dan | 1983 | 1 | 0/2 | |
2 | Takamiya Hiroshi | JP | 3 dan | 2356 | 1 | 0/2 |
3 | Rehm Robert | NL | 5 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Rovio Teemu | | 2 dan | 2223 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Kuperus Sjoerd | NL | 2 dan | 2264 | 0 | 2/2 | |
2 | Baaran Jens | DE | 1 dan | 2073 | 1 | 1/2 |
3 | Krames Wolfgang | AT | 2 dan | | ? | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Rovio Suvi | | 1 dan | 1932 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Admiraal Ron | NL | 1 dan | 1967 | 1 | 1/2 | |
2 | Lewerenz Bernd | DE | 2 dan | 2192 | 0 | 1/1 |
3 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Heikkinen Juho | | 1 dan | 2042 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Sokolowsky Bernd | DE | 1 dan | 1979 | 0 | 2/2 | |
2 | Wilms Yannick | DE | 1 kyu | 1845 | 1 | 1/2 |
3 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Karttunen Reino | | 1 kyu | 2020 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Turlot Quentin | FR | 1 kyu | 1810 | 0 | 0/1 | |
2 | Harms Jan | DE | 2 kyu | 1855 | 1 | 1/2 |
3 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
| Valkonen Jouni | | 1 kyu | 1843 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Danel Thomas | FR | 1 kyu | 1928 | 0 | 1/2 | |
2 | Mulder Hans | NL | 1 kyu | 1897 | 1 | 0/2 |
3 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
9 | | | | | | |
10 | | | | | | |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This particular version was published on 28-Jul-2009 12:14 by
Markku Jantunen.