Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-5) was last changed on 03-Sep-2006 16:04 by 130.233.238.154  

This page was created on 02-Sep-2006 14:23 by null

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 removed one line
;name=SM1kars
At line 4 changed 27 lines
;Num Name Str Co Club R 1 MMS SOS SSS Pt.
1 Nikula Miika 2D Fi Yli 12+b0 30 29 30 1
2 Kytölä Kalle 1D Fi Yli 9+w0 30 29 30 1
3 Hella Olli 1D Fi Yli 8+b0 30 29 30 1
4 Lajunen Pekka 1K Fi HGK 11+b0 30 29 30 1
5 Rovio Teemu 2D Fi Kan 10+w0 30 29 30 1
6 Savo Jesse 1D fi Hay 7+b0 30 29 30 1
7 Perkkiö Ari-Pekka 1K Fi HGK 6-w0 29 30 29 0
8 Savolainen Aleksi 1K Fi HGK 3-w0 29 30 29 0
9 Hella Tuomas 1K Fi Raj 2-b0 29 30 29 0
10 Reijola Timo 1K Fi HGK 5-b0 29 30 29 0
11 Siukola Mikko 1D Fi Yli 4-w0 29 30 29 0
12 Ginman Miika 1K Fi Raj 1-w0 29 30 29 0
13 Leppänen Suvi 2K Fi Kan 14+w0 29 28 29 1
14 Nikula Janne 2K Fi Yli 13-b0 28 29 28 0
15 Savolainen Lauri 2K Fi HGK 16-b0 28 28 28 0
16 Ritakallio Samuel 3K Fi Got 15+w0 28 28 28 1
17 Hippeläinen Eero 1D Fi Yli 18+w0 28 27 28 1
18 Rantala Sami 3K Fi HGK 17-b0 27 28 27 0
19 Ylönen Joonas 5K Fi Yli 22+w0 27 25 27 1
20 Vanhala Simo 5K Fi Pog 23+b0 27 25 27 1
21 Hietanen Ari 4K Fi Yli 25+b0 27 24 27 1
22 Valkonen Jouni 6K Fi HGK 19-b0 25 27 25 0
23 Pälvi Konsta 6K Fi HGK 20-w0 25 27 25 0
24 Karvo Jouni 10K Fi Pog 26+b0 25 24 25 1
25 Vainio Hanno 8K Fi HGK 21-w0 24 27 24 0
26 Kirjalainen Lauri 15K Fi HGK 24-w0 24 25 24 0
;Num Name Str Co Club R 1 R 2 MMS SOS SSS Pt.
1 Savo Jesse 1D fi Hay 7+b0 4+w0 31 60 121 2
2 Lajunen Pekka 1K Fi HGK 10+b0 6+b0 31 60 119 2
3 Hella Olli 1D Fi Yli 11+b0 5+w0 31 59 122 2
4 Kytölä Kalle 1D Fi Yli 8+w0 1-b0 30 61 119 1
5 Rovio Teemu 2D Fi Kan 9+w0 3-b0 30 61 118 1
6 Nikula Miika 2D Fi Yli 12+b0 2-w0 30 60 120 1
7 Perkkiö Ari-Pekka 1K Fi HGK 1-w0 12+b0 30 60 120 1
8 Hella Tuomas 1K Fi Raj 4-b0 11+w0 30 59 122 1
9 Reijola Timo 1K Fi HGK 5-b0 13+w0 30 59 119 1
10 Siukola Mikko 1D Fi Yli 2-w0 16+b0 30 59 119 1
11 Savolainen Aleksi 1K Fi HGK 3-w0 8-b0 29 61 118 0
12 Ginman Miika 1K Fi Raj 6-w0 7-w0 29 60 120 0
13 Leppänen Suvi 2K Fi Kan 17+w0 9-b0 29 58 117 1
14 Hippeläinen Eero 1D Fi Yli 20+w0 17+b0 29 55 115 2
15 Ritakallio Samuel 3K Fi Got 16+w0 23+b0 29 53 115 2
16 Savolainen Lauri 2K Fi HGK 15-b0 10-w0 28 59 112 0
17 Nikula Janne 2K Fi Yli 13-b0 14-w0 28 58 113 0
18 Vanhala Simo 5K Fi Pog 22+b0 21+w0 28 53 106 2
19 Hietanen Ari 4K Fi Yli 24+b0 20+b0 28 52 109 2
20 Rantala Sami 3K Fi HGK 14-b0 19-w0 27 57 107 0
21 Ylönen Joonas 5K Fi Yli 23+w0 18-b0 27 53 109 1
22 Pälvi Konsta 6K Fi HGK 18-w0 25+b0 26 53 103 1
23 Valkonen Jouni 6K Fi HGK 21-b0 15-w0 25 56 106 0
24 Vainio Hanno 8K Fi HGK 19-w0 26+b0 25 52 102 1
25 Karvo Jouni 10K Fi Pog 26+b0 22-w0 25 50 103 1
26 Kirjalainen Lauri 15K Fi HGK 25-w0 24-w0 24 50 102 0
Version Date Modified Size Author Changes ... Change note
5 03-Sep-2006 16:04 2.88 kB 130.233.238.154 to previous
4 03-Sep-2006 12:58 2.604 kB null to previous | to last
3 02-Sep-2006 19:57 2.382 kB null to previous | to last
2 02-Sep-2006 17:36 2.173 kB null to previous | to last
1 02-Sep-2006 14:23 1.973 kB null to last
« This page (revision-5) was last changed on 03-Sep-2006 16:04 by 130.233.238.154