Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-16) was last changed on 06-Apr-2009 12:12 by 213.255.176.195  

This page was created on 04-Apr-2009 11:01 by Markus Hietava

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 4 changed 25 lines
1 Törmänen, Antti 5d PoG 8 6+ 2+ 3+ 4+ 7? 4 26 99½
2 Kössö, Janne 3d OGP 7 7+ 1- 6+ 5+ 3? 3 26 94½
3 Määttä, Janne 4d OGP 7 8+ 4+ 1- 9+ 2? 3 24 95
4 Ainali, Ville 2d OGP 6 5+ 3- 10+ 1- 11? 2 26 92
5 Mattila, Ilkka 2d OGP 6 4- 7+ 8+ 2- 6? 2 24 96½
6 Salo, Tuomo 3d Kan 6 1- 13+ 2- 12+ 5? 2 23½ 91
7 Nevala, Mikko 1k OGP 6 2- 5- 18+ 8+ 1? 2 21 89½
8 Karttunen, Reino 1k PoG 5 3- 12+ 5- 7- 9? 1 23½ 88
9 Sänkiaho, Janne 1k OGP 5 12- 14+ 13+ 3- 8? 2 19½ 80
10 Nikula, Antti 4k OGP 5 16+ 15+ 4- 13+ 12? 3 18 80
11 Aula, Matti 4k OGP 5 15- 17+ 14+ 16+ 4? 3 16 63
12 Brockman, Marko 1k OGP 4½ 9+ 8- -- 6- 10? 1 19 78½
13 Leppälä, Kalle 1k OGP 4 14+ 6- 9- 10- 17? 1 20 78
14 Polojärvi, Mikko 3k OGP 4 13- 9- 11- 18+ 16? 1 17 71½
15 Kononen, Keijo 4k OGP 4 11+ 10- 16- 19+ 18? 2 17 63
16 Ahlroos, Hannele 4k Kan 4 10- 21+ 15+ 11- 14? 2 17 61
17 Nivala, Tero 9k OGP 4 20+ 11- 23+ 24+ 13? 3 12 45
18 Salminen, Miikka 5k OGP 3 21+ 19+ 7- 14- 15? 2 16 60
19 Launonen, Ilkka 6k OGP 3 22+ 18- 20+ 15- 21? 2 12 54
20 Lahdenperä, Janne 8k ? 3 17- 22+ 19- 23+ 24? 2 11 44
21 Hyvärinen, Markus 5k OGP 3 18- 16- 22+ 25+ 19? 2 10 50
22 Ritola, Mika 8k OGP 2 19- 20- 21- free 25? 1 10 43
23 Jylänki, Jukka 12k OGP 2 24+ 25+ 17- 20- free 2 10 38
24 Rosqvist, Juho 12k OGP 2 23- free 25+ 17- 20? 2 8 37
25 Sarajärvi, Joonas 12k OGP 1 free 23- 24- 21- 22? 1 7 35
1 Törmänen, Antti 5d PoG 9 5+ 3+ 2+ 4+ 7+ 5 35 165½
2 Määttä, Janne 4d OGP 8 10+ 4+ 1- 8+ 3+ 4 34 163
3 Kössö, Janne 3d OGP 7 7+ 1- 5+ 6+ 2- 3 36 163½
4 Ainali, Ville 2d OGP 7 6+ 2- 11+ 1- 13+ 3 33 153½
5 Salo, Tuomo 3d Kan 7 1- 12+ 3- 9+ 6+ 3 32½ 155
6 Mattila, Ilkka 2d OGP 6 4- 7+ 10+ 3- 5- 2 32 163
7 Nevala, Mikko 1k OGP 6 3- 6- 20+ 10+ 1- 2 30 156½
8 Sänkiaho, Janne 1k OGP 6 9- 16+ 12+ 2- 10+ 3 27½ 141½
9 Brockman, Marko 1k OGP 5½ 8+ 10- -- 5- 11+ 2 26 134
10 Karttunen, Reino 1k PoG 5 2- 9+ 6- 7- 8- 1 31½ 149½
11 Nikula, Antti 4k OGP 5 14+ 15+ 4- 12+ 9- 3 27½ 129
12 Leppälä, Kalle 1k OGP 5 16+ 5- 8- 11- 17+ 2 26 130½
13 Aula, Matti 4k OGP 5 15- 17+ 16+ 14+ 4- 3 25 120
14 Ahlroos, Hannele 4k Kan 5 11- 18+ 15+ 13- 16+ 3 23 112½
15 Kononen, Keijo 4k OGP 5 13+ 11- 14- 21+ 20+ 3 21 116½
16 Polojärvi, Mikko 3k OGP 4 12- 8- 13- 20+ 14- 1 24 123½
17 Nivala, Tero 9k OGP 4 19+ 13- 23+ 24+ 12- 3 19 92
18 Hyvärinen, Markus 5k OGP 4 20- 14- 22+ 25+ 21+ 3 15 90
19 Lahdenperä, Janne 8k ? 4 17- 22+ 21- 23+ 24+ 3 15 78
20 Salminen, Miikka 5k OGP 3 18+ 21+ 7- 16- 15- 2 22 109
21 Launonen, Ilkka 6k OGP 3 22+ 20- 19+ 15- 18- 2 19 87
22 Ritola, Mika 8k OGP 3 21- 19- 18- free 25+ 2 14 75
23 Jylänki, Jukka 12k OGP 3 24+ 25+ 17- 19- free 3 13 72
24 Rosqvist, Juho 12k OGP 2 23- free 25+ 17- 19- 2 13 72
25 Sarajärvi, Joonas 12k OGP 1 free 23- 24- 18- 22- 1 12 67
Version Date Modified Size Author Changes ... Change note
16 06-Apr-2009 12:12 2.281 kB 213.255.176.195 to previous
15 06-Apr-2009 12:11 2.296 kB 213.255.176.195 to previous | to last
14 06-Apr-2009 08:55 2.281 kB Markus Hietava to previous | to last
13 06-Apr-2009 08:54 3.087 kB Markus Hietava to previous | to last
12 05-Apr-2009 13:42 3.087 kB Markus Hietava to previous | to last
11 05-Apr-2009 12:06 2.957 kB Markus Hietava to previous | to last
10 05-Apr-2009 11:55 2.919 kB Markus Hietava to previous | to last
9 05-Apr-2009 09:18 2.842 kB Markus Hietava to previous | to last
8 04-Apr-2009 18:44 2.691 kB Markus Hietava to previous | to last
7 04-Apr-2009 18:42 2.561 kB Markus Hietava to previous | to last
6 04-Apr-2009 16:39 2.561 kB Markus Hietava to previous | to last
5 04-Apr-2009 16:23 2.552 kB Markus Hietava to previous | to last
4 04-Apr-2009 13:38 2.422 kB Markus Hietava to previous | to last
3 04-Apr-2009 13:37 2.417 kB Markus Hietava to previous | to last
2 04-Apr-2009 11:01 0.791 kB Markus Hietava to previous | to last
1 04-Apr-2009 11:01 0.781 kB Markus Hietava to last
« This page (revision-16) was last changed on 06-Apr-2009 12:12 by 213.255.176.195