Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-33) was last changed on 18-Oct-2024 17:40 by 82.181.76.183  

This page was created on 15-Aug-2004 21:53 by Matti

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 changed 24 lines
| 1992 | Helena Niinisalo 5 kyu | [tulokset|Naisten SM 1992 Tulokset]
| 1993 | Helena Niinisalo 4 kyu | [tulokset|Naisten SM 1993 Tulokset]
| 1994 | Sari Kohonen 5 kyu | [tulokset|Naisten SM 1994 Tulokset]
| 1995 | Sari Kohonen 4 kyu | [tulokset|Naisten SM 1995 Tulokset]
| 1996 | Sari Kohonen 3 kyu | [tulokset|Naisten SM 1996 Tulokset]
| 1997 | Helena Niinisalo 3 kyu | [tulokset|Naisten SM 1997 Tulokset]
| 1998 | Helena Niinisalo 3 kyu | [tulokset|http://www.kttl.helsinki.fi/msiivola/go/NSM1998tul.html]
| 2000 | Helena Niinisalo 3 kyu | [tulokset|Naisten SM 2000 Tulokset]
| 2001 | Sari Kohonen 4 kyu | [tulokset|NSM 2001 Tulokset]
| 2002 | Sari Kohonen 4 kyu | [tulokset|NSM 2002 Tulokset]
| 2003 | [1] | [tulokset|Naisten SM 2003 Tulokset]
| 2004 | Helena Niinisalo 3 kyu | [tulokset|Naisten SM 2004 Tulokset]
| 2005 | Sari Kohonen 3 kyu | [tulokset|Naisten SM 2005 Tulokset]
| 2006 | Suvi Leppänen 2 kyu | [tulokset|Naisten SM 2006 Tulokset]
| 2007 | Suvi Leppänen 1 kyu | [tulokset|Naisten SM 2007 Tulokset]
| 2008 | Suvi Leppänen 1 kyu | [tulokset|Naisten SM 2008 Tulokset]
| 2009 | Johanna Tuominen 2 kyu | [tulokset|NSM2009]
| 2010 | Suvi Rovio 1 dan | [tulokset|NaistenSM2010Tulokset]
| 2011 | Suvi Rovio 2 dan | [tulokset|NaistenSM2011]
| 2012 | Suvi Rovio 2 dan | [tulokset|NSM 2012 tulokset ]
| 2013 | Suvi Rovio 2 dan | [tulokset|NSM 2013 tulokset]
| 2014 | Suvi Rovio 2 dan | [tulokset|NSM2014tulokset]
| 2015 | Lumi Pakkanen 2 kyu | [tulokset|NSM2015tulokset]
| 2016 | Johanna Tuominen 1 dan | [tulokset|NaistenSM2016/NSM2016c_StandingsR3.html]
| 1992 | Helena Niinisalo 5 kyu | [Tulokset|Naisten SM 1992 Tulokset]
| 1993 | Helena Niinisalo 4 kyu | [Tulokset|Naisten SM 1993 Tulokset]
| 1994 | Sari Kohonen 5 kyu | [Tulokset|Naisten SM 1994 Tulokset]
| 1995 | Sari Kohonen 4 kyu | [Tulokset|Naisten SM 1995 Tulokset]
| 1996 | Sari Kohonen 3 kyu | [Tulokset|Naisten SM 1996 Tulokset]
| 1997 | Helena Niinisalo 3 kyu | [Tulokset|Naisten SM 1997 Tulokset]
| 1998 | Helena Niinisalo 3 kyu | [Tulokset|http://www.kttl.helsinki.fi/msiivola/go/NSM1998tul.html]
| 2000 | Helena Niinisalo 3 kyu | [Tulokset|Naisten SM 2000 Tulokset]
| 2001 | Sari Kohonen 4 kyu | [Tulokset|NSM 2001 Tulokset]
| 2002 | Sari Kohonen 4 kyu | [Tulokset|NSM 2002 Tulokset]
| 2003 | [1] | [Tulokset|Naisten SM 2003 Tulokset]
| 2004 | Helena Niinisalo 3 kyu | [Tulokset|Naisten SM 2004 Tulokset]
| 2005 | Sari Kohonen 3 kyu | [Tulokset|Naisten SM 2005 Tulokset]
| 2006 | Suvi Leppänen 2 kyu | [Tulokset|Naisten SM 2006 Tulokset]
| 2007 | Suvi Leppänen 1 kyu | [Tulokset|Naisten SM 2007 Tulokset]
| 2008 | Suvi Leppänen 1 kyu | [Tulokset|Naisten SM 2008 Tulokset]
| 2009 | Johanna Tuominen 2 kyu | [Tulokset|NSM2009]
| 2010 | Suvi Rovio 1 dan | [Tulokset|NaistenSM2010Tulokset]
| 2011 | Suvi Rovio 2 dan | [Tulokset|NaistenSM2011]
| 2012 | Suvi Rovio 2 dan | [Tulokset|NSM 2012 tulokset ]
| 2013 | Suvi Rovio 2 dan | [Tulokset|NSM 2013 tulokset]
| 2014 | Suvi Rovio 2 dan | [Tulokset|NSM2014tulokset]
| 2015 | Lumi Pakkanen 2 kyu | [Tulokset|NSM2015tulokset]
| 2016 | Johanna Tuominen 1 dan | [Tulokset|NaistenSM2016/NSM2016c_StandingsR3.html]
At line 28 changed one line
| 2019 | Suvi Rovio 2 dan |
| 2019 | Suvi Rovio 2 dan | [Tulokset|NaistenSM2019Tulokset]
| 2020| - | Ei kisoja
| 2021| - | Ei kisoja
| 2022| Suvi Rovio 2 dan| [Tulokset|N+SM 2022Tulokset]
| 2023| Suvi Rovio 2 dan| [Tulokset|N+SM 2023]
|2024|Suvi Rovio 2 dan|[Tulokset|N+SM 2024 Tulokset]
At line 37 changed one line
| Suvi Rovio (os. Leppänen)| 9
| Suvi Rovio (os. Leppänen)| 12
Version Date Modified Size Author Changes ... Change note
33 18-Oct-2024 17:40 2.621 kB 82.181.76.183 to previous
32 13-Oct-2024 16:34 2.745 kB 37.33.228.178 to previous | to last
31 13-Oct-2024 16:34 2.745 kB 37.33.228.178 to previous | to last
30 11-Dec-2023 18:52 2.665 kB 109.240.33.110 to previous | to last
29 16-Oct-2022 18:21 2.551 kB 95.175.104.127 to previous | to last
28 16-Oct-2022 17:16 2.553 kB 85.194.207.115 to previous | to last
27 16-Oct-2022 17:12 2.548 kB 85.194.207.115 to previous | to last
26 29-Sep-2019 14:54 2.413 kB 91.155.44.220 to previous | to last
25 29-Sep-2019 14:53 2.442 kB 91.155.44.220 to previous | to last
24 29-Sep-2019 14:49 2.441 kB 91.155.44.220 to previous | to last
23 28-Sep-2019 19:51 2.381 kB 83.145.195.17 to previous | to last
22 31-Aug-2016 07:59 2.036 kB 213.255.186.226 to previous | to last
21 23-Aug-2015 17:53 1.95 kB Bass to previous | to last
« This page (revision-33) was last changed on 18-Oct-2024 17:40 by 82.181.76.183