Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-52) was last changed on 01-Jan-2008 18:10 by Antti Holappa  

This page was created on 25-Dec-2007 21:30 by Markku Jantunen

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 added 2 lines
Koko turnauksen [tuloslista|http://www.britgo.org/results/2007/london.html
]
At line 2 changed 10 lines
|1|Antti Holappa|3 dan|3d+ |6d- |2d- |2d+ | | | | 2/4
|2|Tuomo Salo|3 dan|7d- |3d+ |4d- |4d+ | | | | 2/4
|3|Timo Viitanen|2 dan|2d+|3d+|3d-|4d-| | | | 2/4
|4|Samu Ritakallio|2 dan|2d+ |4d- |2d- |1d+ | | | | 2/4
|5|Juho Pennanen|1 kyu|1k- |1k+ |1k+ |2d- | | | | 2/4
|6|Kalle Timperi|2 kyu|2k+ |1k- |1k+ |1k+ | | | | 3/4
|7|Pekka Wallendahl|2 kyu| 1k-|2k+ |2k+ |2k+ | | | | 3/4
|8|Jouni Karvo|7 kyu |7k+ |6k- |7k- |5k- | | | | 1/4
|9|Eevi Korhonen|7 kyu|6k+ |7k- |6k- |8k- | | | | 1/4
|--|--|--|6/9|4/9|3/9|5/9|--|--|--|18/36
|1|Antti Holappa|3 dan|3d+ |6d- |2d- |2d+ |4d- |2d+ |3d+ | 4/7
|2|Tuomo Salo|3 dan|7d- |3d+ |4d- |4d+ |3d- |3d- |1d+| 3/7
|3|Timo Viitanen|2 dan|2d+|3d+|3d-|3d-|2d+ |4d+ |6d-| 4/7
|4|Samu Ritakallio|2 dan|2d+ |4d- |2d- |1d+ |1k+ |2d+ |6d-| 4/7
|5|Juho Pennanen|1 kyu|1k- |1k+ |1k+ |2d- |1k+ |3d+ |2d+ | 5/7
|6|Kalle Timperi|2 kyu|2k+ |1k- |1k+ |1k+ |2d- |1k- |4k+| 4/7
|7|Pekka Wallendahl|2 kyu| 1k-|2k+ |2k+ |2k+ |3k+ |1k- |1d- | 4/7
|8|Jouni Karvo|7 kyu |7k+ |6k- |7k+ |5k- |8k- |8k- |9k+| 3/7
|9|Eevi Korhonen|7 kyu|6k+ |7k- |6k- |8k- |9k- |8k+ |7k- | 2/7
|--|--|--|6/9|4/9|4/9|5/9|4/9|5/9|5/7|33/63
At line 15 added 3 lines
\\
\\
At line 15 changed one line
|| Holappa Antti || 3 dan || 2250 || || || || () ||
\\
\\
|| Holappa Antti || 3 dan || 2250 || +1 || || || (2255) ||
At line 17 changed 7 lines
|1| Knauf Barbara|DE |3 dan |2211 | 1|
|2| Li Ting|CN |6 dan |2615 | 0|
|3| Hilbert David|AT |2 dan |2174 |0|
|4| Brakes William|UK |2 dan |2142 | 1|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Knauf Barbara|DE |3 dan |2211 | 1| 2/7 | olin pahassa flunssassa koko turnauksen ajan :-(
|2| Li Ting|CN |6 dan |2615 | 0| 5/7
|3| Hilbert David|AT |2 dan |2174 |0|3/7
|4| Brakes William|UK |2 dan |2142 | 1| 2/6
|5| Tanaka Kiyohiko|UK |4 dan |2248 |0| 3/5
|6| Krempel Nick|UK |2 dan |2098 | 1| 4/7
|7| Christie Paul|UK |3 dan |2194 | 1| 3/7
At line 25 changed one line
|| Salo Tuomo || 3 dan || 2228 || || || || () ||
|| Salo Tuomo || 3 dan || 2228 || +5 || || || (2250) ||
At line 27 changed 7 lines
|1| Hong Seol-ki|KR |7 dan |2726 | 0|
|2| Hofman Wim|NL |3 dan | 2260| 1|
|3| Ward David|UK |4 dan | 2348| 0|
|4| Rutgers van der Loeff Arnoud|NL |4 dan |2314 | 1 |
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Hong Seol-ki|KR |7 dan |2726 | 0| 6/7
|2| Hofman Wim|NL |3 dan | 2260| 1| 4/7
|3| Ward David|UK |4 dan | 2348| 0| 2/7
|4| Rutgers van der Loeff Arnoud|NL |4 dan |2314 | 1 | 3/7
|5| Brooks William|UK |3 dan |2261|0 | 4/7
|6| Roads Francis|UK |3 dan |2183| 0| 3/7
|7| Davis Ian|UK|1 dan|2079 | 1| 4/7
At line 35 changed one line
|| Viitanen Timo || 2 dan || 2200 || || || || () ||
|| Viitanen Timo || 2 dan || 2200 || +25 || || || (2295) ||
At line 37 changed 7 lines
|1|Taylor Paul |UK|2 dan |2140 | 1|
|2|Meemken Kai|DE |3 dan |2206 | 1|
|3|Brooks William |UK |3 dan |2261 | 0|
|4|Zhang Yangran|UK |4 dan |2316 | 0|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1|Taylor Paul |UK|2 dan |2140 | 1| 2/4
|2|Meemken Kai|DE |3 dan |2206 | 1| 4/7
|3|Brooks William |UK |3 dan |2261 | 0| 4/7
|4|Zhang Yangran|UK |4 dan |2316 | 0| 4/7
|5|März Holger |DE |2 dan |2006 | 1| 1/4
|6|Rix Alex |UK |4 dan |2319 | 1| 2/7
|7|Ge Bei |UK |6 dan |2513 | 0|4/7
At line 45 changed one line
|| Ritakallio Samu || 2 dan || 2200 || || || || () ||
|| Ritakallio Samu || 2 dan || 2200 || -1 || || || (2195) ||
At line 47 changed 7 lines
|1| Wright Granville|UK |2 dan |2012 | 1|
|2| Rutgers van der Loeff Arnoud|NL |4 dan | 2314| 0|
|3| Brakes William|UK |2 dan |2142|0 |
|4| Bexfield Simon|UK |1 dan |2078 | 1|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Wright Granville|UK |2 dan |2012 | 1| 1/7
|2| Rutgers van der Loeff Arnoud|NL |4 dan | 2314| 0| 3/7
|3| Brakes William|UK |2 dan |2142|0 | 2/6
|4| Bexfield Simon|UK |1 dan |2078 | 1| 2/4
|5| Barnard Paul|UK |1 kyu |1971 | 1| 5/6
|6| Charles Michael|UK|2 dan |2122 | 1| 2/6
|7| Oh Lluis|FR |6 dan |2606 |0|5/7
At line 55 changed one line
|| Pennanen Juho || 1 kyu || 1969 || || || || () ||
|| Pennanen Juho || 1 kyu || 1969 || +69 || || || (2155) ||
At line 57 changed 6 lines
|1| Barnard Paul|UK |1 kyu |1971 | 0|
|2| Goetze Michael|DE |1 kyu | 1979| 1|
|3| Riedl Christian|DE | 1 kyu|1977 | 1|
|4| Wright Granville|UK |2 dan | 2012| 0| |
|6| | | | | |
|7| | | | | |
|1| Barnard Paul|UK |1 kyu |1971 | 0| 5/6
|2| Goetze Michael|DE |1 kyu | 1979| 1| 2/7
|3| Riedl Christian|DE | 1 kyu|1977 | 1| 5/7
|4| Wright Granville|UK |2 dan | 2012| 0| 1/7
|5| Allday Baron|UK |1 kyu |1993 | 1| 3/7
|6| Simons Andrew|UK |3 dan |2224 | 1| 2/7
|7| Knippel Arnaud|FR |2 dan |2123 | 1|2/7
At line 64 changed one line
|| Timperi Kalle || 2 kyu || 1882 || || || || () ||
|| Timperi Kalle || 2 kyu || 1882 || +28 || || || (1955) ||
At line 66 changed 7 lines
|1| Brady Edwin|UK |2 kyu |1857 | 1|
|2| Allday Baron|UK | 1 kyu|1993 | 0|
|3| Buckley David|UK | 1 kyu|1968 | 1|
|4| Mills Gerry|UK |1 kyu |1845 | 1|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Brady Edwin|UK |2 kyu |1857 | 1| 1/6
|2| Allday Baron|UK | 1 kyu|1993 | 0| 3/7
|3| Buckley David|UK | 1 kyu|1968 | 1| 4/7
|4| Mills Gerry|UK |1 kyu |1845 | 1| 1/7
|5| Charles Michael|UK |2 dan |2122 | 0| 2/6
|6| Turner Jonathan|UK |1 kyu |1740 | 0| 2/4
|7| Martinez Julio|ES |4 kyu |1845 | 1|4/7
At line 74 changed one line
|| Wallendahl Pekka || 2 kyu || 1541 || || || || () ||
|| Wallendahl Pekka || 2 kyu || 1541 || +145 || || || (1875) ||
At line 76 changed 7 lines
|1| Todkill Mark|UK |1 kyu | 1927| 0|
|2| Brady Edwin|UK |2 kyu |1857 | 1|
|3| Blockley Edward|UK |2 kyu |1779 |1|
|4| Murby Roger|UK |2 kyu | 1787| 1|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Todkill Mark|UK |1 kyu | 1927| 0| 2/7
|2| Brady Edwin|UK |2 kyu |1857 | 1| 1/6
|3| Blockley Edward|UK |2 kyu |1779 |1| 2/7
|4| Murby Roger|UK |2 kyu | 1787| 1| 3/6
|5| Collins Peter|UK |3 kyu |1681 | 1| 5/7
|6| Pettersson Leif|SE |1 kyu |1754 | 0| 4/7
|7| Tabor Paul|UK |1 dan |2051 | 0| 3/7
At line 84 changed one line
|| Karvo Jouni || 7 kyu || 1334 || || || || () ||
|| Karvo Jouni || 7 kyu || 1334 || -58 || || || (1220) ||
At line 86 changed 7 lines
|1| Golay Monique|CH |7 kyu |1193 | 1|
|2| Fowler Simon| UK| 6 kyu|1127 | 0|
|3| Prachuablarb Alex|UK | 7 kyu| 1400 | 1|
|4| Lu Xinyi| UK| 5 kyu| 1563| 0|
|5| | | | | |
|6| | | | | |
|7| | | | | |
|1| Golay Monique|CH |7 kyu |1193 | 1| 2/7
|2| Fowler Simon| UK| 6 kyu|1127 | 0| 4/7
|3| Prachuablarb Alex|UK | 7 kyu| 1400 | 1| 2/7
|4| Lu Xinyi| UK| 5 kyu| 1563| 0| 4/7
|5| Radcliffe Jenny|UK |8 kyu |1293 | 0| 4/7
|6| Hornby Will|UK |8 kyu |1170 | 0| 5/7
|7| Englefield Jonathan|UK |9 kyu |1160 | 1|5/7
At line 94 changed one line
|| Korhonen Eevi || 7 kyu || 1315 || || || || () ||
|| Korhonen Eevi || 7 kyu || 1315 || -94 || || || (1130) ||
At line 96 changed 271 lines
|1| Hathrell Simon|UK | 6 kyu| 1500 | 1|
|2| Prachuablarb Alex|UK |7 kyu | 1400|0|
|3| Fowler Simon| UK| 6 kyu| 1127| 0|
|4| Radcliffe Jenny| UK| 8 kyu| 1293|0 |
|5| | | | | |
|6| | | | | |
|7| | | | | |
!! 4. kierroksen macmayhem-raakaoksennus, parsikaa itte ken jaksaa, perkele
Mä lähden kaljalle -> --[Pekka]
{{{
RANK LIST ROUND 4 London Open 2007 PLAYERS 126 2110
pos num name grade club/country 1 2 3 4 win mms sos
1 1 Shaoyou Ouyang 6d London CN 19+ 5+ 9+ 6+ 4 6 19
2 2 Seol-Ki Hong 7d Berlin DE 14+ 11+ 7+ 3+ 4 6 18
3 3 Csaba Mero 6d Budapest HU 30+ 16+ 4+ 2- 3 5 18
4 4 Bei Ge 6d Milton Keynes UK 27+ 8+ 3- 21+ 3 5 17
5 Seunghyun Lee 6d Seoul KR 12+ 1- 27+ 13+ 3 5 17
6 Ting Li 6d Beijing CN 31+ 18+ 15+ 1- 3 5 17
7 Lluis Oh 6d Barcelona ES 15+ 28+ 2- 16+ 3 5 17
8 Hui Wang 4d Nottingham UK 22+ 4- 11+ 12+ 3 5 17
9 Yangran Zhang 3d Manchester UK 17+ 13+ 1- 29+ 3 5 17
10 10 Paul Christie 3d Bath UK 13- 43+ 37+ 23+ 3 5 13
11 11 Merlijn Kuin 6d Twee Oogen NL 20+ 2- 8- 33+ 2 4 18
12 Toru Imamura 5d Grenoble FR 5- 22+ 20+ 8- 2 4 18
13 William Brooks 3d Cambridge UK 10+ 9- 29+ 5- 2 4 18
14 14 Tuomo Salo 3d Tampere FI 2- 17+ 16- 27+ 2 4 17
15 15 Bernd Schuetze 4d Berlin DE 7- 40+ 6- 32+ 2 4 16
16 David Ward 4d Cambridge UK 51+ 3- 14+ 7- 2 4 16
17 17 Wim Hofman 3d Leiden NL 9- 14- 47+ 30+ 2 4 14
18 Antti Holappa 3d PoGo FI 43+ 6- 23- 35+ 2 4 14
19 Tim Hunt 3d Milton Keynes UK 1- 44+ 34- 31+ 2 4 14
20 Christian Kuehner 3d Bonn DE 11- 30+ 12- 28+ 2 4 14
21 Bernd Lewerenz 2d Kiel DE 33+ 32+ 28+ 4- 3 4 14
22 22 Alex Rix 4d London UK 8- 12- 43+ 56+ 2 4 13
23 David Hilbert 2d Graz AT 48+ 45+ 18+ 10- 3 4 13
24 24 Piers Shepperson 4d Epsom UK ... 25- ... 34+ 1 4 11
25 25 Ben He 6d Glasgow UK ... 24+ 46+ ... 2 4 8
26 26 Kiyohiko Tanaka 4d Nippon Club UK ... ... 36+ 52+ 2 4 7
27 27 Arnoud Rutgers-Van-Der-Loeff 4d Leiden NL 4- 38+ 5- 14- 1 3 17
28 28 Andrew Simons 3d Cambridge UK 32+ 7- 21- 20- 1 3 16
29 29 Timo Viitanen 2d Kanpai FI 39+ 31+ 13- 9- 2 3 15
30 30 Alistair Wall 4d Wanstead UK 3- 20- 59+ 17- 1 3 14
31 Kai Meemken 3d Bayreuth DE 6- 29- 50+ 19- 1 3 14
32 32 Francis Roads 3d Wanstead UK 28- 21- 45+ 15- 1 3 13
33 Philip Beck 2d Cambridge UK 21- 41+ 44+ 11- 2 3 13
34 34 Benedikt Mathes 1d Bonn DE 53+ 49+ 19+ 24- 3 3 12
35 35 William Brakes 2d Milton Keynes UK 37- 59+ 38+ 18- 2 3 11
36 Nick Krempel 2d London UK 45- 39+ 26- 44+ 2 3 11
37 Jochen Tappe 2d Darmstadt DE 35+ 46+ 10- ... 2 3 11
38 38 Samuel Ritakallio 2d Gotek FI 49+ 27- 35- 50+ 2 3 10
39 39 Paul Taylor 2d St Albans UK 29- 36- 60+ 45+ 2 3 9
40 Ian Davis 1d Belfast UK 64+ 15- 49+ 43+ 3 3 9
41 41 Alan Thornton 2d St Albans UK 44- 33- 61+ 46+ 2 3 8
42 42 Paul Barnard 1k Swindon UK 62+ 57+ 48+ 47+ 4 3 7
43 43 Barbara Knauf 3d Klln DE 18- 10- 22- 40- 0 2 16
44 44 Arnaud Knippel 2d Rouen FR 41+ 19- 33- 36- 1 2 13
45 Claus Pitschka 2d Munich DE 36+ 23- 32- 39- 1 2 13
46 46 Di Wu 2d Itarbin CN 47+ 37- 25- 41- 1 2 12
47 47 Jim Clare 2d Reading UK 46- 48+ 17- 42- 1 2 11
48 48 Michael Charles 2d St Albans UK 23- 47- 42- 59+ 1 2 10
49 Granville Wright 2d No Club UK 38- 34- 40- 62+ 1 2 10
50 Simon Bexfield 1d Letchworth UK 55+ 54+ 31- 38- 2 2 10
51 51 Toby Manning 2d Leicester UK 16- 60- 52+ 58- 1 2 9
52 52 Tony Atkins 2d Bracknell UK ... ... 51- 26- 0 2 8
53 Christian Scarff 1d Swindon UK 34- 55+ 58- 65+ 2 2 8
54 54 Dr Holger Maerz 2d Berlin DE ... 50- ... ... 0 2 5
55 Dominique Cornuejols 1d Grenoble FR 50- 53- 69+ 60+ 2 2 5
56 Leif Petterson 1k Vsters SE 63+ 70+ 75+ 22- 3 2 5
57 57 Maciej Lubinski 1k Cracow PL 71+ 42- 73+ 61+ 3 2 4
58 Xavier Chaumat 2k Paris FR 78+ 66+ 53+ 51+ 4 2 4
59 59 Krister Strand 1d Vsters SE 61+ 35- 30- 48- 1 1 9
60 60 Mark Todkill 1k Wanstead UK 68+ 51+ 39- 55- 2 1 8
61 61 Paul Tabor 1d Epsom UK 59- 69+ 41- 57- 1 1 6
62 Juho Pennanen 1k YliGo FI 42- 72+ 64+ 49- 2 1 6
63 63 Baron Rudd Allday 1k West Wales UK 56- 67+ 65- 76+ 2 1 4
64 Christian Riedl 1k Bayreuth DE 40- 71+ 62- 73+ 2 1 4
65 65 Bin Hu 1k Beijing CN 70- 74+ 63+ 53- 2 1 3
66 66 Dylan Carter 1k Cardiff UK ... 58- 72+ 69+ 2 1 1
67 67 Kalle Timperi 2k YliGo FI 79+ 63- 71+ 70+ 3 1 0
68 68 Pekka Wallendahl 2k Kanpai FI 60- 79+ 78+ 74+ 3 1 -1
69 69 Marika Dubiel 1k London UK 72+ 61- 55- 66- 1 0 4
70 Gerry Mills 1k Cardiff UK 65+ 56- 74- 67- 1 0 4
71 71 David Buckley 1k Warwick UK 57- 64- 67- 80+ 1 0 3
72 72 Michael Goetze 1k Klln DE 69- 62- 66- 78+ 1 0 1
73 Jonathan Turner 1k London UK ... ... 57- 64- 0 0 1
74 74 Roger Murby 2k Cambridge UK 83+ 65- 70+ 68- 2 0 0
75 75 Ghost 1k London UK ... ... 56- ... 0 0 -1
76 76 Phill Burns 1k Oxford UK ... ... ... 63- 0 0 -2
77 77 Peter Collins 3k Bristol UK 80- 84+ 79+ 81+ 3 0 -5
78 78 Edward Blockley 2k Worcester UK 58- 80+ 68- 72- 1 -1 2
79 79 Edwin Brady 2k St Andrews UK 67- 68- 77- 83+ 1 -1 0
80 80 Vasili Galinovsky 3k Minsk BY 77+ 78- 88+ 71- 2 -1 -4
81 81 Jiri Keller 3k London UK 82+ ... ... 77- 1 -1 -7
82 82 Kai Kylmanen 4k Stockholm SE 81- 90+ 91+ 84+ 3 -1 -9
83 83 Mats Hjalmarsson 3k Stockholm SE 74- 86- 95+ 79- 1 -2 -7
84 Julio Martinez 4k Barcelona ES 88+ 77- 89+ 82- 2 -2 -7
85 85 Alexandre Roudeix 5k Bordeaux FR 86+ 89- 90+ 88+ 3 -2 -11
86 86 Simon Mader 4k Cambridge UK 85- 83+ ... ... 1 -2 -12
87 Piotr Radzikowski 6k No Club PL 94+ 93+ 92+ 89+ 4 -2 -12
88 88 Sue Paterson 4k Brighton UK 84- 91+ 80- 85- 1 -3 -8
89 89 Ron Bell 5k No Club UK 92+ 85+ 84- 87- 2 -3 -9
90 90 Xinyi Lu 5k Maidenhead UK 93+ 82- 85- 100+ 2 -3 -11
91 91 Justyna Kleczar 5k Cork PL 96+ 88- 82- 95+ 2 -3 -12
92 92 Edwina Lee 5k Maidenhead UK 89- 97+ 87- 98+ 2 -3 -13
93 Richard Mullens 5k St Albans UK 90- 87- 97+ 99+ 2 -3 -13
94 94 Maria Tabor 5k Billericay UK 87- 96+ ... ... 1 -3 -16
95 95 David Strowlger 5k Wanstead UK ... ... 83- 91- 0 -4 -15
96 Ed Wormington 5k St Albans UK 91- 94- 98- 101+ 1 -4 -15
97 97 Asaad Al-Traifi 6k Nottingham UK 99+ 92- 93- 105+ 2 -4 -16
98 98 Claude Brisson 7k Ouest Paris FR 102+ 101+ 96+ 92- 3 -4 -17
99 99 Simon Fowler 6k Warwick UK 97- 100+ 104+ 93- 2 -4 -18
100 100 Jouni Karvo 7k PoGo FI 105+ 99- 102+ 90- 2 -5 -18
101 101 Matthew Hathrell 6k Leamington UK 104- 98- 103+ 96- 1 -5 -19
102 102 Alex Prachuablarb 7k Hampstead UK 98- 104+ 100- 106+ 2 -5 -21
103 103 Jenny Radcliffe 8k Durham UK 110+ 105+ 101- 104+ 3 -5 -24
104 104 Eevi Korhonen 7k Tampere FI 101+ 102- 99- 103- 1 -6 -19
105 105 Monique Golay 7k Lausanne CH 100- 103- 109+ 97- 1 -6 -21
106 106 Jonathan Englefield 9k High Wycombe UK 108+ 109+ 107+ 102- 3 -6 -24
107 107 Will Hornby 8k Durham UK 109- 110+ 106- 112+ 2 -6 -28
108 108 Peter Harold-Barry 9k St Albans UK 106- 115+ 110+ 109+ 3 -6 -29
109 109 Thomas Szekely 8k Gote AT 107+ 106- 105- 108- 1 -7 -24
110 110 Martina Steidele 8k Vsters SE 103- 107- 108- 116+ 1 -7 -26
111 111 Davide Bertok 10k Trieste IT ... ... 125+ 113+ 2 -7 -44
112 112 Arnaud Delattre 11k Jussieu FR 118+ 114+ 115+ 107- 3 -8 -33
113 113 Dwayne McCormack 10k Leicester UK 115- 118+ 116+ 111- 2 -8 -35
114 114 Josh Smith 11k Oxford UK 117+ 112- 118+ 115+ 3 -8 -36
115 115 Jordi Jane-Cardo 10k Barcelona ES 113+ 108- 112- 114- 1 -9 -30
116 116 Jonathan Decembry 10k Le Pantin BE ... ... 113- 110- 0 -9 -35
117 117 Edward Marshall 12k Isle Of Man UK 114- 119+ 120+ 122+ 3 -9 -39
118 118 Timothy Bazalgette 10k Cambridge UK 112- 113- 114- 119- 0 -10 -34
119 119 Xiao Hu 12k Warwick UK 122+ 117- 121- 118+ 2 -10 -40
120 120 Jiang Beck 13k Cambridge UK 123+ 122+ 117- 121+ 3 -10 -41
121 121 Celia Marshall 13k Isle Of Man UK 126+ 123+ 119+ 120- 3 -10 -50
122 122 Michael Webster 12k London UK 119- 120- 124+ 117- 1 -11 -41
123 123 Andrew Price 12k Leamington UK 120- 121- 126- 124+ 1 -11 -51
124 124 Britta Mehnert 13k Berlin DE ... 126+ 122- 123- 1 -12 -54
125 125 Anna Marconi 18k Udine IT ... ... 111- 126+ 1 -16 -62
126 126 Danielle Ward 20k Cambridge UK 121- 124- 123+ 125- 1 -19 -
}}}
|1| Hathrell Simon|UK | 6 kyu| 1500 | 1| 2/7
|2| Prachuablarb Alex|UK |7 kyu | 1400|0| 2/7
|3| Fowler Simon| UK| 6 kyu| 1127| 0| 4/7
|4| Radcliffe Jenny| UK| 8 kyu| 1293|0 | 4/7
|5| Harold-Barry Peter|UK |9 kyu |1200| 0| 6/7
|6| Szekely Thomas|AT |8 kyu |1300 |1| 3/7
|7| Golay Monique|FR |7 kyu |1193 | 0|2/7
Version Date Modified Size Author Changes ... Change note
52 01-Jan-2008 18:10 4.933 kB Antti Holappa to previous
51 01-Jan-2008 00:42 4.882 kB 87.84.240.226 to previous | to last
50 31-Dec-2007 21:18 4.882 kB Markku Jantunen to previous | to last valmis
49 31-Dec-2007 21:16 4.884 kB Markku Jantunen to previous | to last
48 31-Dec-2007 20:57 4.821 kB Markku Jantunen to previous | to last
47 31-Dec-2007 20:54 4.785 kB Markku Jantunen to previous | to last
46 31-Dec-2007 20:44 4.618 kB Markku Jantunen to previous | to last
45 31-Dec-2007 20:37 4.428 kB Markku Jantunen to previous | to last
44 31-Dec-2007 17:33 4.412 kB 194.157.96.130 to previous | to last
43 31-Dec-2007 17:23 4.401 kB 194.157.96.130 to previous | to last
42 31-Dec-2007 16:01 4.397 kB 194.157.96.130 to previous | to last
41 31-Dec-2007 00:32 4.392 kB AnttiTörmänen to previous | to last 9*6=54
« This page (revision-52) was last changed on 01-Jan-2008 18:10 by Antti Holappa