At line 3 changed one line |
Täyttelen taulukkoa sitä mukaa kun viitsin ja jaksan. Voitto- ja pelimäärissä olevat virheet saa löydettäessä korjata. |
Taulukko täydennetty sillä tiedolla, mikä minulla on. Voitto- ja pelimäärissä olevat virheet saa löydettäessä korjata.\\ |
At line 19 changed 30 lines |
|[{Counter}]|Tuomo Keskitalo | |0| |0| | |0| | | |0| |X| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Jukka Lindström | |1|1| | | | | |0|0| | | |X| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Jaakko Virtanen | | | | | | |0| | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Pertti Särelä | | |0| |0| | | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Joose Viljanen | |1| | |1| | | |1|0| | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | |9/11 |
|[{Counter}]|Jouni Luoma | | |1| |1| | | | | | |1| | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Teemu Hirsimäki | |½| | |1| | | | | | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Eero Vainionpää | | | | |0| | | | | | | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Aapo Niitamo | | |1|1| |0|1| | | |1| | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Tuomas Korppi | |0|1| | | | | |0|0| |0| | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Jani Vihermäki | | |0|0|0| | | | | |1| | | | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Antti Holappa | | |0| |1| | | |0|0|1| | | | | | | | | | | | |X| | | | | | | | | | | | | | | | | | | |
|[{Counter}]|Kari Visala | |1|1| | |0|1| |0| | | | | | | | | | | | | | | |X| | | | | | | | | | | | | | | | | | |
|[{Counter}]|Tapio Vuorinen | | |1| |0| |0| | | | |0| | | | | | | | | | | | | |X| | | | | | | | | | | | | | | | | |
|[{Counter}]|Antti Tarvainen | |1| | | | | | | |0| | | | | | | | | | | | | | | | |X| | | | | | | | | | | | | | | | |
|[{Counter}]|Otso Alanko | | |1| |1| | | |0|1| | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | | | | |
|[{Counter}]|Kim Helenius | | |0| | | | | |0| | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | | | |
|[{Counter}]|Sami Halonen | |1|1|0|1|0| | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | | |
|[{Counter}]|Pekka Kujansuu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | |
|[{Counter}]|Ossi Kauppi | | |1|0| | | | |1| |1| | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | |
|[{Counter}]|Timo Lindi | |0| |0| |0| | | | |0| | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | |
|[{Counter}]|Pekka Wallendahl | | |0| |1| |0| | |0| | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | |
|[{Counter}]|Tero Matilainen |0| |1|0|1| | | | |0| | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | |
|[{Counter}]|Teemu Rovio | | |0| | |0|0| |1|0| |1| | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | |
|[{Counter}]|Eero Hippeläinen | |1|1| | | | | |1| | |0|1|1|1| | | | | | | | |0| | | | | |1| | | |1| |0|X| | |1| | | |
|[{Counter}]|Jani Lahtinen | |0|0| | | | | | |0|0|0| | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | |
|[{Counter}]|Seppo Rönkkö |0|0| |0|1| | | | | |0|0| | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | |
|[{Counter}]|Suvi Leppänen | | |1| | | |0| | |0|0| | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | |
|[{Counter}]|Sinikka Siivola | | | | | | | | | | |0| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | |
|[{Counter}]|Jari Kylmälä | |1|1| | | | | | | | |0| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| |
|[{Counter}]|Tuomo Keskitalo | |0| |0| | |0| | | |0| |X| | | |0| | | | |1| |0| | | | |0| | | | | |0| |0| | |0| | |1/11 |
|[{Counter}]|Jukka Lindström | |1|1| | | | | |0|0| | | |X|1| |1| |1| | | | |0| | | | | |1| | | | |1|1|0| | | | | |8/12 |
|[{Counter}]|Jaakko Virtanen | | | | | | |0| | | | | | |0|X| | | | | | | | | | | | | | | | | | | | | |1| | | | | |1/3 |
|[{Counter}]|Pertti Särelä | | |0| |0| | | | | | | | | | |X| |1| |0| | | | | |1|1| | | | | | | | | | | | | | | |3/6 |
|[{Counter}]|Joose Viljanen | |1| | |1| | | |1|0| | |1|0| | |X|1|1| |1|1| | | | | | |1| | | | | | | | | | | | | |9/11 |
|[{Counter}]|Jouni Luoma | | |1| |1| | | | | | |1| | | |0|0|X| |1|0| | |0|0|1|1| |0|1| | |0|1|0| | | | | | | |8/16 |
|[{Counter}]|Teemu Hirsimäki | |½| | |1| | | | | | | | |0| | |0| |X| | | | | | | | | | | | | | | | | | | | |1| |1|3½/6 |
|[{Counter}]|Eero Vainionpää | | | | |0| | | | | | | | | | |1| |0| |X| | |0| | |½| | | |0| |1| | |1| | | | | | |0|3½/9 |
|[{Counter}]|Aapo Niitamo | | |1|1| |0|1| | | |1| | | | | |0|1| | |X| | |1| |1| | |1|0| |1| | |½| | | |1|1| | |11½/15 |
|[{Counter}]|Tuomas Korppi | |0|1| | | | | |0|0| |0|0| | | |0| | | | |X| | | | | | | | | | | | | | | |1| |0| | |2/9 |
|[{Counter}]|Jani Vihermäki | | |0|0|0| | | | | |1| | | | | | | | |1| | |X|1| | | | | |1|0|0| | | | | | | | | | |4/9 |
|[{Counter}]|Antti Holappa | | |0| |1| | | |0|0|1| |1|1| | | |1| | |0| |0|X|1| | | |0|1| | | | |0|1|1|1| |1| |1|12/19 |
|[{Counter}]|Kari Visala | |1|1| | |0|1| |0| | | | | | | | |1| | | | | |0|X| | | | | | | | | | | | | |1|1| | |6/9 |
|[{Counter}]|Tapio Vuorinen | | |1| |0| |0| | | | |0| | | |0| |0| |½|0| | | | |X| |0|0|0| |1| | | | | | |1| | | |3½/13 |
|[{Counter}]|Antti Tarvainen | |1| | | | | | | |0| | | | | |0| |0| | | | | | | | |X| | | | |1| | | | | | |1| | | |3/6 |
|[{Counter}]|Otso Alanko | | |1| |1| | | |0|1| | | | | | | | | | | | | | | |1| |X|1|1| | | | | | | | | | | | |6/7 |
|[{Counter}]|Kim Helenius | | |0| | | | | |0| | | |1| | | |0|1| | |0| | |1| |1| |0|X| | |1| |1|0| | |1|1| | | |8/14 |
|[{Counter}]|Sami Halonen | |1|1|0|1|0| | | | | | | |0| | | |0| |1|1| |0|0| |1| |0| |X| |1| | |0| |0| |1|1| | |9/18 |
|[{Counter}]|Pekka Kujansuu | | | | | | | | | | | | | | | | | | | | | | |1| | | | | | | |X| | | | | | | | | | | |1/1 |
|[{Counter}]|Ossi Kauppi | | |1|0| | | | |1| |1| | | | | | | | |0|0| |1| | |0|0| |0|0| |X| | |0| | | |1|0| | |5/14 |
|[{Counter}]|Timo Lindi | |0| |0| |0| | | | |0| | | | | | |1| | | | | | | | | | | | | | |X|1| | | | | | | | |2/6 |
|[{Counter}]|Pekka Wallendahl | | |0| |1| |0| | |0| | | | | | | |0| | | | | | | | | | |0| | | |0|X| | |0| |1| | | |2/9 |
|[{Counter}]|Tero Matilainen |0| |1|0|1| | | | |0| | |1|0| | | |1| |0|½| | |1| | | | |1|1| |1| | |X|1| |0|1|1| |1|12½/19 |
|[{Counter}]|Teemu Rovio | | |0| | |0|0| |1|0| |1| |0| | | | | | | | | |0| | | | | | | | | | |0|X|1| | |1| | |4/11 |
|[{Counter}]|Eero Hippeläinen | |1|1| | | | | |1| | |0|1|1|0| | | | | | | | |0| | | | | |1| | | |1| |0|X| | | | | |8/11 |
|[{Counter}]|Jani Lahtinen | |0|0| | | | | | |0|0|0| | | | | | | | | |0| |0| | | | |0| | | | | |1| | |X| | | | |1/9 |
|[{Counter}]|Seppo Rönkkö |0|0| |0|1| | | | | |0|0| | | | | | | | |0| | | |0|0|0| |0|0| |0| |0|0| | | |X| |1|0|2/17 |
|[{Counter}]|Suvi Leppänen | | |1| | | |0| | |0|0| |1| | | | | |0| |0|1| |0|0| | | | |0| |1| | |0|0| | | |X| | |4/14 |
|[{Counter}]|Sinikka Siivola | | | | | | | | | | |0| | | | | | | | | | | | | | | | | | | | | | | | | | | |0| |X| |0/2 |
|[{Counter}]|Jari Kylmälä | |1|1| | | | | | | | |0| | | | | | |0|1| | | |0| | | | | | | | | | |0| | | |1| | |X|4/8 |
At line 61 changed one line |
# Matilainen |
# Tero Matilainen |
At line 67 changed 7 lines |
*Joose Viljanen, 1kyu --> 1dan |
*Mikael Runonen, 5kyu --> 4kyu leirin aikana, 4kyu --> 3kyu turnausten jälkeen |
*Aapo Niitamo, 5kyu --> 3kyu |
*Jukka Lindström, 4kyu --> 3kyu |
*Tero Matilainen, 7kyu --> 6kyu leirin aikana, 6kyu --> 4kyu turnausten jälkeen |
*Joonas Tyystjärvi, 7kyu --> 5kyu |
*Jouni Luoma, 12kyu --> 11kyu leirin aikana |
*Joose Viljanen, --> 1 dan |
*Mikael Runonen, --> 3 kyu |
*Aapo Niitamo, --> 3 kyu |
*Jukka Lindström, --> 3 kyu |
*Tero Matilainen, --> 4 kyu |
*Joonas Tyystjärvi, --> 5 kyu |
*Jouni Luoma, --> 11 kyu |
At line 75 changed 2 lines |
(En aamu väsymyksen takia palauttanut pelilistaani, joten kirjoitin tulokset itse yllä olevaan taulukkoon.) |
-Olmi |
Haasteturnauksessa pelattiin 235 peliä joista saatiin ratkaistua 231 ja 4 kpl (1.7%) tunaroitiin jigoksi. |
|