Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-11) was last changed on 21-Mar-2023 11:45 by Tomi Petäjäniemi  

This page was created on 25-Feb-2023 10:16 by 193.111.119.230

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 added 4 lines
Voittaja: Olli Ervelä
SM-karsintapaikka: Kalle Timperi
At line 3 changed 38 lines
Kani 6 2023 - Before Round 4
Place Name Club Level Rating Score 1 2 3 4 Points ScoreX SOS SOSOS
1 Timperi, Kalle fi-OGP 3 Dan 2157 24 12+/w 5+/b 4+/b ? 3 24 68 207
2 Ervelae, Olli fi-Kanp 3 Dan 2293 24 13+/w 11+/b 6+/w ? 3 24 67 207
3 Lainela, Heikki fi-Kanp 1 Kyu 2028 24 14+/b 7+/w 15+/b ? 3 24 67 204
4 Savo, Jesse fi-Haya 5 Dan 2455 23 17+/b 9+/b 1-/w ? 2 23 69 202
(5) Vaataja, Ville fi-OGP 2 Dan 2115 23 8+/b 1-/w 16+/w ? 2 23 69 202
6 Siukola, Mikko fi-YliG 4 Dan 2431 23 19+/w 10+/w 2-/b ? 2 23 69 198
7 Erkkila, Eetu fi-YliG 1 Dan 2135 23 18+/w 3-/b 13+/b ? 2 23 68 202
8 Holappa, Antti fi-eGo 4 Dan 2273 23 5-/w 17+/w 11+/b ? 2 23 67 205
(9) Puha, Timo fi-Kanp 3 Dan 2329 23 16+/b 4-/w 14+/w ? 2 23 67 205
10 Laire, Johannes fi-YliG 2 Dan 2250 23 21+/w 6-/b 12+/b ? 2 23 66 205
11 Koskinen, Juuso fi-Kanp 3 Dan 2303 22 15+/b 2-/w 8-/w ? 1 22 69 201
12 Avram, Laura ro-Saka 3 Dan 2246 22 1-/b 18+/b 10-/w ? 1 22 69 200
(13) Niskala, Mika fi 3 Dan 2146 22 2-/b 19+/w 7-/w ? 1 22 69 200
14 Keipi, Pekka fi-YliG 2 Dan 2105 22 3-/w 20+/b 9-/b ? 1 22 69 198
15 Jantunen, Markku fi-Laht 3 Dan 2273 22 11-/w 21+/b 3-/w ? 1 22 67 203
16 Nikula, Janne fi-YliG 2 Dan 2114 22 9-/w 22+/w 5-/b ? 1 22 67 200
17 Pulkkinen, Olli fi-YliG 2 Dan 2192 22 4-/w 8-/b 23+/w ? 1 22 67 199
18 Salakoski, Harri fi-Kanp 2 Dan 2151 22 7-/b 12-/w 21+/w ? 1 22 66 204
19 Petajaniemi, Tomi fi-Kanp 1 Dan 2081 22 6-/b 13-/b 24+/w ? 1 22 65 200½
20 Ahvenniemi, Mikko fi-eGo 1 Kyu 1928 22 23+/b 14-/w 22+/w ? 2 22 64 196
21 Merenparras, Mikael fi-eGo 2 Dan 2070 21 10-/b 15-/w 18-/b - 0 21 67 199
22 Voutilainen, Luciana fi 1 Kyu 2003 21 24+/w 16-/b 20-/b ? 1 21 64 193½
23 Savo, Jerry fi-Haya 1 Dan 1991 21 20-/w 25+/b 17-/b ? 1 21 63 189
24 Kuzmin, Timofey fi-Kanp 3 Kyu 1832 20 22-/b 27+/w 19-/b ? 1 20 62½ 186
25 Tsarigradski, Nikola bg-OS 3 Kyu 1812 19 26+/b 23-/w 29-/b ? 1 19 58 174½
26 Timperi, Alexander fi-OGP 3 Kyu 1781 19 25-/w 28+/w 27-/b ? 1 19 57½ 168
27 Jaaranen, Ilmari fi-YliG 3 Kyu 1805 19½ - 24-/b 26+/w ? 1 19 57 174
28 Koivisto, Koba fi-YliG 4 Kyu 1633 19 29+/w 26-/b 30+/b ? 2 19 53 162½
29 Pitkanen, Olli fi 5 Kyu 1561 18 28-/b 30+/w 25+/w ? 2 18 54 162
30 Kaipiainen, Eero fi-eGo 5 Kyu 1505 16 31+/w 29-/b 28-/w ? 1 16 51 148
31 Lemstrom, Mika fi-eGo 6 Kyu 1260 14 30-/b 32-/w 34+/b ? 1 14 41 119½
32 Krueger, Ralf de-TUE 9 Kyu 1118 14 34+/w 31+/b 33+/w ? 3 14 39 110½
33 Arola, Aura fi-Kanp 7 Kyu 1299 14 - - 32-/b ? 0 13 40 117
34 Timperi, Ioana fi-OGP 10 Kyu 1112 11 32-/b 36-/w 31-/w ? 0 11 29½ 103
35 Mattila, Alku fi-Kanp 10 Kyu 1024 12 36+/b - - ? 1 11 21½ 83
36 Timperi, Filoteea_Emilia fi-OGP 25 Kyu 0 1½ 35-/w 34+/b - ? 1 1 23 51
Kani 6 2023 - After Round 5
Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS SOSOS
1 Ervelae, Olli fi-Kanp 3 Dan 2293 26 14+/w 15+/b 12+/w 5+/b 7+/b 5 26 117½ 597½
2 Timperi, Kalle fi-OGP 3 Dan 2157 25 9+/w 4+/b 6+/b 7-/b 17+/w 4 25 120 591
3 Puha, Timo fi-Kanp 3 Dan 2329 25 16+/b 6-/w 8+/w 12+/b 5+/w 4 25 118½ 597
4 Vaataja, Ville fi-OGP 2 Dan 2115 25 11+/b 2-/w 16+/w 13+/b 6+/b 4 25 118 596
5 Lainela, Heikki fi-Kanp 1 Kyu 2028 24 8+/b 13+/w 10+/b 1-/w 3-/b 3 24 122 586
6 Savo, Jesse fi-Haya 5 Dan 2455 24 18+/b 3+/b 2-/w 11+/w 4-/w 3 24 121 589½
7 Laire, Johannes fi-YliG 2 Dan 2250 24 22+/w 12-/b 9+/b 2+/w 1-/w 3 24 120½ 584½
8 Keipi, Pekka fi-YliG 2 Dan 2105 24 5-/w 20+/b 3-/b 14+/w 18+/w 3 24 117 586½
9 Avram, Laura ro-Saka 3 Dan 2246 24 2-/b 19+/b 7-/w 20+/w 13+/b 3 24 116 587½
10 Jantunen, Markku fi-Laht 3 Dan 2273 24 15-/w 22+/b 5-/w 16+/b 11+/b 3 24 115 589
11 Holappa, Antti fi-eGo 4 Dan 2273 23 4-/w 18+/w 15+/b 6-/b 10-/w 2 23 119 586
12 Siukola, Mikko fi-YliG 4 Dan 2431 23½ 17+/w 7+/w 1-/b 3-/w - 2 23 119 577
13 Erkkila, Eetu fi-YliG 1 Dan 2135 23 19+/w 5-/b 14+/b 4-/w 9-/w 2 23 118 589
14 Niskala, Mika fi 3 Dan 2146 23 1-/b 17+/w 13-/w 8-/b 20+/w 2 23 118 582
15 Koskinen, Juuso fi-Kanp 3 Dan 2303 23 10+/b 1-/w 11-/w 17-/b 21+/w 2 23 118 577
16 Nikula, Janne fi-YliG 2 Dan 2114 23 3-/w 21+/w 4-/b 10-/w 19+/b 2 23 118 576½
17 Petajaniemi, Tomi fi-Kanp 1 Dan 2081 23 12-/b 14-/b 24+/w 15+/w 2-/b 2 23 115½ 580½
18 Pulkkinen, Olli fi-YliG 2 Dan 2192 23 6-/w 11-/b 23+/w 19+/w 8-/b 2 23 114 581
19 Salakoski, Harri fi-Kanp 2 Dan 2151 22 13-/b 9-/w 22+/w 18-/b 16-/w 1 22 115 578
20 Ahvenniemi, Mikko fi-eGo 1 Kyu 1928 22 23+/b 8-/w 21+/w 9-/b 14-/b 2 22 114 570
21 Voutilainen, Luciana fi 1 Kyu 2003 22 24+/w 16-/b 20-/b 23+/w 15-/b 2 22 110 564½
22 Merenparras, Mikael fi-eGo 2 Dan 2070 22 7-/b 10-/w 19-/b - - 0 21 112 560½
23 Savo, Jerry fi-Haya 1 Dan 1991 21 20-/w 25+/b 18-/b 21-/b 26-/w 1 21 109 541
24 Kuzmin, Timofey fi-Kanp 3 Kyu 1832 21 21-/b 27+/w 17-/b 28+/b 25-/w 2 21 105½ 526½
25 Tsarigradski, Nikola bg-OS 3 Kyu 1812 21 26+/b 23-/w 29-/b 27+/w 24+/b 3 21 102½ 508
26 Timperi, Alexander fi-OGP 3 Kyu 1781 21 25-/w 28+/w 27-/b 29+/b 23+/b 3 21 100½ 503
27 Jaaranen, Ilmari fi-YliG 3 Kyu 1805 20½ - 24-/b 26+/w 25-/b 28+/w 2 20 100 497
28 Koivisto, Koba fi-YliG 4 Kyu 1633 19 29+/w 26-/b 30+/b 24-/w 27-/b 2 19 98½ 482½
29 Pitkanen, Olli fi 5 Kyu 1561 19 28-/b 30+/w 25+/w 26-/w 32+/b 3 19 93 461
30 Kaipiainen, Eero fi-eGo 5 Kyu 1505 17 32+/w 29-/b 28-/w 31-/w 33+/b 2 17 83½ 410
31 Krueger, Ralf de-TUE 9 Kyu 1118 16 34+/w 32+/b 33+/w 30+/b 35+/w 5 16 70½ 340½
32 Lemstrom, Mika fi-eGo 6 Kyu 1260 15 30-/b 31-/w 34+/b 35+/b 29-/w 2 15 76 356
33 Arola, Aura fi-Kanp 7 Kyu 1299 14½ - - 31-/b - 30-/w 0 13 72 349
34 Timperi, Ioana fi-OGP 10 Kyu 1112 12 31-/b 36-/w 32-/w - - 0 11 55½ 280½
35 Mattila, Alku fi-Kanp 10 Kyu 1024 12 36+/b - - 32-/w 31-/b 1 11 53½ 270½
36 Timperi, Filoteea_Emilia fi-OGP 25 Kyu 0 2½ 35-/w 34+/b - - - 1 1 24 109
Version Date Modified Size Author Changes ... Change note
11 21-Mar-2023 11:45 5.477 kB Tomi Petäjäniemi to previous
10 26-Feb-2023 17:33 5.416 kB 193.111.119.230 to previous | to last
9 26-Feb-2023 14:29 5.417 kB 193.111.119.230 to previous | to last
8 26-Feb-2023 10:56 5.084 kB 193.111.119.230 to previous | to last
7 25-Feb-2023 19:51 5.084 kB 193.111.119.230 to previous | to last
6 25-Feb-2023 19:46 4.751 kB 193.111.119.230 to previous | to last
5 25-Feb-2023 17:10 4.751 kB 193.111.119.230 to previous | to last
4 25-Feb-2023 14:27 4.416 kB 193.111.119.230 to previous | to last
3 25-Feb-2023 10:45 4.194 kB 193.111.119.230 to previous | to last
2 25-Feb-2023 10:30 0.022 kB 193.111.119.230 to previous | to last
1 25-Feb-2023 10:16 0.01 kB 193.111.119.230 to last
« This page (revision-11) was last changed on 21-Mar-2023 11:45 by Tomi Petäjäniemi