Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-5) was last changed on 20-Nov-2013 20:56 by Antti Niemi  

This page was created on 28-Sep-2013 12:28 by 88.114.149.187

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 6 changed 23 lines
Num Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 MMS SOS SOSOS
1 Nyyssonen Juuso 5D FI YliG 3 2+/b0 6+/b0 3+/w0 0= 0= 37 167 825
2 Salo Tuomo 3D FI YliG 1 1-/w0 13+/b0 0= 0= 0= 34 165 805
3 Heikkinen Juho 2D FI PoGo 2 7+/w0 8+/b0 1-/b0 0= 0= 34 165 799
4 Timperi Kalle 3D FI YliG 0 0= 0= 5-/w0 0= 0= 34 162 799
5 Erkkila Eetu 1D FI Dang 3 12+/b0 7+/w0 4+/b0 0= 0= 34 159 783
6 Ylonen Joonas 2D FI YliG 1 9+/b0 1-/w0 11-/w0 0= 0= 33 165 787
7 Heikkinen Arto 2D FI Dang 1 3-/b0 5-/b0 12+/w0 0= 0= 33 162 793
8 Nikula Janne 2D FI YliG 1 10+/b0 3-/w0 0= 0= 0= 33 160 787
9 Seitz Deni 2D FI YliG 0 6-/w0 0= 0= 0= 0= 33 157 785
10 Nenonen Mikael 2D FI eGo 0 8-/w0 0= 0= 0= 0= 33 157 780
11 Maula Anttoni 1D FI YliG 2 0= 16+/w4 6+/b0 0= 0= 33 153 745
12 Norvio Eerika 1D FI YliG 1 5-/w0 14+/b0 7-/b0 0= 0= 32 159 775
13 Niemi Antti 1D FI YliG 1 15+/w2 2-/w0 14-/w0 0= 0= 32 158 758
14 Pulkkinen Olli 1D FI Dang 1 0= 12-/w0 13+/b0 0= 0= 32 154 767
15 Manttari Antti 3K FI YliG 2 13-/b2 17+/w4 19+/w6 0= 0= 30 139 649
16 Alm Anton 5K FI - 0 17-/w3 11-/b4 0= 0= 0= 26 130 640
17 Salo Aura 9K FI YliG 1 16+/b3 15-/b4 0= 0= 0= 23 112 584
18 Haglund Nils 10K FI - 2 21+/w3 0= 20+/b0 0= 0= 23 102 487
19 Huttunen Ari 9K fi HGK 0 0= 21-/w4 15-/b6 0= 0= 22 109 542
20 Ruusula Henri 11K FI YliG 0 0= 0= 18-/w0 0= 0= 21 99 482
21 Bennour Nayer 14K FI YliG 1 18-/b3 19+/b4 22-/b0 0= 0= 18 88 449
22 Luoma Marko 15K fi YliG 1 0= 0= 21+/w0 0= 0= 18 78 388
Num Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 MMS SOS SOSOS
1 1 Nyyssonen Juuso 5D FI YliG 4 2+/b0 6+/b0 5+/w0 7+/w0 0= 37 166 830
2 2 Salo Tuomo 3D FI YliG 1 1-/w0 14+/b0 0= 0= 0= 34 164 807
3 3 Timperi Kalle 3D FI YliG 0 0= 0= 7-/w0 0= 0= 34 161 806
4 4 Nikula Janne 2D FI YliG 2 9+/b0 5-/w0 0= 14+/w0 0= 34 159 797
5 5 Heikkinen Juho 2D FI PoGo 2 8+/w0 4+/b0 1-/b0 6-/w0 0= 33 168 809
6 6 Ylonen Joonas 2D FI YliG 2 10+/b0 1-/w0 11-/w0 5+/b0 0= 33 167 802
7 7 Erkkila Eetu 1D FI Dang 3 12+/b0 8+/w0 3+/b0 1-/b0 0= 33 166 796
8 8 Heikkinen Arto 2D FI Dang 2 5-/b0 7-/b0 12+/w0 11+/b0 0= 33 162 802
9 9 Nenonen Mikael 2D FI eGo 0 4-/w0 0= 0= 0= 0= 33 158 779
10 10 Seitz Deni 2D FI YliG 0 6-/w0 0= 0= 0= 0= 33 157 787
11 11 Maula Anttoni 1D FI YliG 2 0= 17+/w4 6+/b0 8-/w0 0= 33 156 759
12 12 Norvio Eerika 1D FI YliG 2 7-/w0 13+/b0 8-/b0 16+/w0 0= 32 157 774
13 13 Pulkkinen Olli 1D FI Dang 1 0= 12-/w0 14+/b0 0= 0= 32 153 768
14 14 Niemi Antti 1D FI YliG 1 16+/w2 2-/w0 13-/w0 4-/b0 0= 31 161 769
15 15 Heininen Pekka 3K FI Dang 1 0= 0= 0= 21+/w6 0= 30 136 650
16 16 Manttari Antti 3K FI YliG 2 14-/b2 18+/w4 21+/w6 12-/b0 0= 29 143 674
17 17 Alm Anton 5K FI - 0 18-/w3 11-/b4 0= 0= 0= 26 130 642
18 18 Salo Aura 9K FI YliG 1 17+/b3 16-/b4 0= 0= 0= 23 111 588
19 19 Haglund Nils 10K FI - 2 24+/w3 0= 22+/b0 0= 0= 23 101 491
20 20 Selinheimo Joni 10K fi HGK 1 0= 0= 0= 24+/w3 0= 23 100 492
21 21 Huttunen Ari 9K fi HGK 0 0= 24-/w4 16-/b6 15-/b6 0= 22 110 581
22 22 Ruusula Henri 11K FI YliG 0 0= 0= 19-/w0 0= 0= 21 99 481
23 23 Luoma Marko 15K fi YliG 1 0= 0= 24+/w0 0= 0= 18 77 392
24 24 Bennour Nayer 14K FI YliG 1 19-/b3 21+/b4 23-/b0 20-/b3 0= 17 92 468
Version Date Modified Size Author Changes ... Change note
5 20-Nov-2013 20:56 2.142 kB Antti Niemi to previous Prodi voitti, Eetu toiseks
4 06-Nov-2013 21:21 1.949 kB Antti Niemi to previous | to last
3 24-Oct-2013 12:27 1.693 kB 185.11.208.123 to previous | to last
2 23-Oct-2013 20:44 1.693 kB Antti Niemi to previous | to last
1 28-Sep-2013 12:28 1.292 kB 88.114.149.187 to last
« This page (revision-5) was last changed on 20-Nov-2013 20:56 by Antti Niemi