Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-18) was last changed on 25-Nov-2013 11:48 by 80.220.84.158  

This page was created on 23-Nov-2013 15:51 by 213.214.136.82

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 changed one line
{{{Korean Ambassador's Cup 2013
{{{
At line 4 changed 22 lines
Num Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 MMS SOS SOSOS
1 1 Kuronen Juri 6D FI eGo 4 10+/w0 4+/w0 5+/b0 9+/b0 31 115 464
2 2 Laatikainen Vesa 5D FI eGo 4 8+/w0 3+/b0 7+/w0 7+/b0 31 114 470
3 3 Holappa Antti 4D FI eGo 3 6+/b0 2-/w0 13+/b0 5+/w0 30 117 455
4 4 Yang Bean 4D FI HGK 3 7+/w0 1-/b0 11+/w0 8+/w0 30 115 464
5 5 Paatero Lauri 4D FI HGK 2 9+/b0 6+/w0 1-/w0 3-/b0 29 118 461
6 6 Pulkkinen Olli 1D FI Dang 2 3-/w0 5-/b0 16+/b0 12+/w0 29 113 460
7 7 Norvio Eerik 1D FI YliG 1 4-/b0 16+/w0 2-/b0 2-/w0 28 118 456
8 8 Hemming Henry 2D FI YliG 1 2-/b0 9-/w0 10+/w0 4-/b0 28 117 460
9 9 Ylonen Joonas 2D FI YliG 1 5-/w0 8+/b0 12-/b0 1-/w0 28 116 462
10 10 Lajunen Pekka 3D FI HGK 1 1-/b0 13-/w0 8-/b0 11+/w0 28 115 456
11 11 Alanko Jarno 3K FI PoGo 2 14+/b0 12+/w0 4-/b0 10-/b0 28 114 448
12 12 Koivusalo Anssi 2K FI YliG 2 15+/w0 11-/b0 9+/w0 6-/b0 28 112 443
13 13 Timperi Kalle 3D FI YliG 2 16+/w0 10+/b0 3-/w0 0= 28 110 449
14 14 Akerberg Marko 5K FI eGo 3 11-/w0 15+/b0 17+/b0 16+/w0 28 106 422
15 15 Tuovinen Olli 5K FI eGo 2 12-/b0 14-/w0 21+/w0 18+/b0 27 100 412
16 16 Heiskanen Matti 3K FI eGo 0 13-/b0 7-/b0 6-/w0 14-/b0 26 113 447
17 17 Nygard Roope 7K FI YliG 2 18-/w0 19+/b0 14-/w0 21+/b0 25 95 391
18 18 Koskinen Esa 10K FI PoGo 3 17+/b0 21+/b0 19+/w0 15-/w0 23 96 384
19 19 Jaantila Atte 8K FI eGo 1 21-/w0 17-/w0 18-/b0 20+/b0 23 91 375
20 20 Huttunen Ari 9K FI HGK 0 0= 0= 0= 19-/w0 22 86 343
21 21 Lemstrom Mika 10K FI eGo 1 19+/b0 18-/w0 15-/b0 17-/w0 21 98 382
Num Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 R 6 MMS SOS SOSOS
1 1 Kuronen Juri 6D FI eGo 6 9+/w0 3+/w0 4+/b0 10+/b0 5+/b0 2+/w0 33 182 1088
2 2 Laatikainen Vesa 5D FI eGo 5 8+/w0 5+/b0 6+/w0 6+/b0 3+/w0 1-/b0 32 183 1096
3 3 Yang Bean 4D FI HGK 4 6+/w0 1-/b0 11+/w0 8+/w0 2-/b0 5+/w0 31 183 1090
4 4 Paatero Lauri 4D FI HGK 4 10+/b0 7+/w0 1-/w0 5-/b0 9+/w0 8+/w0 31 180 1082
5 5 Holappa Antti 4D FI eGo 3 7+/b0 2-/w0 13+/b0 4+/w0 1-/w0 3-/b0 30 186 1070
6 6 Norvio Eerik 1D FI YliG 3 3-/b0 15+/w0 2-/b0 2-/w0 14+/w0 7+/b0 30 182 1053
7 7 Pulkkinen Olli 1D FI Dang 3 5-/w0 4-/b0 15+/b0 12+/w0 11+/b0 6-/w0 30 177 1058
8 8 Hemming Henry 2D FI YliG 2 2-/b0 10-/w0 9+/w0 3-/b0 12+/w0 4-/b0 29 181 1072
9 9 Lajunen Pekka 3D FI HGK 2 1-/b0 13-/w0 8-/b0 11+/w0 4-/b0 10+/w0 29 180 1060
10 10 Ylonen Joonas 2D FI YliG 2 4-/w0 8+/b0 12-/b0 1-/w0 17+/w0 9-/b0 29 176 1049
11 11 Alanko Jarno 3K FI PoGo 3 14+/b0 12+/w0 3-/b0 9-/b0 7-/w0 16+/w0 29 176 1029
12 12 Koivusalo Anssi 2K FI YliG 3 16+/w0 11-/b0 10+/w0 7-/b0 8-/b0 17+/b0 29 170 1022
13 13 Timperi Kalle 3D FI YliG 2 15+/w0 9+/b0 5-/w0 0= 0= 0= 29 165 998
14 14 Akerberg Marko 5K FI eGo 4 11-/w0 16+/b0 17+/b0 15+/w0 6-/b0 19+/w0 29 163 984
15 15 Heiskanen Matti 3K FI eGo 2 13-/b0 6-/b0 7-/w0 14-/b0 18+/w0 20+/w0 28 164 985
16 16 Tuovinen Olli 5K FI eGo 3 12-/b0 14-/w0 20+/w0 18+/b0 19+/w0 11-/b0 28 156 957
17 17 Nygard Roope 7K FI YliG 2 18-/w0 19+/b0 14-/w0 20+/b0 10-/b0 12-/w0 25 156 957
18 18 Koskinen Esa 10K FI PoGo 4 17+/b0 20+/b0 19+/w0 16-/w0 15-/b0 21+/w0 24 148 908
19 19 Jaantila Atte 8K FI eGo 1 20-/w0 17-/w0 18-/b0 21+/b0 16-/b0 14-/b0 23 150 905
20 20 Lemstrom Mika 10K FI eGo 2 19+/b0 18-/w0 16-/b0 17-/w0 21+/w0 15-/b0 22 150 906
21 21 Huttunen Ari 9K FI HGK 0 0= 0= 0= 19-/w0 20-/b0 18-/b0 22 132 826
At line 28 removed one line
Korean Ambassador's Cup 2013
At line 30 changed 2 lines
Games list. Round 5
Games list. Round 6
Version Date Modified Size Author Changes ... Change note
18 25-Nov-2013 11:48 2.105 kB 80.220.84.158 to previous
17 25-Nov-2013 08:56 2.106 kB 149.126.183.122 to previous | to last
16 24-Nov-2013 17:49 2.098 kB 194.100.27.29 to previous | to last
15 24-Nov-2013 14:01 1.808 kB 194.100.27.29 to previous | to last
14 24-Nov-2013 14:00 1.798 kB 194.100.27.29 to previous | to last
13 24-Nov-2013 13:54 1.799 kB 194.100.27.29 to previous | to last
12 24-Nov-2013 13:53 2.509 kB 194.100.27.29 to previous | to last
11 24-Nov-2013 13:33 2.254 kB 213.214.136.82 to previous | to last
10 24-Nov-2013 13:26 2.253 kB 213.214.136.82 to previous | to last
9 24-Nov-2013 13:14 2.253 kB 213.214.136.82 to previous | to last
8 24-Nov-2013 13:14 2.252 kB 213.214.136.82 to previous | to last
7 24-Nov-2013 13:04 2.251 kB 194.100.27.29 to previous | to last
6 24-Nov-2013 12:58 2.25 kB 194.100.27.29 to previous | to last
5 24-Nov-2013 12:57 2.251 kB 194.100.27.29 to previous | to last
4 24-Nov-2013 12:51 2.25 kB 194.100.27.29 to previous | to last
3 23-Nov-2013 16:07 1.491 kB 194.100.27.29 to previous | to last
2 23-Nov-2013 16:05 1.507 kB 194.100.27.29 to previous | to last
1 23-Nov-2013 15:51 1.604 kB 213.214.136.82 to last
« This page (revision-18) was last changed on 25-Nov-2013 11:48 by 80.220.84.158