Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-3) was last changed on 25-Nov-2012 19:15 by 88.112.9.135  

This page was created on 24-Nov-2012 16:22 by 213.214.155.24

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 12 changed 30 lines
Pl Name Rk Co Club MMS SOS SOSOS
1 Nyyssonen Juuso 4D FI YliG 33 217 1500 0 11+/w0 10+/b0 3+/w0 2?/w0 0- 0- 0-
2 Kuronen Juri 5D FI eGo 33 217 1498 0 12+/w0 9+/b0 4+/w0 1?/b0 0- 0- 0-
3 Paatero Lauri 4D FI HGK 32 219 1494 0 5+/w0 6+/b0 1-/b0 8?/b0 0- 0- 0-
4 Siukola Mikko 4D FI YliG 32 217 1490 0 17+/b0 7+/w0 2-/b0 5?/w0 0- 0- 0-
5 Siivola Matti 5D FI HGK 32 216 1499 0 3-/b0 13+/w0 11+/b0 4?/b0 0- 0- 0-
6 Lukkari Pekka 4D FI YliG 32 216 1498 0 13+/b0 3-/w0 10+/b0 7?/b0 0- 0- 0-
7 Holappa Antti 4D FI eGo 32 216 1496 0 14+/w0 4-/b0 9+/b0 6?/w0 0- 0- 0-
8 Ylonen Joonas 2D FI YliG 32 215 1498 0 9-/w0 14+/b0 12+/b0 3?/w0 0- 0- 0-
9 Lajunen Pekka 3D FI HGK 31 218 1490 0 8+/b0 2-/w0 7-/w0 15?/b0 0- 0- 0-
10 Mattila Ilkka 3D FI OGP 31 217 1490 0 15+/b0 1-/w0 6-/w0 14?/b0 0- 0- 0-
11 Erkkila Eetu 1D FI Dang 31 217 1478 0 1-/b0 15+/w0 5-/w0 16?/b0 0- 0- 0-
12 Pulkkinen Olli 1D FI Dang 31 216 1489 0 2-/b0 17+/w0 8-/w0 13?/b0 0- 0- 0-
13 Nikula Janne 2D FI YliG 31 216 1481 0 6-/w0 5-/b0 16+/b0 12?/w0 0- 0- 0-
14 Maula Anttoni 1D FI YliG 31 215 1489 0 7-/b0 8-/w0 17+/b0 10?/w0 0- 0- 0-
15 Heikkinen Arto 2D FI Dang 31 212 1489 0 10-/w0 11-/b0 18+/b0 9?/w0 0- 0- 0-
16 Norvio Eerika 1K FI YliG 31 203 1432 0 22+/b0 18+/w0 13-/w0 11?/w0 0- 0- 0-
17 Vahtera Lauri 2D FI YliG 30 211 1454 0 4-/w0 12-/b0 14-/w0 20?/b0 0- 0- 0-
18 Lappetelainen Mikko 2D FI eGo 29 207 1430 0 0- 16-/b0 15-/w0 0- 0- 0- 0-
19 Alanko Jarno 3K FI eGo 29 188 1291 0 0- 20+/w0 21+/b0 0- 0- 0- 0-
20 Solala Eelis 5K FI eGo 27 176 1244 0 28+/w0 19-/b0 22+/b0 17?/w0 0- 0- 0-
21 Akerberg Marko 6K FI eGo 26 170 1175 0 23+/b0 25+/w0 19-/w0 22?/b0 0- 0- 0-
22 Tuovinen Olli 5K FI eGo 25 183 1232 0 16-/w0 23-/b0 20-/w0 21?/w0 0- 0- 0-
23 Lainela Mika 8K FI Haya 24 158 1084 0 21-/w0 22+/w0 26+/b0 24?/w0 0- 0- 0-
24 Ruusula Henri 11K FI YliG 21 136 965 0 25-/b0 27+/w0 28+/w0 23?/b0 0- 0- 0-
25 Koivulahti Taru 11K FI Dang 20 142 967 0 24+/w0 21-/b0 27-/b0 26?/w0 0- 0- 0-
26 Koskinen Esa 12K FI SGL 20 133 944 0 27+/b0 28+/b0 23-/w0 25?/b0 0- 0- 0-
27 Nygard Roope 13K FI eGo 18 129 905 0 26-/w0 24-/b0 25+/w0 28?/b0 0- 0- 0-
28 Lemstrom Mika 13K FI eGo 17 137 931 0 20-/b0 26-/w0 24-/b0 27?/w0 0- 0- 0-
Pl Name Rk Co Club MMS SOSSOSOS
1 Nyyssonen Juuso 4D FI YliG 34 220 1508 0 10+/w0 8+/b0 2+/w0 3+/w0 0- 0- 0-
2 Paatero Lauri 4D FI HGK 33 221 1506 0 6+/w0 4+/b0 1-/b0 11+/b0 0- 0- 0-
3 Kuronen Juri 5D FI eGo 33 220 1504 0 13+/w0 9+/b0 5+/w0 1-/b0 0- 0- 0-
4 Lukkari Pekka 4D FI YliG 33 219 1506 0 12+/b0 2-/w0 8+/b0 7+/b0 0- 0- 0-
5 Siukola Mikko 4D FI YliG 33 218 1501 0 16+/b0 7+/w0 3-/b0 6+/w0 0- 0- 0-
6 Siivola Matti 5D FI HGK 32 220 1504 0 2-/b0 12+/w0 10+/b0 5-/b0 0- 0- 0-
7 Holappa Antti 4D FI eGo 32 219 1502 0 14+/w0 5-/b0 9+/b0 4-/w0 0- 0- 0-
8 Mattila Ilkka 3D FI OGP 32 219 1501 0 15+/b0 1-/w0 4-/w0 14+/b0 0- 0- 0-
9 Lajunen Pekka 3D FI HGK 32 218 1501 0 11+/b0 3-/w0 7-/w0 15+/b0 0- 0- 0-
10 Erkkila Eetu 1D FI Dang 32 218 1490 0 1-/b0 15+/w0 6-/w0 17+/b0 0- 0- 0-
11 Ylonen Joonas 2D FI YliG 32 217 1504 0 9-/w0 14+/b0 13+/b0 2-/w0 0- 0- 0-
12 Nikula Janne 2D FI YliG 32 217 1492 0 4-/w0 6-/b0 17+/b0 13+/w0 0- 0- 0-
13 Pulkkinen Olli 1D FI Dang 31 218 1496 0 3-/b0 16+/w0 11-/w0 12-/b0 0- 0- 0-
14 Maula Anttoni 1D FI YliG 31 217 1497 0 7-/b0 11-/w0 16+/b0 8-/w0 0- 0- 0-
15 Heikkinen Arto 2D FI Dang 31 215 1492 0 8-/w0 10-/b0 18+/b0 9-/w0 0- 0- 0-
16 Vahtera Lauri 2D FI YliG 31 212 1461 0 5-/w0 13-/b0 14-/w0 20+/b0 0- 0- 0-
17 Norvio Eerika 1K FI YliG 31 205 1436 0 22+/b0 18+/w0 12-/w0 10-/w0 0- 0- 0-
18 Lappetelainen Mikko 2D FI eGo 29 207 1435 0 0- 17-/b0 15-/w0 0- 0- 0- 0-
19 Alanko Jarno 3K FI eGo 29 189 1295 0 0- 20+/w0 21+/b0 0- 0- 0- 0-
20 Solala Eelis 5K FI eGo 27 178 1248 0 27+/w0 19-/b0 22+/b0 16-/w0 0- 0- 0-
21 Akerberg Marko 6K FI eGo 27 172 1180 0 23+/b0 24+/w0 19-/w0 22+/b0 0- 0- 0-
22 Tuovinen Olli 5K FI eGo 25 185 1239 0 17-/w0 23-/b0 20-/w0 21-/w0 0- 0- 0-
23 Lainela Mika 8K FI Haya 25 159 1094 0 21-/w0 22+/w0 26+/b0 25+/w0 0- 0- 0-
24 Koivulahti Taru 11K FI Dang 21 143 977 0 25+/w0 21-/b0 28-/b0 26+/w0 0- 0- 0-
25 Ruusula Henri 11K FI YliG 21 139 969 0 24-/b0 28+/w0 27+/w0 23-/b0 0- 0- 0-
26 Koskinen Esa 12K FI SGL 20 136 948 0 28+/b0 27+/b0 23-/w0 24-/b0 0- 0- 0-
27 Lemstrom Mika 13K FI eGo 18 137 941 0 20-/b0 26-/w0 25-/b0 28+/w0 0- 0- 0-
28 Nygard Roope 13K FI eGo 18 131 912 0 26-/w0 25-/b0 24+/w0 27-/b0 0- 0- 0-
Version Date Modified Size Author Changes ... Change note
3 25-Nov-2012 19:15 2.707 kB 88.112.9.135 to previous
2 24-Nov-2012 16:44 3.853 kB 213.214.155.24 to previous | to last
1 24-Nov-2012 16:22 3.852 kB 213.214.155.24 to last
« This page (revision-3) was last changed on 25-Nov-2012 19:15 by 88.112.9.135