Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-10) was last changed on 26-Aug-2015 14:47 by Bass  

This page was created on 22-Aug-2015 14:10 by Bass

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 4 changed 25 lines
1 Hemming Henry 2D XX Ylig 32 182 1074 0 7+/b0 4+/w0 5+/b0 2?/w0 0- 0-
2 Yang Bean 3D XX HGK 32 181 1072 0 6+/w0 8+/b0 9+/w0 1?/b0 0- 0-
3 Maula Anttoni 2D XX Ylig 32 176 1062 0 0= 7-/w0 8+/b0 0= 0= 0=
4 Lajunen Pekka 3D XX HGK 31 181 1073 0 11+/w0 1-/b0 7+/b0 5?/w0 0- 0-
5 Siivola Matti 5D XX HGK 31 181 1069 0 10+/b0 9+/w0 1-/w0 4?/b0 0- 0-
6 Laire Samuel 1D XX HGK 31 180 1070 0 2-/b0 10+/w0 11+/w0 8?/b0 0- 0-
7 Vahtera Lauri 2D XX YliG 30 183 1063 0 1-/w0 3+/b0 4-/w0 12?/b0 0- 0=
8 Pulkkinen Olli 2D XX YliG 30 183 1061 0 12+/b0 2-/w0 3-/w0 6?/w0 0- 0-
9 Nikula Janne 2D XX ylig 30 179 1060 0 14+/w0 5-/b0 2-/b0 10?/w0 0- 0-
10 Savolainen Lauri 1D XX HGK 30 179 1058 0 5-/w0 6-/b0 13+/b0 9?/b0 0- 0-
11 Romppainen Aleksi 1K XX xxxx 30 179 1055 0 4-/b0 12+/w0 6-/b0 13?/w0 0- 0-
12 Heikkinen Arto 2D XX YliG 30 176 1061 0 8-/w0 11-/b0 15+/b0 7?/w0 0- 0-
13 Alanko Jarno 3K XX PoGo 29 170 1021 0 15+/b0 14+/w0 10-/w0 11?/b0 0- 0-
14 Nybo Christian 2K XX xxxx 28 171 1021 0 9-/b0 13-/b0 0= 15?/w0 0- 0-
15 Ahosola Jarmo 3K XX HGK 28 168 999 0 13-/w0 16+/b0 12-/w0 14?/b0 0- 0-
16 Ekil‰ Niko 4K XX Haya 27 158 913 0 18+/b0 15-/w0 19-/w1 17?/b0 0- 0-
17 Tarjanne Elsa 5K XX EGo 27 152 908 0 0= 0= 0= 16?/w0 0= 0=
18 Koskinen Esa 6K XX PoGo 25 144 835 0 16-/w0 20-/w1 21+/b0 22?/w1 0- 0-
19 Jaantila Atte 8K XX EGo 25 137 811 0 21+/w0 22+/b0 16+/b1 20?/b0 0- 0-
20 Jordan Juha 10K XX YliG 23 128 719 0 24+/w6 18+/b1 23+/b0 19?/w0 0- 0-
21 Tuura Tommi 9K XX YliG 22 132 731 0 19-/b0 24+/w7 18-/w0 23?/w0 0- 0-
22 Ruusula Henri 9K XX YliG 22 129 707 0 23-/w1 19-/w0 25+/w9 18?/b1 0- 0-
23 Blomqvist Cay 12K XX PoGo 20 119 660 0 22+/b1 25+/w9 20-/w0 21?/b0 0- 0-
24 Piiroinen Miika 18K XX xxxx 13 79 531 0 20-/b6 21-/b7 0+ 25?/w3 0- 0-
25 Ruohonen Teemu 23K XX xxxx 8 55 453 0 0+ 23-/b9 22-/b9 24?/b3 0- 0-
1 Yang Bean 3D XX HGK 34 196 1161 0 3+/w0 6+/b0 7+/w0 4+/b0 2-/b0 5+/b0
2 Siivola Matti 5D XX HGK 34 195 1162 0 5+/b0 7+/w0 4-/w0 10+/b0 1+/w0 3+/b0
3 Laire Samuel 1D XX HGK 33 196 1159 0 1-/b0 5+/w0 11+/w0 6+/b0 4+/b0 2-/w0
4 Hemming Henry 2D XX Ylig 33 194 1154 0 12+/b0 10+/w0 2+/b0 1-/w0 3-/w0 8+/b0
5 Savolainen Lauri 1D XX HGK 32 194 1151 0 2-/w0 3-/b0 13+/b0 7+!b0 11+/w0 1-/w0
6 Pulkkinen Olli 2D XX YliG 32 192 1134 0 8+/b0 1-/w0 9-/w0 3-/w0 13+/b0 10+/b0
7 Nikula Janne 2D XX ylig 32 190 1138 0 14+/w0 2-/b0 1-/b0 5-!w0 12+/b0 13+/w0
8 Heikkinen Arto 2D XX YliG 32 186 1129 0 6-/w0 11-/b0 15+/b0 12+/w0 10+/w0 4-/w0
9 Maula Anttoni 2D XX Ylig 32 178 1077 0 0= 12-/w0 6+/b0 0= 0= 0=
10 Lajunen Pekka 3D XX HGK 31 192 1144 0 11+/w0 4-/b0 12+/b0 2-/w0 8-/b0 6-/w0
11 Romppainen Aleksi 1K XX xxxx 31 188 1132 0 10-/b0 8+/w0 3-/b0 13-/w0 5-/b0 14+/b0
12 Vahtera Lauri 2D XX YliG 30 189 1114 0 4-/w0 9+/b0 10-/w0 8-/b0 7-/w0 0=
13 Alanko Jarno 3K XX PoGo 30 186 1116 0 15+/b0 14+/w0 5-/w0 11+/b0 6-/w0 7-/b0
14 Nybo Christian 2K XX xxxx 30 178 1072 0 7-/b0 13-/b0 0= 15+/w0 16+/b0 11-/w0
15 Ahosola Jarmo 3K XX HGK 29 174 1023 0 13-/w0 16+/b0 8-/w0 14-/b0 19-/w2 18+/b0
16 Ekil‰ Niko 4K XX Haya 28 166 955 0 18+/b0 15-/w0 20-/w1 17+/b0 14-/w0 19-/w1
17 Tarjanne Elsa 5K XX EGo 27 153 916 0 0= 0= 0= 16-/w0 0= 0=
18 Koskinen Esa 6K XX PoGo 26 158 907 0 16-/w0 19-/w1 22+/b0 21-/w1 20+/b0 15-/w0
19 Jordan Juha 10K XX YliG 26 149 862 0 24+/w6 18+/b1 23+/b0 20+/w0 15+/b2 16+/b1
20 Jaantila Atte 8K XX EGo 26 143 827 0 22+/w0 21+/b0 16+/b1 19-/b0 18-/w0 25+/w9
21 Ruusula Henri 9K XX YliG 24 137 739 0 23-/w1 20-/w0 25+/w9 18+/b1 24-/w7 22+/w0
22 Tuura Tommi 9K XX YliG 23 138 738 0 20-/b0 24+/w7 18-/w0 23-/w0 25+/w9 21-/b0
23 Blomqvist Cay 12K XX PoGo 22 128 704 0 21+/b1 25+/w9 19-/w0 22+/b0 0+ 24-/w5
24 Piiroinen Miika 18K XX xxxx 16 93 703 0 19-/b6 22-/b7 0+ 25+/w3 21+/b7 23+/b5
25 Ruohonen Teemu 23K XX xxxx 8 79 681 0 0+ 23-/b9 21-/b9 24-/b3 22-/b9 20-/b9
At line 30 added 8 lines
Korotukset:
* Miika Piiroinen 18k -> 17k
* Cay Blomqvist 12k -> 11k
* Atte Jaantila 8k -> 7k
* Juha Jordan 10k -> 7k
SM II-karsintapaikka: Matti Siivola
Version Date Modified Size Author Changes ... Change note
10 26-Aug-2015 14:47 3.33 kB Bass to previous
9 25-Aug-2015 15:57 3.272 kB Bass to previous | to last
8 23-Aug-2015 17:08 3.272 kB Bass to previous | to last Final Results
7 23-Aug-2015 09:53 3.109 kB Bass to previous | to last 4. kierroksen paritukset
6 22-Aug-2015 18:20 2.989 kB Bass to previous | to last
5 22-Aug-2015 18:20 2.989 kB Bass to previous | to last
4 22-Aug-2015 16:06 2.989 kB Bass to previous | to last
3 22-Aug-2015 14:12 2.989 kB Bass to previous | to last
2 22-Aug-2015 14:12 2.954 kB Bass to previous | to last
1 22-Aug-2015 14:10 2.834 kB Bass to last
« This page (revision-10) was last changed on 26-Aug-2015 14:47 by Bass