Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-26) was last changed on 10-Aug-2010 15:36 by Jouni Valkonen  

This page was created on 25-Jul-2010 21:59 by Jouni Valkonen

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 removed one line
At line 8 removed 2 lines
!!! Zhuyeqing Tea 54th European Go Congress Main - Rounds 1-10
At line 13 changed one line
[EGC2010Suomituloksia_viikonlopputurnaus]
[EGC2010Suomituloksia_viikonlopputurnaus]\\
[EGC2010Suoriutumisdataa]
At line 15 changed 584 lines
|| Pl. || Name || Str Co. || MMS : Rounds 1-10 || Pt, SOS || Gor, muutos
|| 12 || Törmänen, Antti || 6d fi || 30 : 1- 23+ 19+ 8+ 11- 20+ 7- 80+ 15+ 6- || 6, 301 ||
| 1 | Shikshin, Ilya | 7d ru | 32 : 12+ 4+ 10+ 6+ 5+ 11+ 2- 8+ 3- 9+ | 8, 309 |
| 23 | __Kuronen, Juri__ | 4d fi | 29 : 110+ 12- 58+ 70+ 19+ 3- 43+ 16+ 8- 18- | 6, 292 |
| 19 | __Radmacher, Bernd__ | 5d de | 30 : 17- 47+ 12- 111+ 23- 46+ 31+ 6- 41+ 24+ | 6, 288 |
| 8 | __Pop, Cristian __| 7d ro | 31 : 15- 100+ 26+ 12- 29+ 22+ 14+ 1- 23+ 10+ | 7, 295 |
| 11 | Mero, Csaba | 6d hu | 30 : 32+ 15+ 5- 78+ 12+ 1- 17+ 2- 26+ 7- | 6, 301 |
| 20 | __Li, Martin__ | 5d se | 30 : 50+ 28- 127+ 34+ 26+ 12- 24+ 14- 44+ 38+ | 7, 287 |
| 7 | Burzo, Cornel | 6d ro | 31 : 9+ 5- 28+ 53+ 24+ 2- 12+ 3- 50+ 11+ | 7, 299 |
| 80 | __Simons, Andrew __| 2d uk | 27 : 198+ 177+ 97+ 57- 85+ 114+ 61+ 12- 60- 63- | 6, 271 |
| 15 | __Surin, Dmitriy__ | 6d ru | 30 : 8+ 11- 40+ 9- 17- 64+ 33+ 29+ 12- 60+ | 6, 294 |
| 6 | Taranu, Catalin | 7d ro | 31 : 22+ 18+ 14+ 1- 4- 57+ 3- 19+ 25+ 12+ | 7, 302 |
|| 22 || Savolainen, Javier || 5d fi || 29 : 6- 44+ 17+ 13- 36+ 8- 18- 67+ 16- 42+ || 5, 295 ||
| 6 | Taranu, Catalin | 7d ro | 31 : 22+ 18+ 14+ 1- 4- 57+ 3- 19+ 25+ 12+ | 7, 302 |
| 44 | __Berben, Tobias__ | 4d de | 28 : 109+ 22- 49- 100+ 71+ 55+ 13- 42+ 20- 29- | 5, 282 |
| 17 | __Kaitschick, Stefan__ | 5d de | 30 : 19+ 14- 22- 49+ 15+ 13+ 11- 21- 87+ 33+ | 6, 293 |
| 13 | Matsumura, Naoki | 6d jp | 30 : 26+ 3- 34+ 22+ 2- 17- 44+ 18- 43+ 25+ | 6, 296 |
| 36 | __Jasiek, Robert __| 5d de | 29 : 149+ 70- 77+ 35+ 22- 26- 39+ 33- 71+ 51+ | 6, 279 |
| 8 | Pop, Cristian | 7d ro | 31 : 15- 100+ 26+ 12- 29+ 22+ 14+ 1- 23+ 10+ | 7, 295 |
| 18 | Teuber, Benjamin | 6d de | 30 : 74+ 6- 53- 21- 109+ 70+ 22+ 13+ 5- 23+ | 6, 288 |
| 67 | __Melcer, Florian__ | 3d fr | 28 : -- -- -- -- -- 83+ 69+ 22- 121+ 71+ | 4, 247 |
| 16 | Silt, Ondrej | 6d cz | 30 : 2- 29+ 30+ 10- 73+ 24+ 9- 23- 22+ 32+ | 6, 293 |
| 42 | __Yoshihara, Kazuo __| 6d jp | 28 : 35+ 10- 24- 38+ 21- 48+ 26- 44- 46+ 22- | 4, 289 |
|| 23 || Kuronen, Juri || 4d fi || 29 : 110+ 12- 58+ 70+ 19+ 3- 43+ 16+ 8- 18- || 6, 292 ||
| 110 | __Fujita, Izumi __| 5d jp | 26 : 23- 49- 85- 60- 137- 152+ 83- 174+ 111- 149+ | 3, 266 |
| 12 | Törmänen, Antti | 6d fi | 30 : 1- 23+ 19+ 8+ 11- 20+ 7- 80+ 15+ 6- | 6, 301 |
| 58 | __Kuroda, Hideo __| 3d jp | 28 : 83+ 113+ 23- 74- 189+ 61- 117+ 119+ 55+ 37- | 6, 270 |
| 70 | __Salignon, Jérôme __| 5d fr | 27 : 4- 36+ 25- 23- 74+ 18- 68+ 24- 69- 94- | 3, 288 |
| 19 | __Radmacher, Bernd__ | 5d de | 30 : 17- 47+ 12- 111+ 23- 46+ 31+ 6- 41+ 24+ | 6, 288 |
| 3 | Kim, Chaelim | 7d kr | 32 : 31+ 13+ 2- 25+ 9- 23+ 6+ 7+ 1+ 5+ | 8, 304 |
| 43 | __Knauf, Torsten __| 4d de | 28 : 135+ 31+ 4- 65+ 53+ 14- 23- 74+ 13- 39- | 5, 288 |
| 16 | __Silt, Ondrej __| 6d cz | 30 : 2- 29+ 30+ 10- 73+ 24+ 9- 23- 22+ 32+ | 6, 293 |
| 8 | Pop, Cristian | 7d ro | 31 : 15- 100+ 26+ 12- 29+ 22+ 14+ 1- 23+ 10+ | 7, 295 |
| 18 | Teuber, Benjamin | 6d de | 30 : 74+ 6- 53- 21- 109+ 70+ 22+ 13+ 5- 23+ | 6, 288 |
|| 28 || Kössö, Janne || 4d fi || 29 : 101+ 20+ 7- 40- 75+ 72+ 30+ 25- 35+ 14- || 6, 288 ||
| 101 |__ Urabe, Yoshimichi __| 4d jp | 27 : 28- 50- 79- 97+ 59+ -- -- -- -- -- | 2, 254 |
| 20 | __Li, Martin__ | 5d se | 30 : 50+ 28- 127+ 34+ 26+ 12- 24+ 14- 44+ 38+ | 7, 287 |
| 7 | Burzo, Cornel | 6d ro | 31 : 9+ 5- 28+ 53+ 24+ 2- 12+ 3- 50+ 11+ | 7, 299 |
| 40 | Imamura, Toru | 4d fr | 29 : 129+ 32+ 15- 28+ 30+ -- -- -- -- -- | 4, 258 |
| 75 | __Damberg, Victor __| 3d se | 27 : 172+ 61+ 37- 127+ 28- 109+ 55+ 50- 39- 69- | 5, 276 |
| 72 | __Marz, Manja__ | 4d de | 27 : 73+ 48- 65- 59+ 47+ 28- 45- 77- 66- 106+ | 4, 277 |
| 30 | __Määttä, Janne __| 4d fi | 29 : 65+ 46+ 16- 47+ 40- 35+ 28- 27+ 32- 56+ | 6, 287 |
| 25 | Mitic, Nikola | 5d rs | 29 : 27- 126+ 70+ 3- 14- 38+ 53+ 28+ 6- 13- | 5, 291 |
| 35 | __Manojlovic, Lazar__ | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
| 14 | Van Zeijst, Rob | 7d nl | 30 : 48+ 17+ 6- 24- 25+ 43+ 8- 20+ 9- 28+ | 6, 295 |
|| 29 || Nyyssönen, Juuso || 4d fi || 29 : 132+ 16- 39+ 32+ 8- 73+ 27+ 15- 33- 44+ || 6, 288 ||
| 132 | __Suzuki, Tsuneyuki __| 5d jp | 26 : 29- 77- 52- 87- 152+ -- -- -- -- -- | 1, 251 |
| 16 | Silt, Ondrej | 6d cz | 30 : 2- 29+ 30+ 10- 73+ 24+ 9- 23- 22+ 32+ | 6, 293 |
| 39 | __Sannes, Pål__ | 4d no | 29 : 106+ 41- 29- 84+ 104+ 53- 36- 122+ 75+ 43+ | 6, 275 |
| 32 | __Chwedyna, Kamil __| 4d pl | 29 : 11- 40- 108+ 29- 45- 79+ 34+ 57+ 30+ 16- | 5, 285 |
| 8 | Pop, Cristian | 7d ro | 31 : 15- 100+ 26+ 12- 29+ 22+ 14+ 1- 23+ 10+ | 7, 295 |
| 73 | __Tamura, Akira __| 4d au | 27 : 72- 131+ 126+ 48+ 16- 29- 74- 37- 92+ 46- | 4, 277 |
| 27 | __Blomback, Fredrik__ | 5d se | 29 : 25+ 2- 9- 37- 86+ 82+ 29- 30- 47+ 54+ | 5, 288 |
| 15 | Surin, Dmitriy | 6d ru | 30 : 8+ 11- 40+ 9- 17- 64+ 33+ 29+ 12- 60+ | 6, 294 |
| 33 | Petru, Oancea | 4d ro | 29 : 71- 21- 129+ 79+ 49+ 37+ 15- 36+ 29+ 17- | 6, 285 |
| 44 | __Berben, Tobias__ | 4d de | 28 : 109+ 22- 49- 100+ 71+ 55+ 13- 42+ 20- 29- | 5, 282 |
|| 30 || Määttä, Janne || 4d fi || 29 : 65+ 46+ 16- 47+ 40- 35+ 28- 27+ 32- 56+ || 6, 287 ||
| 65 | __Kato, Takehiko __| 6d jp | 28 : 30- 85+ 72+ 43- 51+ -- -- -- -- -- | 3, 254 |
| 46 | __Paatero, Lauri__ | 4d fi | 28 : 76+ 30- 56+ 31- 107+ 19- 35- 81+ 42- 73+ | 5, 280 |
| 16 | Silt, Ondrej | 6d cz | 30 : 2- 29+ 30+ 10- 73+ 24+ 9- 23- 22+ 32+ | 6, 293 |
| 47 | __Yanov, Daniil __| 4d ru | 28 : 131+ 19- 106+ 30- 72- 113+ 37+ 38- 27- 76+ | 5, 278 |
| 40 | Imamura, Toru | 4d fr | 29 : 129+ 32+ 15- 28+ 30+ -- -- -- -- -- | 4, 258 |
| 35 | __Manojlovic, Lazar__ | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
| 28 | Kössö, Janne | 4d fi | 29 : 101+ 20+ 7- 40- 75+ 72+ 30+ 25- 35+ 14- | 6, 288 |
| 27 | __Blomback, Fredrik __| 5d se | 29 : 25+ 2- 9- 37- 86+ 82+ 29- 30- 47+ 54+ | 5, 288 |
| 32 | Chwedyna, Kamil | 4d pl | 29 : 11- 40- 108+ 29- 45- 79+ 34+ 57+ 30+ 16- | 5, 285 |
| 56 | __Kettenring, Thomas__ | 3d de | 28 : 114+ 129+ 46- 71- 113- 174+ 63+ 48+ 59+ 30- | 6, 271 |
|| 37 || Visala, Kari || 3d fi || 29 : 91+ 135+ 75+ 27+ 10- 33- 47- 73+ 57+ 58+ || 7, 279 ||
| 91 | __Takeda, Yasushi __| 3d jp | 27 : 37- 104- 88- 154- 203+ 159+ 90+ 92- 145+ 118+ | 5, 263 |
| 135 | __Sawada, Susumu__ | 5d jp | 26 : 43- 37- 104- 129- 205+ -- -- -- -- -- | 1, 249 |
| 75 | __Damberg, Victor __| 3d se | 27 : 172+ 61+ 37- 127+ 28- 109+ 55+ 50- 39- 69- | 5, 276 |
| 27 | __Blomback, Fredrik__ | 5d se | 29 : 25+ 2- 9- 37- 86+ 82+ 29- 30- 47+ 54+ | 5, 288 |
| 10 | Jabarin, Ali | 5d il | 30 : 24+ 42+ 1- 16+ 37+ 4- 21+ 5+ 2- 8- | 6, 304 |
| 33 | Petru, Oancea | 4d ro | 29 : 71- 21- 129+ 79+ 49+ 37+ 15- 36+ 29+ 17- | 6, 285 |
| 47 | Yanov, Daniil | 4d ru | 28 : 131+ 19- 106+ 30- 72- 113+ 37+ 38- 27- 76+ | 5, 278 |
| 73 | __Tamura, Akira __| 4d au | 27 : 72- 131+ 126+ 48+ 16- 29- 74- 37- 92+ 46- | 4, 277 |
| 57 | __Avram, Laura__ | 2d ro | 28 : 153+ 162+ 151+ 80+ 114+ 6- 78+ 32- 37- 79+ | 7, 271 |
| 58 | __Kuroda, Hideo __| 3d jp | 28 : 83+ 113+ 23- 74- 189+ 61- 117+ 119+ 55+ 37- | 6, 270 |
|| 45 || Hella, Tuomas || 3d fi || 28 : 94+ 9- 60+ 126+ 32+ 31- 72+ 51+ 38- 35- || 6, 282 ||
| 94 | __Kiyoshi, Sekiguchi __| 3d jp | 27 : 45- 152- 102- 99- 197+ 164+ 85- 155+ 128+ 70+ | 5, 261 |
| 9 | Dinershteyn, Alexand | 7d ru | 30 : 7- 45+ 27+ 15+ 3+ 5- 16+ 4- 14+ 1- | 6, 305 |
| 60 | __Milu, Mihai__ | 3d ro | 28 : 162+ 106- 45- 110+ 126+ 107+ 76- 84+ 80+ 15- | 6, 268 |
| 126 | __Ibata, Atsuhiro __| 5d jp | 26 : 38+ 25- 73- 45- 60- -- -- -- -- -- | 1, 256 |
| 32 | __Chwedyna, Kamil__ | 4d pl | 29 : 11- 40- 108+ 29- 45- 79+ 34+ 57+ 30+ 16- | 5, 285 |
| 31 | Fenech, Antoine | 5d fr | 29 : 3- 43- 74+ 46+ 41- 45+ 19- 86+ 24- 52+ | 5, 285 |
| 72 | __Marz, Manja __| 4d de | 27 : 73+ 48- 65- 59+ 47+ 28- 45- 77- 66- 106+ | 4, 277 |
| 51 | __Sora, Sorin Adrian__ | 4d ro | 28 : 127- 107- 90+ 85+ 65- 52+ 48+ 45- 77+ 36- | 5, 274 |
| 38 | Eerbeek, Alexander | 4d nl | 29 : 126- 54+ 50+ 42- 106+ 25- 84+ 47+ 45+ 20- | 6, 278 |
| 35 | Manojlovic, Lazar | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
|| 46 || Paatero, Lauri || 4d fi || 28 : 76+ 30- 56+ 31- 107+ 19- 35- 81+ 42- 73+ || 5, 280 ||
| 76 | __Lajunen, Pekka __| 4d fi | 27 : 46- 82- 165+ 55- 102+ 108+ 60+ 35- 34- 47- | 4, 275 |
| 30 | Määttä, Janne | 4d fi | 29 : 65+ 46+ 16- 47+ 40- 35+ 28- 27+ 32- 56+ | 6, 287 |
| 56 | __Kettenring, Thomas__ | 3d de | 28 : 114+ 129+ 46- 71- 113- 174+ 63+ 48+ 59+ 30- | 6, 271 |
| 31 | Fenech, Antoine | 5d fr | 29 : 3- 43- 74+ 46+ 41- 45+ 19- 86+ 24- 52+ | 5, 285 |
| 107 | __Akiya, Tatsushi __| 3d jp | 26 : 55+ 51+ 82+ 26- 46- 60- 119- 147+ 48- -- | 4, 270 |
| 19 | Radmacher, Bernd | 5d de | 30 : 17- 47+ 12- 111+ 23- 46+ 31+ 6- 41+ 24+ | 6, 288 |
| 35 | Manojlovic, Lazar | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
| 81 | __Ouchterlony, Erik__ | 3d se | 27 : 52+ 111- 119+ 86- 62+ 87- 113+ 46- 63- 120+ | 5, 270 |
| 42 | Yoshihara, Kazuo | 6d jp | 28 : 35+ 10- 24- 38+ 21- 48+ 26- 44- 46+ 22- | 4, 289 |
| 73 | __Tamura, Akira__ | 4d au | 27 : 72- 131+ 126+ 48+ 16- 29- 74- 37- 92+ 46- | 4, 277 |
|| 49 || Ainali, Ville || 3d fi || 28 : 150+ 110+ 44+ 17- 33- 34- 120+ 64+ 54- 82+ || 6, 276 ||
| 150 | __Itoh, Sadao __| 3d jp | 25 : 49- 97- 63- 128- 155+ 139+ 99- 157+ 90- 125- | 3, 265 |
| 110 | __Fujita, Izumi__ | 5d jp | 26 : 23- 49- 85- 60- 137- 152+ 83- 174+ 111- 149+ | 3, 266 |
| 44 | __Berben, Tobias__ | 4d de | 28 : 109+ 22- 49- 100+ 71+ 55+ 13- 42+ 20- 29- | 5, 282 |
| 17 | Kaitschick, Stefan | 5d de | 30 : 19+ 14- 22- 49+ 15+ 13+ 11- 21- 87+ 33+ | 6, 293 |
| 33 | Petru, Oancea | 4d ro | 29 : 71- 21- 129+ 79+ 49+ 37+ 15- 36+ 29+ 17- | 6, 285 |
| 34 | Drost, Andreas | 4d nl | 29 : 85+ 74+ 13- 20- 35- 49+ 32- 105+ 76+ 41+ | 6, 282 |
| 120 | __Nicolaie, Lucian__ | 2d ro | 26 : 195+ 79- 98- 192+ 165+ 115+ 49- 63- 156+ 81- | 5, 261 |
| 64 | __Yonemura, Kenji __| 4d jp | 28 : -- -- -- -- -- 15- 66+ 49- 88+ 83+ | 3, 255 |
| 54 | Landgraf, Marc | 3d de | 28 : 87+ 38- 59- 165+ 115+ 119+ 86- 82+ 49+ 27- | 6, 272 |
| 82 | __Crosby, Matthew__ | 3d uk | 27 : 165+ 76+ 107- 131+ 111+ 27- 50- 54- 108+ 49- | 5, 269 |
|| 52 || Holappa, Antti || 3d fi || 28 : 81- 112+ 132+ 50+ 55- 51- 136+ 62+ 74+ 31- || 6, 273 ||
| 81 | Ouchterlony, Erik | 3d se | 27 : 52+ 111- 119+ 86- 62+ 87- 113+ 46- 63- 120+ | 5, 270 |
| 112 | __Kondo, Shiro __| 3d jp | 26 : 78- 52- 66- 157+ 99+ 62- 92- 190+ 102- 166+ | 4, 266 |
| 132 | __Suzuki, Tsuneyuki__ | 5d jp | 26 : 29- 77- 52- 87- 152+ -- -- -- -- -- | 1, 251 |
| 50 | __Seibt, David__ | 4d de | 28 : 20- 101+ 38- 52- 131+ 71+ 82+ 75+ 7- -- | 5, 275 |
| 55 | Negi, Yohei | 3d uk | 28 : 107- 95+ 61+ 76+ 52+ 44- 75- 108+ 58- 84+ | 6, 272 |
| 51 | Sora, Sorin Adrian | 4d ro | 28 : 127- 107- 90+ 85+ 65- 52+ 48+ 45- 77+ 36- | 5, 274 |
| 136 | __Weiland, Marcus__ | 2d se | 26 : 191+ 149- 169- 205+ 98+ 102+ 52- 85- -- -- | 4, 249 |
| 62 | __Metta, Carlo __| 2d it | 28 : 88- 195+ 118+ 172+ 81- 112+ 149+ 52- 124+ 96+ | 7, 261 |
| 74 | __Tang, Chingshu__ | 5d tw | 27 : 18- 34- 31- 58+ 70- 111+ 73+ 43- 52- -- | 3, 276 |
| 31 | Fenech, Antoine | 5d fr | 29 : 3- 43- 74+ 46+ 41- 45+ 19- 86+ 24- 52+ | 5, 285 |
|| 53 || Nikula, Miika || 4d fi || 28 : 77+ 35+ 18+ 7- 43- 39+ 25- -- -- -- || 4, 272 ||
| 77 | __Kyung, Kwangsoo __| 6d kr | 27 : 53- 132+ 36- 106- 100- 85+ 109+ 72+ 51- 48- | 4, 272 |
| 35 | __Manojlovic, Lazar__ | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
| 18 | __Teuber, Benjamin__ | 6d de | 30 : 74+ 6- 53- 21- 109+ 70+ 22+ 13+ 5- 23+ | 6, 288 |
| 7 | Burzo, Cornel | 6d ro | 31 : 9+ 5- 28+ 53+ 24+ 2- 12+ 3- 50+ 11+ | 7, 299 |
| 43 | Knauf, Torsten | 4d de | 28 : 135+ 31+ 4- 65+ 53+ 14- 23- 74+ 13- 39- | 5, 288 |
| 39 | __Sannes, Pål__ | 4d no | 29 : 106+ 41- 29- 84+ 104+ 53- 36- 122+ 75+ 43+ | 6, 275 |
| 25 | Mitic, Nikola | 5d rs | 29 : 27- 126+ 70+ 3- 14- 38+ 53+ 28+ 6- 13- | 5, 291 |
| free/absent | | | : |, |
| free/absent | | | : |, |
| free/absent | | | : |, |
|| 63 || Nevala, Mikko || 1d fi || 28 : 196+ 199+ 150+ 89- 162+ 93+ 56- 120+ 81+ 80+ || 8, 260 ||
| 196 | __Gauthier, Lena __| 1d de | 24 : 63- 141- 138- 237+ 255+ 200+ 155- 152- 195- 227+ | 4, 247 |
| 199 | __Grimm, Kirsten__ | 1d de | 24 : 247+ 63- 157- 160- 230+ 147- 206+ 164+ 140- -- | 4, 245 |
| 150 | __Itoh, Sadao __| 3d jp | 25 : 49- 97- 63- 128- 155+ 139+ 99- 157+ 90- 125- | 3, 265 |
| 89 | Zaloudkova, Klara | 2d cz | 27 : 130+ 123+ 113- 63+ 151+ 78- 133+ 71- 84- 117+ | 6, 264 |
| 162 | __Okada, Toshio__ | 3d jp | 25 : 60- 57- 87- 163+ 63- -- -- -- -- -- | 1, 246 |
| 93 | __Serres, Etienne __| 1d fr | 27 : 117- 197+ 164+ 95+ 180+ 63- 97+ 146+ 114+ 68- | 7, 262 |
| 56 | Kettenring, Thomas | 3d de | 28 : 114+ 129+ 46- 71- 113- 174+ 63+ 48+ 59+ 30- | 6, 271 |
| 120 | __Nicolaie, Lucian__ | 2d ro | 26 : 195+ 79- 98- 192+ 165+ 115+ 49- 63- 156+ 81- | 5, 261 |
| 81 | __Ouchterlony, Erik __| 3d se | 27 : 52+ 111- 119+ 86- 62+ 87- 113+ 46- 63- 120+ | 5, 270 |
| 80 | __Simons, Andrew__ | 2d uk | 27 : 198+ 177+ 97+ 57- 85+ 114+ 61+ 12- 60- 63- | 6, 271 |
|| 66 || Kelomäki, Jouko || 2d fi || 28 : -- 125+ 112+ 61- 191+ 121+ 64- 149+ 72+ -- || 6, 252 ||
| free/absent | | | : |, |
| 125 | __Joekalda, Alo__ | 1d ee | 26 : 221+ 66- 142+ 103- 200+ 105- 158+ 97- 194+ 150+ | 6, 257 |
| 112 | __Kondo, Shiro __| 3d jp | 26 : 78- 52- 66- 157+ 99+ 62- 92- 190+ 102- 166+ | 4, 266 |
| 61 | Budahn, Michael | 3d de | 28 : 90+ 75- 55- 66+ 144+ 58+ 80- 78+ 86+ -- | 6, 267 |
| 191 | __Tsujigaki, Kenji__ | 2d jp | 24 : 136- 117- 156+ 166+ 66- 193- 142- 186- 187- 231+ | 3, 253 |
| 121 | __Haga, Sverre__ | 1d no | 26 : 242+ 192+ 128+ 98+ 87- 66- 168+ 113+ 67- 88- | 6, 261 |
| 64 | Yonemura, Kenji | 4d jp | 28 : -- -- -- -- -- 15- 66+ 49- 88+ 83+ | 3, 255 |
| 149 | __Terwey, Matthias__ | 4d de | 25 : 36- 136+ 35- 109- 79- 143+ 62- 66- 97- 110- | 2, 272 |
| 72 | __Marz, Manja__ | 4d de | 27 : 73+ 48- 65- 59+ 47+ 28- 45- 77- 66- 106+ | 4, 277 |
| free/absent | | | : |, |
|| 69 || Savo, Jesse || 3d fi || 28 : -- -- -- -- -- 189+ 67- 123+ 70+ 75+ || 4, 242 ||
| free/absent | | | : |, |
| free/absent | | | : |, |
| free/absent | | | : |, |
| free/absent | | | : |, |
| free/absent | | | : |, |
| 189 | __Melnikov, Alexander__ | 1d ru | 24 : 170+ 286+ 179+ 177+ 58- 69- 128- 95- 151- 187- | 4, 255 |
| 67 | Melcer, Florian | 3d fr | 28 : -- -- -- -- -- 83+ 69+ 22- 121+ 71+ | 4, 247 |
| 123 | __Roads, Francis __| 2d uk | 26 : 96+ 89- 231+ 124- 148- 194+ 118+ 69- 105- 171+ | 5, 259 |
| 70 | __Salignon, Jérôme__ | 5d fr | 27 : 4- 36+ 25- 23- 74+ 18- 68+ 24- 69- 94- | 3, 288 |
| 75 | __Damberg, Victor__ | 3d se | 27 : 172+ 61+ 37- 127+ 28- 109+ 55+ 50- 39- 69- | 5, 276 |
|| 76 || Lajunen, Pekka || 4d fi || 27 : 46- 82- 165+ 55- 102+ 108+ 60+ 35- 34- 47- || 4, 275 ||
| 46 | Paatero, Lauri | 4d fi | 28 : 76+ 30- 56+ 31- 107+ 19- 35- 81+ 42- 73+ | 5, 280 |
| 82 | Crosby, Matthew | 3d uk | 27 : 165+ 76+ 107- 131+ 111+ 27- 50- 54- 108+ 49- | 5, 269 |
| 165 | __Hyodo, Susumu__ | 3d jp | 25 : 82- 103+ 76- 54- 120- -- -- -- -- -- | 1, 245 |
| 55 | Negi, Yohei | 3d uk | 28 : 107- 95+ 61+ 76+ 52+ 44- 75- 108+ 58- 84+ | 6, 272 |
| 102 | __Chung, Siu Hong__ | 2d nl | 27 : -- 155+ 94+ 117+ 76- 136- 140+ 68- 112+ -- | 5, 253 |
| 108 | __Connor, Thomas __| 3d e | 26 : 169+ 86+ 32- 114- 83+ 76- 124+ 55- 82- 90- | 4, 269 |
| 60 | __Milu, Mihai__ | 3d ro | 28 : 162+ 106- 45- 110+ 126+ 107+ 76- 84+ 80+ 15- | 6, 268 |
| 35 | Manojlovic, Lazar | 5d rs | 29 : 42- 53- 149+ 36- 34+ 30- 46+ 76+ 28- 45+ | 5, 280 |
| 34 | Drost, Andreas | 4d nl | 29 : 85+ 74+ 13- 20- 35- 49+ 32- 105+ 76+ 41+ | 6, 282 |
| 47 | Yanov, Daniil | 4d ru | 28 : 131+ 19- 106+ 30- 72- 113+ 37+ 38- 27- 76+ | 5, 278 |
|| 78 || Jantunen, Markku || 3d fi || 27 : 112+ 137+ 71+ 11- 48- 89+ 57- 61- 83- 186+ || 5, 272 ||
| 112 | __Kondo, Shiro__ | 3d jp | 26 : 78- 52- 66- 157+ 99+ 62- 92- 190+ 102- 166+ | 4, 266 |
| 137 | __Komoto, Tadashi __| 5d jp | 26 : 100- 78- 114- 90- 110+ -- -- -- -- -- | 1, 248 |
| 71 | __Zandveld, Peter__ | 4d nl | 27 : 33+ 26- 78- 56+ 44- 50- 106+ 89+ 36- 67- | 4, 279 |
| 11 | Mero, Csaba | 6d hu | 30 : 32+ 15+ 5- 78+ 12+ 1- 17+ 2- 26+ 7- | 6, 301 |
| 48 | Verhagen, Rudi | 5d nl | 28 : 14- 72+ 41- 73- 78+ 42- 51- 56- 107+ 77+ | 4, 276 |
| 89 | __Zaloudkova, Klara __| 2d cz | 27 : 130+ 123+ 113- 63+ 151+ 78- 133+ 71- 84- 117+ | 6, 264 |
| 57 | Avram, Laura | 2d ro | 28 : 153+ 162+ 151+ 80+ 114+ 6- 78+ 32- 37- 79+ | 7, 271 |
| 61 | Budahn, Michael | 3d de | 28 : 90+ 75- 55- 66+ 144+ 58+ 80- 78+ 86+ -- | 6, 267 |
| 83 | Marz, Michael | 3d de | 27 : 58- 116+ 131- 92+ 108- 67- 110+ 109+ 78+ 64- | 5, 268 |
| 186 | __Solin, Niclas__ | 1d se | 25 : -- -- -- -- -- 155- 235+ 191+ 202+ 78- | 3, 223 |
|| 79 || Mattila, Ilkka || 2d fi || 27 : 118+ 120+ 101+ 33- 149+ 32- 59- 115+ 98+ 57- || 6, 271 ||
| 118 | __Knippel, Arnaud __| 2d fr | 26 : 79- 198+ 62- 182+ 97+ 117- 123- 140+ 133+ 91- | 5, 262 |
| 120 | __Nicolaie, Lucian__ | 2d ro | 26 : 195+ 79- 98- 192+ 165+ 115+ 49- 63- 156+ 81- | 5, 261 |
| 101 | __Urabe, Yoshimichi__ | 4d jp | 27 : 28- 50- 79- 97+ 59+ -- -- -- -- -- | 2, 254 |
| 33 | Petru, Oancea | 4d ro | 29 : 71- 21- 129+ 79+ 49+ 37+ 15- 36+ 29+ 17- | 6, 285 |
| 149 | __Terwey, Matthias__ | 4d de | 25 : 36- 136+ 35- 109- 79- 143+ 62- 66- 97- 110- | 2, 272 |
| 32 | Chwedyna, Kamil | 4d pl | 29 : 11- 40- 108+ 29- 45- 79+ 34+ 57+ 30+ 16- | 5, 285 |
| 59 | Doganay, Kivanc | 3d tr | 28 : 111- 88+ 54+ 72- 101- 128+ 79+ 114+ 56- 87+ | 6, 269 |
| 115 | __Aksüt, Hüsrev__ | 2d tr | 26 : 179+ 114- 96+ 88+ 54- 120- 153+ 79- 130+ 97- | 5, 264 |
| 98 | __Müller, Pascal__ | 2d de | 27 : 116- 180+ 120+ 121- 136- 134+ 193+ 99+ 79- 119+ | 6, 259 |
| 57 | Avram, Laura | 2d ro | 28 : 153+ 162+ 151+ 80+ 114+ 6- 78+ 32- 37- 79+ | 7, 271 |
|| 87 || Puha, Timo || 3d fi || 27 : 54- -- 162+ 132+ 121+ 81+ 41- 103+ 17- 59- || 5, 267 ||
| 54 | Landgraf, Marc | 3d de | 28 : 87+ 38- 59- 165+ 115+ 119+ 86- 82+ 49+ 27- | 6, 272 |
| free/absent | | | : |, |
