At line 37 changed 10 lines |
|1|Kondo Shiro |JP |4 dan |2343 | 1 | 2/4 | |
|2|Teuber Benjamin |DE |6 dan | 2537 | 0 | 2/4 |
|3|Simonov Alexey |RU |5 dan |2362 | 0 | 2/4 |
|4|Kraemer Lukas |DE |3 dan | 2266 | 1 | 2/4 |
|5|Imamura Toru |FR |4 dan | 2382 | 1 | 2/4 |
|6|Lin Viktor |AT |5 dan |2461* | 0 | |
|7|Naddef Jean-Loup |FR |3 dan |2203* | 0 | |
|8|Grzeschniok Anton |DE |3 dan |2354* | 1 | |
|9|Milczewski Peter von |DE |3 dan |2374* | 0 | |
|10|Fujita Izumi |JP |5 dan |2406 | 1 | |
|1|Kondo Shiro |JP |4 dan |2343 | 1 | 4/10 | |
|2|Teuber Benjamin |DE |6 dan | 2537 | 0 | 6/10 |
|3|Simonov Alexey |RU |5 dan |2362 | 0 | 4/10 |
|4|Kraemer Lukas |DE |3 dan | 2266 | 1 | 5/10 |
|5|Imamura Toru |FR |4 dan | 2382 | 1 | 2/5 |
|6|Lin Viktor |AT |5 dan |2461* | 0 | 5/10 |
|7|Naddef Jean-Loup |FR |3 dan |2203* | 0 | 5/10 |
|8|Grzeschniok Anton |DE |3 dan |2354* | 1 | 5/10 |
|9|Milczewski Peter von |DE |3 dan |2374* | 0 | 7/10 |
|10|Fujita Izumi |JP |5 dan |2406 | 1 | 5/10 |
At line 50 changed 10 lines |
|1| Drost Andreas | NL | 4 dan | 2373 | 1 | 2/4 | |
|2| Lopatjuk Konstjantyn |UA |5 dan |2477 | 1 | 1/4 |
|3| Mero Szaba |HU |6 dan | 2617 | 0 | 3/4 |
|4| Gotzfried Andreas |LU | 4 dan |2231 | 1 |2/4 | |
|5| Teuber Benjamin |DE |6 dan |2537 | 1 |2/5 |
|6| Zeijst Rob van |NL |7 dan |2667*| 0 | |
|7| Mitic Nikola |RS |5 dan |2476*| 1 | |
|8| Fenech Antoine |FR |5 dan |2516* | 1 | |
|9| Zhang Yanqi | CN |6 dan |2598*| 1 | |
|10|Dinerchstein Alexandre |RU |7 dan |2739 | 0 | |
|1| Drost Andreas | NL | 4 dan | 2373 | 1 | 5/10 | |
|2| Lopatjuk Konstjantyn |UA |5 dan |2477 | 1 | 4/10 |
|3| Mero Szaba |HU |6 dan | 2617 | 0 | 7/10 |
|4| Gotzfried Andreas |LU | 4 dan |2231 | 1 |5/10 | |
|5| Teuber Benjamin |DE |6 dan |2537 | 1 |6/10 |
|6| Zeijst Rob van |NL |7 dan |2667*| 0 | 6/10 |
|7| Mitic Nikola |RS |5 dan |2476*| 1 | 6/10 |
|8| Fenech Antoine |FR |5 dan |2516* | 1 | 6/10 |
|9| Zhang Yanqi | CN |6 dan |2598*| 1 | 6/10 |
|10|Dinerchstein Alexandre |RU |7 dan |2739 | 0 | 7/10 |
At line 63 changed 10 lines |
|1| Chang Hsiao-yin | TW | 5 dan | 2426 | 1 | 1/3 | 1/4 |
|2| Peter Brouwer | NL | 5 dan |2472 | 1 | 3/4 |
|3| Noguchi Motoki |JP |6 dan |2643 | 0 | 2/4 |
|4| Christian Stodte |DE |4 dan |2422 | 1 | 2/4 |
|5| Shikshin Ilya |RU | 7 dan | 2686 |0 | 3/5 |
|6| Drost Andreas |NL |4 dan |2373*| 1 | |
|7| Jipp Thomas |DE |4 dan |2373*| 0 | |
|8| Verhagen Rudi |DE |4 dan | 2395*| 1 | |
|9| Nemly Igor |RU |5 dan |2478*| 0 | |
|10|Milczewski Peter von |DE |3 dan | 2374* | 0 | |
|1| Chang Hsiao-yin | TW | 5 dan | 2426 | 1 | 1/3 | 2/5 |
|2| Peter Brouwer | NL | 5 dan |2472 | 1 | 6/10 |
|3| Noguchi Motoki |JP |6 dan |2643 | 0 | 6/10 |
|4| Christian Stodte |DE |4 dan |2422 | 1 | 6/10 |
|5| Shikshin Ilya |RU | 7 dan | 2686 |0 | 6/10 |
|6| Drost Andreas |NL |4 dan |2373*| 1 | 5/10 |
|7| Jipp Thomas |DE |4 dan |2373*| 0 | 5/10 |
|8| Verhagen Rudi |DE |4 dan | 2395*| 1 | 6/10 |
|9| Nemly Igor |RU |5 dan |2478*| 0 | 5/10 |
|10|Milczewski Peter von |DE |3 dan | 2374* | 0 | 7/10 |
At line 76 changed 10 lines |
|1| Kai Naoyuki | JP | 6 dan |2615 | 0 | 2/4 | |
|2| Eerbeek Marc | NL | 3 dan |2188 | 1 | 2/4 |
|3| Manojlovic Lazar |RS |4 dan | 2419 | 0 | 3/4 |
|4| Paga Pierre |FR |3 dan | 2326 | 0 | 3/4 |
|5| Rüten-Budde Jan |DE |2 dan |1984 | 1 | 3/5 |
|6| Krstic Dejan |RS |4 dan |2246*| 1 | |
|7| Bojanic Milos |RS |5 dan |2365*| 0 | |
|8| Terwey Matthias |DE |4 dan |2362*| 0 | |
|9| Zandveld Peter |NL |4 dan |2219*| 1 | |
|10|Marz Manuela |DE |4 dan |2286* | 1 | |
|1| Kai Naoyuki | JP | 6 dan |2615 | 0 | 3/5 | |
|2| Eerbeek Marc | NL | 3 dan |2188 | 1 | 5/10 |
|3| Manojlovic Lazar |RS |4 dan | 2419 | 0 | 6/10 |
|4| Paga Pierre |FR |3 dan | 2326 | 0 | 6/10 |
|5| Rüten-Budde Jan |DE |2 dan |1984 | 1 | 5/10 |
|6| Krstic Dejan |RS |4 dan |2246*| 1 | 3/10 |
|7| Bojanic Milos |RS |5 dan |2365*| 0 | 6/10 |
|8| Terwey Matthias |DE |4 dan |2362*| 0 | 4/10 |
|9| Zandveld Peter |NL |4 dan |2219*| 1 | 3/10 |
|10|Marz Manuela |DE |4 dan |2286* | 1 | 4/10 |
At line 89 changed 10 lines |
|1| Wallage Martijn | NL | 3 dan |2302 | 1 | 0/2 | |
|2| Drost Andreas |NL |4 dan | 2373 | 1 | 2/4 |
|3| Simara Jan |CZ |5 dan | 2506 | 0 | 2/4 |
|4| Kondo Shiro |JP | 4 dan | 2343 | 0 | 2/4 |
|5| Ritakallio Samuel |FI |2 dan |2151 | 1 | 3/4 |
|6| Berben Tobias |DE |4 dan |2329*| 0 | |
|7| Linev Alexander |RU |3 dan |2251*| 1 | |
|8| Marz Michael |DE |3 dan |2203*| 0 | |
|9| Krstic Dejan |RS |4 dan |2246*| 1 | |
|10|Sodeoka Tadanori |JP |6 dan 2531*| | 1 | |
|1| Wallage Martijn | NL | 3 dan |2302 | 1 | 2/2 | |
|2| Drost Andreas |NL |4 dan | 2373 | 1 | 5/10 |
|3| Simara Jan |CZ |5 dan | 2506 | 0 | 6/10 |
|4| Kondo Shiro |JP | 4 dan | 2343 | 0 | 4/10 |
|5| Ritakallio Samuel |FI |2 dan |2151 | 1 | 6/10 |
|6| Berben Tobias |DE |4 dan |2329*| 0 | 5/10 |
|7| Linev Alexander |RU |3 dan |2251*| 1 | 5/10 |
|8| Marz Michael |DE |3 dan |2203*| 0 | 5/10 |
|9| Krstic Dejan |RS |4 dan |2246*| 1 | 3/10 |
|10|Sodeoka Tadanori |JP |6 dan 2531*| | 1 | 4/10 |
At line 102 changed 10 lines |
|1| Hubert Jerome |FR |3 dan |2275 | 1 | 2/4 | |
|2| Krstic Dejan |RS |4 dan |2246 | 0 | 2/4 |
|3| Sekiguchi Kiyoshi |JP |3 dan |2180 | 1 | 2/4 |
|4| Fujii Nobuhisa |JP |5 dan | 2458 | 1 | 1/4 |
|5| Jasiek Robert |DE |5 dan |2470 |1 | 1/4 |
|6| Teuber Benjamin |DE |6 dan |2537*| 0 | |
|7| Serban Mihai Valentin |RO |4 dan |2344*| 0 | |
|8| Zandveld Peter |NL |4 dan |2219*| 1 | |
|9| Terwey Matthias |DE |4 dan |2362*| 1 | |
|10|Audouard Pierre |FR |5 dan |2467*| 1 | |
|1| Hubert Jerome |FR |3 dan |2275 | 1 | 4/10 | |
|2| Krstic Dejan |RS |4 dan |2246 | 0 | 3/10 |
|3| Sekiguchi Kiyoshi |JP |3 dan |2180 | 1 | 3/5 |
|4| Fujii Nobuhisa |JP |5 dan | 2458 | 1 | 2/5 |
|5| Jasiek Robert |DE |5 dan |2470 |1 | 5/10 |
|6| Teuber Benjamin |DE |6 dan |2537*| 0 | 6/10 |
|7| Serban Mihai Valentin |RO |4 dan |2344*| 0 | 6/10 |
|8| Zandveld Peter |NL |4 dan |2219*| 1 | 3/10 |
|9| Terwey Matthias |DE |4 dan |2362*| 1 | 4/10 |
|10|Audouard Pierre |FR |5 dan |2467*| 1 | 4/10 |
At line 115 changed 9 lines |
|1| Kettenring Thomas | DE | 3 dan |2285 | 1 | 1/4 | |
|2| Sodeoka Tadanori |JP |6 dan |2531 | 0 | 1/4 |
|3| Izaki Yaeko |JP |3 dan | 2109 | 1 | 2/4 |
|4| Aaij Rene |NL |5 dan |2388 | 0 | 2/4 |
|5| Kuperus Sjoerd |NL |2 dan |2264 | 0 | 4/5 |
|6| Tappe Jochen |DE |2 dan |2131*| 1 | |
|7| Marz Manuela |DE |4 dan |2286*| 0 | |
|8| Reindl Martin |SK |2 dan |2228*| 1 | |
|9| Kyung Kwangsoo |KR |6 dan |2392*| 0 | |
|1| Kettenring Thomas | DE | 3 dan |2285 | 1 | 4/10 | |
|2| Sodeoka Tadanori |JP |6 dan |2531 | 0 | 4/10 |
|3| Izaki Yaeko |JP |3 dan | 2109 | 1 | 4/10 |
|4| Aaij Rene |NL |5 dan |2388 | 0 | 4/10 |
|5| Kuperus Sjoerd |NL |2 dan |2264 | 0 | 6/10 |
|6| Tappe Jochen |DE |2 dan |2131*| 1 | 4/10 |
|7| Marz Manuela |DE |4 dan |2286*| 0 | 4/10 |
|8| Reindl Martin |SK |2 dan |2228*| 1 | 5/10 |
|9| Kyung Kwangsoo |KR |6 dan |2392*| 0 | 4/10 |
At line 129 changed 5 lines |
|1| Desveaux Vivien |FR |3 dan |2231 | 0 |4/4 |
|2| Yarde Wesley |NL |2 dan | 2158 | 1 | 2/4 |
|3| Takeda Yasushi |JP |3 dan | 2213 |1 | 1/4 |
|4| Serban Mihai Valentin |RO|4 dan |2344 | 0 | 2/4 | |
|5| Eerbeek Alexander |NL |3 dan | 2226 | 0 | 2/4 |
|1| Desveaux Vivien |FR |3 dan |2231 | 0 | 5/10 |
|2| Yarde Wesley |NL |2 dan | 2158 | 1 | 5/10 |
|3| Takeda Yasushi |JP |3 dan | 2213 |1 | 4/10 |
|4| Serban Mihai Valentin |RO|4 dan |2344 | 0 | 6/10 | |
|5| Eerbeek Alexander |NL |3 dan | 2226 | 0 | 6/10 |
At line 142 changed 10 lines |
|1| Rueten-Budde Jan |DE |2 dan |1984 |1 |3/4 | |
|2| Eerbeek Alexander|NL|3 dan | 2226 | 1 | 2/4 |
|3| Noguchi Hidenori |JP |5 dan | 2500 | 1 |1/4 |
|4| Verhagen Rudi |NL | 5 dan |2395 | 0 | 2/4 |
|5| Jensen Finn |DK |2 dan |2200 | 0 | 3/4 |
|6| Kuroda Hideo |JP |3 dan |2215*| 0 | |
|7| Es Martin van |NL |1 dan |2092*| 0 | |
|8| Swaaij Gijs van |NL | 1 kyu |1965*| 1 | |
|9| Turlot Quentin |FR |1 kyu |1810*| 1 | |
|10|Weiss Malte |DE |2 dan | 2168* | 0 | |
|1| Rueten-Budde Jan |DE |2 dan |1984 |1 |5/10 | |
|2| Eerbeek Alexander|NL|3 dan | 2226 | 1 | 6/10 |
|3| Noguchi Hidenori |JP |5 dan | 2500 | 1 |1/5 |
|4| Verhagen Rudi |NL | 5 dan |2395 | 0 | 6/10 |
|5| Jensen Finn |DK |2 dan |2200 | 0 | 6/10 |
|6| Kuroda Hideo |JP |3 dan |2215*| 0 | 6/10 |
|7| Es Martin van |NL |1 dan |2092*| 0 | 6/10 |
|8| Swaaij Gijs van |NL | 1 kyu |1965*| 1 | 6/10 |
|9| Turlot Quentin |FR |1 kyu |1810*| 1 | 7/10 |
|10|Weiss Malte |DE |2 dan | 2168* | 0 | 6/10 |
At line 155 changed 2 lines |
|1| van der Krogt Harry |NL | 2 dan |2061 | 1 |2/4 | |
|2| Izaki Yaeko |JP |3 dan |2109 |0! | 2/4 |
|1| van der Krogt Harry |NL | 2 dan |2061 | 1 |5/10 | |
|2| Izaki Yaeko |JP |3 dan |2109 |0! | 4/10 |
At line 158 changed one line |
|4| Vos Dave de |NL |4 dan | 2294 | 1 | 0/4 |
|4| Vos Dave de |NL |4 dan | 2294 | 1 | 5/10 |
At line 169 changed 5 lines |
|1| Izaki Masao | JP |2 dan |2141 | 1 | 1/4 | |
|2| Itoh Sadao |JP |3 dan |2207 |0 | 1/4 |
|3| Fikert Lars |DE |2 dan | 2093 | 0 | 3/4 |
|4| Vasiljevic Vedran | HR |1 dan | 2124 | 1 | 2/4 |
|5| Tappe Jochen |DE |2 dan |2131 | 0 | 3/5 |
|1| Izaki Masao | JP |2 dan |2141 | 1 | 4/10 | |
|2| Itoh Sadao |JP |3 dan |2207 |0 | 4/10 |
|3| Fikert Lars |DE |2 dan | 2093 | 0 | 6/10 |
|4| Vasiljevic Vedran | HR |1 dan | 2124 | 1 | 6/10 |
|5| Tappe Jochen |DE |2 dan |2131 | 0 | 4/10 |
At line 182 changed 10 lines |
|1| Landskron Burkhard |DE |1 dan |1983 | 1 | 1/4 | |
|2| Takamiya Hiroshi | JP | 3 dan |2356 | 1 | 0/4 |
|3| Rehm Robert | NL | 5 dan | 2426 | 0 | 2/4 |
|4| Geerlings Bert |NL |3 dan |2240 | 1 | 1/4 |
|5| Holappa Antti |FI |3 dan |2252 | 0 | 3/5 |
|6| Kettenring Thomas |DE |3 dan |2285*| 1 | |
|7| Tamura Akira |AU |4 dan |2379*| 1 | |
|8| Jasiek Robert |DE |5 dan |2470*| 0 | |
|9| Ohlenbusch Soeren |DE |3 dan |2252*| 1 | |
|10| Riedeman Dick |NL |3 dan |2188*| 0 | |
|1| Landskron Burkhard |DE |1 dan |1983 | 1 | 4/10 | |
|2| Takamiya Hiroshi | JP | 3 dan |2356 | 1 | 1/5 |
|3| Rehm Robert | NL | 5 dan | 2426 | 0 | 5/10 |
|4| Geerlings Bert |NL |3 dan |2240 | 1 | 2/5 |
|5| Holappa Antti |FI |3 dan |2252 | 0 | 6/10 |
|6| Kettenring Thomas |DE |3 dan |2285*| 1 | 4/10 |
|7| Tamura Akira |AU |4 dan |2379*| 1 | 2/10 |
|8| Jasiek Robert |DE |5 dan |2470*| 0 | 5/10 |
|9| Ohlenbusch Soeren |DE |3 dan |2252*| 3/5| |
|10| Riedeman Dick |NL |3 dan |2188*| 0 | 3/3 |
At line 196 changed 5 lines |
|1| Kuperus Sjoerd |NL | 2 dan | 2264 | 0 | 3/4 | |
|2| Baaran Jens |DE |1 dan |2073 | 1 | 2/4 |
|3| Krames Wolfgang |AT |2 dan |2231 | 1 | 1/4 |
|4| Linev Alexander |RU |3 dan |2251 | 0 |2/4 |
|5| Tel Michiel |NL |1 dan |2090 | 1 | 2/5 |
|1| Kuperus Sjoerd |NL | 2 dan | 2264 | 0 | 6/10 | |
|2| Baaran Jens |DE |1 dan |2073 | 1 | 6/10 |
|3| Krames Wolfgang |AT |2 dan |2231 | 1 | 2/5 |
|4| Linev Alexander |RU |3 dan |2251 | 0 | 5/10 |
|5| Tel Michiel |NL |1 dan |2090 | 1 | 6/10 |
At line 202 changed 4 lines |
|7| Olsen Jan |DK |1 dan |2029*| 1 | |
|8| Turlot Quentin |FR |1 kyu |1810*| 1 | |
|9| Dilger Sergio |DE |2 dan |2075*| 1 | |
|10|Petri Klaus |DE |3 dan | | 0 | |
|7| Olsen Jan |DK |1 dan |2029*| 1 | 4/10 |
|8| Turlot Quentin |FR |1 kyu |1810*| 1 | 7/10 |
|9| Dilger Sergio |DE |2 dan |2075*| 1 | 5/10 |
|10|Petri Klaus |DE |3 dan | | 0 | 5/8 |
At line 209 changed one line |
|1| Admiraal Ron | NL | 1 dan |1967 | 1 | 4/8 | |
|1| Admiraal Ron | NL | 1 dan |1967 | 1 | 5/10 | |