Add new attachment

Only authorized users are allowed to upload new attachments.

List of attachments

Kind Attachment Name Size Version Date Modified Author Change note
png
danit.png 48.5 kB 7 09-Feb-2009 14:43 Jaakko Särelä pari dania lisää
png
danit_log.png 46.2 kB 5 09-Feb-2009 14:43 Jaakko Särelä pari dania lisää

This page (revision-200) was last changed on 16-Jun-2024 20:49 by Heikki Lainela  

This page was created on 08-Sep-2007 12:19 by Suvi Leppänen

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 4 changed 88 lines
|[{Counter}]|Matti Siivola|Boshi |5 dan|1982 keväällä
|[{Counter}]|Lauri Paatero|Helsinki |4 dan|13.4.1984
|[{Counter}]|Vesa Laatikainen|Helsinki |5 dan|2.8.1985
|[{Counter}]|Olli Lounela|Helsinki |3 dan|loppuvuodesta 1985
|[{Counter}]|Ari Karppinen|Ketun Ko |2 dan|1990
|[{Counter}]|Markku Jantunen|Tampere |3 dan|maalis.97
|[{Counter}]|Otso Alanko|Helsinki |3 dan|1999
|[{Counter}]|Lauri Aapola|Tampere |1 dan|1999
|[{Counter}]|Kare Jantunen|Tengen |4 dan|2000
|[{Counter}]|Timo Puha|Tampere |3 dan|syksy 2001
|[{Counter}]|Teemu Rovio|Tampere |2 dan|14.7.2002
|[{Counter}]|Teemu Hirsimäki|PoGo |2 dan|9.1.2003
|[{Counter}]|Kari Visala|PoGo |3 dan|26.1.2003
|[{Counter}]|Einari Niskanen|Tengen |1 dan|16.2.2003
|[{Counter}]|Paavo Pietarila|Oulu |1 dan|20.4.2003
|[{Counter}]|Joose Viljanen|Helsinki |2 dan|13.7.2003
|[{Counter}]|Esa Seuranen|PoGo |4 dan|31.12.2003
|[{Counter}]|Antti Törmänen|PoGo |6 dan|18.1.2004
|[{Counter}]|Antti Holappa|PoGo |3 dan|25.1.2004
|[{Counter}]|Simo Eerola|Tampere |2 dan|6.12.2004
|[{Counter}]|Seppo Suorsa|Oulu |1 dan|14.12.2004
|[{Counter}]|Tuomo Salo|Tampere |3 dan|31.12.2004
|[{Counter}]|Jaakko Virtanen|Turku |2 dan|22.5.2005
|[{Counter}]|Janne Kössö|Oulu |4 dan|17.7.2005
|[{Counter}]|Mika Urtela|YliGo |4 dan|6.8.2005
|[{Counter}]|Miika Nikula|YliGo |4 dan|6.8.2005
|[{Counter}]|Joonas Tyystjärvi|Turku |2 dan|4.9.2005
|[{Counter}]|Mikko Lappeteläinen|Helsinki |2 dan|18.9.2005
|[{Counter}]|Juho Mäkinen|PoGo |1 dan|18.9.2005
|[{Counter}]|Mikko Berg|YliGo |1 dan|18.9.2005
|[{Counter}]|Kalle Kytölä|YliGo |1 dan|2.10.2005
|[{Counter}]|Ville Ainali|Oulu |3 dan|16.10.2005
|[{Counter}]|Pertti Särelä|Tampere |1 dan|12.2.2006
|[{Counter}]|Eero Hippeläinen|YliGo |1 dan|12.2.2006
|[{Counter}]|Olli Hella|YliGo |3 dan|14.3.2006
|[{Counter}]|Jesse Savo|Turku |3 dan|3.4.2006
|[{Counter}]|Janne Kujala|Tengen |2 dan|21.5.2006
|[{Counter}]|Mikko Siukola|YliGo |4 dan|18.6.2006
|[{Counter}]|Janne Määttä|Oulu |4 dan|24.9.2006
|[{Counter}]|Ari-Pekka Perkkiö|Helsinki |3 dan|1.10.2006
|[{Counter}]|Deni Seitz|YliGo |2 dan|1.12.2006
|[{Counter}]|Ilkka Mattila|Oulu |2 dan|1.1.2007
|[{Counter}]|Javier-Aleksi Savolainen|Helsinki |5 dan|8.1.2007
|[{Counter}]|Pekka Lajunen|Helsinki |4 dan|18.3.2007
|[{Counter}]|Juuso Nyyssönen|Tengen |4 dan|22.4.2007
|[{Counter}]|Toni Nisumaa|Kajaani |1 dan|8.7.2007
|[{Counter}]|Juho Heikkinen|PoGo |2 dan|28.7.2007
|[{Counter}]|Tuomas Hella|Rajamäki |3 dan|2.9.2007
|[{Counter}]|Jan-Krister Helenius|Hayashi |2 dan|26.9.2007
|[{Counter}]|Konsta Pälvi|HGK |1 dan|11.12.2007
|[{Counter}]|Rauli Ruohonen|PoGo |2 dan|19.12.2007
|[{Counter}]|Samuel Ritakallio|Gotek |3 dan|19.12.2007
|[{Counter}]|Timo Viitanen|Tampere |2 dan|19.12.2007
|[{Counter}]|Antti Soukka|Turku |2 dan|12.1.2008
|[{Counter}]|Juho Pennanen|YliGo |2 dan|12.1.2008
|[{Counter}]|Simo Vanhala|HGK |2 dan|10.2.2008
|[{Counter}]|Ville Kirjavainen|KGB |1 dan|10.2.2008
|[{Counter}]|Kalle Timperi|YliGo |1 dan|10.2.2008
|[{Counter}]|Lauri Savolainen|HGK |1 dan|14.2.2008
|[{Counter}]|Sami Rantala|HGK |1 dan|14.2.2008
|[{Counter}]|Jari Kolehmainen|Kanpai |2 dan|15.4.2008
|[{Counter}]|Janne Janne Nikula|YliGo |2 dan|16.4.2008
|[{Counter}]|Joni Jouni Luoma|Kanpai |1 dan|25.5.2008
|[{Counter}]|Saammal Morottaja|Hayashi |2 dan|10.8.2008
|[{Counter}]|Suvi Rovio|Kanpai |1 dan|7.9.2008
|[{Counter}]|Oiva Moisio|Kanpai |2 dan|9.11.2008
|[{Counter}]|Topi Musto|YliGo |1 dan|8.2.2009
|[{Counter}]|Markus Suihko|HGK |2 dan|8.2.2009
|[{Counter}]|Antti Tarvainen|Kanpai |1 dan|9.2.2009
|[{Counter}]|Joni Hanski|Kotka |1 dan|9.2.2009
|[{Counter}]|Juri Kuronen|Pogo |4 dan|17.5.2009
|[{Counter}]|Pekka Lukkari|HGK |1 dan|26.7.2009
|[{Counter}]|Reino Karttunen|Pogo |2 dan|8.8.2009
|[{Counter}]|Mikko Nevala|Oulu |2 dan|23.8.2009
|[{Counter}]|Johanna Tuominen|Hayashi |1 dan|30.8.2009
|[{Counter}]|Joonas Ylönen|YliGo |1 dan|4.10.2009
|[{Counter}]|Jouko Kelomäki|HGK |2 dan|8.11.2009
|[{Counter}]|Mikko Litmanen|Tengen |1 dan|8.11.2009
|[{Counter}]|Hannu Lampinen|Oulu |1 dan|7.2.2010
|[{Counter}]|Toni Kyöttilä|HGK |2 dan|14.3.2010
|[{Counter}]|Pessi Moilanen|YliGo |1 dan|18.3.2010
|[{Counter}]|Janne Sänkiaho|Oulu |1 dan|28.3.2010
|[{Counter}]|Pekka Keipi|Dango |1 dan |18.4.2010
|[{Counter}]|Arto Heikkinen|Dango |1 dan |18.4.2010
|[{Counter}]|Tatu Heiskanen|Joensuu |1 dan |23.7.2010
|[{Counter}]|Markus Arlander| |1 dan |30.7.2010
|[{Counter}]|Antti Niemi|YliGo | 1 dan|1.8.2010
|[{Counter}]|Joonas Järvi|YliGo |1 dan |1.8.2010
|[{Counter}]|Siivola, Matti| Boshi |5 dan|1982 keväällä
|[{Counter}]|Paatero, Lauri| Helsinki |4 dan|13.4.1984
|[{Counter}]|Laatikainen, Vesa| Helsinki |5 dan|2.8.1985
|[{Counter}]|Lounela, Olli| Helsinki |3 dan|loppuvuodesta 1985
|[{Counter}]|Karppinen, Ari| Ketun Ko |2 dan|1990
|[{Counter}]|Jantunen, Markku| Tampere |3 dan|maaliskuu 1997
|[{Counter}]|Alanko, Otso| Helsinki |3 dan|1999
|[{Counter}]|Aapola, Lauri| Tampere |1 dan|1999
|[{Counter}]|Jantunen, Kare| Tengen |4 dan|2000
|[{Counter}]|Puha, Timo| Tampere |3 dan|syksy 2001
|[{Counter}]|Rovio, Teemu| Tampere |2 dan|14.7.2002
|[{Counter}]|Hirsimäki, Teemu| PoGo |2 dan|9.1.2003
|[{Counter}]|Visala, Kari| PoGo |3 dan|26.1.2003
|[{Counter}]|Niskanen, Einari| Tengen |1 dan|16.2.2003
|[{Counter}]|Pietarila, Paavo| Oulu |1 dan|20.4.2003
|[{Counter}]|Viljanen, Joose| Helsinki |2 dan|13.7.2003
|[{Counter}]|Seuranen, Esa| PoGo |4 dan|31.12.2003
|[{Counter}]|Törmänen, Antti| PoGo |6 dan|18.1.2004
|[{Counter}]|Holappa, Antti| PoGo |3 dan|25.1.2004
|[{Counter}]|Eerola, Simo| Tampere |2 dan|6.12.2004
|[{Counter}]|Suorsa, Seppo| Oulu |1 dan|14.12.2004
|[{Counter}]|Salo, Tuomo| Tampere |3 dan|31.12.2004
|[{Counter}]|Virtanen, Jaakko| Turku |2 dan|22.5.2005
|[{Counter}]|Kössö, Janne| Oulu |4 dan|17.7.2005
|[{Counter}]|Urtela, Mika| YliGo |4 dan|6.8.2005
|[{Counter}]|Nikula, Miika| YliGo |4 dan|6.8.2005
|[{Counter}]|Tyystjärvi, Joonas| Turku |2 dan|4.9.2005
|[{Counter}]|Lappeteläinen, Mikko| Helsinki |2 dan|18.9.2005
|[{Counter}]|Mäkinen, Juho| PoGo |1 dan|18.9.2005
|[{Counter}]|Berg, Mikko| YliGo |1 dan|18.9.2005
|[{Counter}]|Kytölä, Kalle| YliGo |1 dan|2.10.2005
|[{Counter}]|Ainali, Ville| Oulu |3 dan|16.10.2005
|[{Counter}]|Särelä, Pertti| Tampere |1 dan|12.2.2006
|[{Counter}]|Hippeläinen, Eero| YliGo |1 dan|12.2.2006
|[{Counter}]|Hella, Olli| YliGo |3 dan|14.3.2006
|[{Counter}]|Savo, Jesse| Turku |3 dan|3.4.2006
|[{Counter}]|Kujala, Janne| Tengen |2 dan|21.5.2006
|[{Counter}]|Siukola, Mikko| YliGo |4 dan|18.6.2006
|[{Counter}]|Määttä, Janne| Oulu |4 dan|24.9.2006
|[{Counter}]|Perkkiö, Ari-Pekka| Helsinki |3 dan|1.10.2006
|[{Counter}]|Seitz, Deni| YliGo |2 dan|1.12.2006
|[{Counter}]|Mattila, Ilkka| Oulu |2 dan|1.1.2007
|[{Counter}]|Savolainen, Javier-Aleksi| Helsinki |5 dan|8.1.2007
|[{Counter}]|Lajunen, Pekka| Helsinki |4 dan|18.3.2007
|[{Counter}]|Nyyssönen, Juuso| Tengen |4 dan|22.4.2007
|[{Counter}]|Nisumaa, Toni| Kajaani |1 dan|8.7.2007
|[{Counter}]|Heikkinen, Juho| PoGo |2 dan|28.7.2007
|[{Counter}]|Hella, Tuomas| Rajamäki |3 dan|2.9.2007
|[{Counter}]|Helenius, Jan-Krister| Hayashi |2 dan|26.9.2007
|[{Counter}]|Pälvi, Konsta| HGK |1 dan|11.12.2007
|[{Counter}]|Ruohonen, Rauli| PoGo |2 dan|19.12.2007
|[{Counter}]|Ritakallio, Samuel| Gotek |3 dan|19.12.2007
|[{Counter}]|Viitanen, Timo| Tampere |2 dan|19.12.2007
|[{Counter}]|Soukka, Antti| Turku |2 dan|12.1.2008
|[{Counter}]|Pennanen, Juho| YliGo |2 dan|12.1.2008
|[{Counter}]|Vanhala, Simo| HGK |2 dan|10.2.2008
|[{Counter}]|Kirjavainen, Ville| KGB |1 dan|10.2.2008
|[{Counter}]|Timperi, Kalle| YliGo |1 dan|10.2.2008
|[{Counter}]|Savolainen, Lauri| HGK |1 dan|14.2.2008
|[{Counter}]|Rantala, Sami| HGK |1 dan|14.2.2008
|[{Counter}]|Kolehmainen, Jari| Kanpai |2 dan|15.4.2008
|[{Counter}]|Janne Nikula, Janne| YliGo |2 dan|16.4.2008
|[{Counter}]|Jouni Luoma, Joni| Kanpai |1 dan|25.5.2008
|[{Counter}]|Morottaja, Saammal| Hayashi |2 dan|10.8.2008
|[{Counter}]|Rovio, Suvi| Kanpai |1 dan|7.9.2008
|[{Counter}]|Moisio, Oiva| Kanpai |2 dan|9.11.2008
|[{Counter}]|Musto, Topi| YliGo |1 dan|8.2.2009
|[{Counter}]|Suihko, Markus| HGK |2 dan|8.2.2009
|[{Counter}]|Tarvainen, Antti| Kanpai |1 dan|9.2.2009
|[{Counter}]|Hanski, Joni| Kotka |1 dan|9.2.2009
|[{Counter}]|Kuronen, Juri| Pogo |4 dan|17.5.2009
|[{Counter}]|Lukkari, Pekka| HGK |1 dan|26.7.2009
|[{Counter}]|Karttunen, Reino| Pogo |2 dan|8.8.2009
|[{Counter}]|Nevala, Mikko| Oulu |2 dan|23.8.2009
|[{Counter}]|Tuominen, Johanna| Hayashi |1 dan|30.8.2009
|[{Counter}]|Ylönen, Joonas| YliGo |1 dan|4.10.2009
|[{Counter}]|Kelomäki, Jouko| HGK |2 dan|8.11.2009
|[{Counter}]|Litmanen, Mikko| Tengen |1 dan|8.11.2009
|[{Counter}]|Lampinen, Hannu| Oulu |1 dan|7.2.2010
|[{Counter}]|Kyöttilä, Toni| HGK |2 dan|14.3.2010
|[{Counter}]|Moilanen, Pessi| YliGo |1 dan|18.3.2010
|[{Counter}]|Sänkiaho, Janne| Oulu |1 dan|28.3.2010
|[{Counter}]|Keipi, Pekka| Dango |1 dan |18.4.2010
|[{Counter}]|Heikkinen, Arto| Dango |1 dan |18.4.2010
|[{Counter}]|Heiskanen, Tatu| Joensuu |1 dan |23.7.2010
|[{Counter}]|Arlander, Markus| |1 dan |30.7.2010
|[{Counter}]|Niemi, Antti| YliGo | 1 dan|1.8.2010
|[{Counter}]|Järvi, Joonas| YliGo |1 dan |1.8.2010
Version Date Modified Size Author Changes ... Change note
200 16-Jun-2024 20:49 8.815 kB Heikki Lainela to previous
199 23-Mar-2024 22:25 8.751 kB Henry Hemming to previous | to last
198 04-Mar-2024 13:11 8.751 kB Juuso Sirjonen to previous | to last
197 04-Mar-2024 08:32 8.751 kB Tomi Petäjäniemi to previous | to last Tomi & Olli
196 26-Feb-2024 17:47 8.751 kB Olli Ervelä to previous | to last Janne 1d
195 31-Jan-2024 17:14 8.688 kB Olli Ervelä to previous | to last Toni 2d
194 23-Sep-2023 22:20 8.621 kB 93.106.11.199 to previous | to last
193 20-Sep-2023 04:48 8.621 kB 213.28.227.185 to previous | to last
192 21-Aug-2023 13:45 8.554 kB Olli Ervelä to previous | to last
191 08-May-2023 09:35 8.489 kB Olli Ervelä to previous | to last Onnea Mikko
190 27-Feb-2023 13:39 8.42 kB Johannes Laire to previous | to last
189 27-Feb-2023 13:34 8.42 kB Olli Ervelä to previous | to last
188 27-Feb-2023 13:13 8.349 kB Mikko Polojärvi to previous | to last
187 27-Dec-2022 01:29 8.349 kB Antti Törmänen to previous | to last
186 22-Nov-2022 00:02 8.349 kB 93.106.131.21 to previous | to last 124. dan-pelaaja!
185 16-Oct-2022 18:44 8.281 kB Jesse Savo to previous | to last
184 09-Oct-2022 14:56 8.281 kB 87.92.70.58 to previous | to last
183 20-Aug-2022 12:38 8.214 kB Olli Ervelä to previous | to last
182 31-May-2022 16:51 8.214 kB Mikko Polojärvi to previous | to last
181 01-Mar-2022 08:10 8.146 kB 81.19.115.246 to previous | to last
« This page (revision-200) was last changed on 16-Jun-2024 20:49 by Heikki Lainela