Pääturnaus#
Koko tuloslista
Nro | Pelaaja | Luokitus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Yhteensä |
1 | Heikkinen Juho | 1 kyu | 1k+ | 1d+ | 2d- | 1k- | 2k+ | 1d+ | 2d+ | 1d- | 1k+ | 1d- | 6/10 |
2 | Leppänen Suvi | 1 kyu | 1k- | 2k+ | 1k- | 2k- | 1k- | 4k+ | 4k+ | 1k+ | 1k- | 1d- | 4/10 |
3 | Poutiainen Tapio | 2 kyu | 2k- | 2k- | 4k- | 5k- | 6k+ | -- | -- | -- | -- | -- | 1/5 |
5 | Niinisalo Helena | 3 kyu | 3k+ | 2k+ | 1k+ | 1d+ | 3d+ | -- | -- | -- | -- | -- | 5/5 |
6 | Luoma Jouni | 4 kyu | 4k- | 5k+ | 4k+ | 3k+ | 3k+ | 3k+ | 1d- | 2k+ | 1k- | 2k- | 6/10 |
7 | Gaebler Thomas | 4 kyu | -- | -- | -- | -- | -- | 3k+ | 1d- | 3k+ | 1d+ | 4k- | 3/5 |
8 | Kujala Mikko | 5 kyu | 5k- | 6k+ | 4k+ | 3k+ | 3k+ | 3k- | 5k+ | 2k- | 4k+ | 4k- | 6/10 |
9 | Haanperä Laura | 8 kyu | 8k+ | 8k+ | 6k+ | 5k- | 7k+ | 7k- | 8k- | 6k+ | 9k- | 8k+ | 6/10 |
10 | Siivola Sinikka | 9 kyu | 9k+ | 8k- | 9k+ | 8k- | 8k- | 9k- | 11k- | 11k- | 15k- | 13k+ | 3/10 |
PGoR:n tilalle kirjoitetaan turnauksen loputtua suoritusvahvuusluku eli se joka ei muuttuisi turnaustuloksesta. Se kuvaa suoritustasoa turnauksessa. dGoR:n kohdalle tulee GoR:n muutos.
| Heikkinen Juho | | 1 kyu | 1935 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Oetting Jan | DE | 1 kyu | 1965 | 1 | 5/10 |
2 | Cipolla Rocco | IT | 1 dan | 2100 | 1 | 2/8 |
3 | Spanhoff Frederik | NL | 2 dan | 2207 | 0 | 6/10 |
4 | Ouweleen Kim | NL | 1 kyu | 1905 | 0 | 5/10 |
5 | Grimm Kirsten | DE | 2 kyu | 1702 | 1 | 6/10 |
6 | Deckert, Mark | DE | 1 dan | 1977 | 1 | 5/10 |
7 | Tamaki Satoshi | JP | 2 dan | 2110 | 1 | 3/9 |
8 | Armanavicius Liutauras | LT | 1 dan | 2027 | 0 | 5/10 |
9 | Melnikov Alexandr | RU | 1 kyu | 2010 | 1 | 6/10 |
10 | Blom Jaap | NL | 1 dan | 1991 | 0 | 6/10 |
| Leppänen Suvi | | 1 kyu | 1924 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Seckinger Bernhard | DE | 1 kyu | 1892 | 0 | 5/10 |
2 | Ozvald Gabrijel | KR | 2 kyu | 1778 | 1 | 3/8 |
3 | Barsbey Mehmet Emin | TR | 1 kyu | 1940 | 0 | 6/10 |
4 | Sakashita Satoshi | JP | 2 kyu | 1903 | 0 | 6/10 |
5 | Schuster, Michael | AT | 1 kyu | 2000 | 0 | 4/10 |
6 | Hjalmarsson, Mats | SE | 4 kyu | 1666 | 1 | 4/9 |
7 | Prodanov Mitko | HU | 4 kyu | 1768 | 1 | 7/10 |
8 | Arnold Frenk | NL | 1 kyu | 1925 | 1 | 4/9 |
9 | Vannier Luc | FR | 1 kyu | 1912 | 0 | 5/10 |
10 | Schippers Koen | NL | 1 dan | 1939 | 0 | 4/10 |
| Poutiainen Tapio | | 2 kyu | 1689 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Ozvald Gabrijel | HR | 2 kyu | 1778 | 0 | 3/8 |
2 | Traxler Yorik | AT | 2 kyu | 1900 | 0 | 5/10 |
3 | Prodanov Mitko | HU | 4 kyu | 1711 | 0 | 7/10 |
4 | Zakharchenko Maria | UA | 5 kyu | 1845 | 0 | 9/10 |
5 | Lezuo, Roland | AT | 6 kyu | 1491 | 1 | 6/10 |
| Niinisalo Helena | | 3 kyu | 1518 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Tsujigaki Mineko | JP | 3 kyu | 1686 | 1 | 3/10 |
2 | Ishii Kurazo | JP | 2 kyu | 2011 | 1 | 2/9 |
3 | Tanaka Hideo | JP | 1 kyu | 1926 | 1 | 3/9 |
4 | Mamedov Ibadat | AZ | 1 dan | 1939 | 1 | 2/10 |
5 | Yonemura, Nobumasa | JP | 3 dan | 2158 | 1 | 2/10 |
| Luoma Jouni | | 4 kyu | 1609 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Salpietro Alessandro | IT | 4 kyu | 1687 | 0 | 3/10 |
2 | Henache Remi | FR | 5 kyu | 1600 | 1 | 6/10 |
3 | Bensen Paul | US | 4 kyu | 1700 | 1 | 5/8 |
4 | Yanai Tadako | JP | 3 kyu | 1769 | 1 | 4/10 |
5 | Draaisma Henk | NL | 3 kyu | 1756 | 1 | 5/10 |
6 | Wettum Tijmen van | NL | 3 kyu | 1901 | 1 | 5/10 |
7 | Schippers Koen | NL | 1 dan | 1939 | 0 | 4/10 |
8 | Petrinas Valentinas | LT | 2 kyu | 1646 | 1 | 4/10 |
9 | Hacker Louis | DE | 1 kyu | 1837 | 1 | 5/10 |
10 | Blockley Edward | UK | 2 kyu | 1778 | 0 | 5/10 |
| Gaebler Thomas | | 4 kyu | 1534 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | | | | | | |
2 | | | | | | |
3 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | Tsujigaki, Mineko | JP | 3 kyu | 1590 | 1 | 3/10 |
7 | Mamedov Ibadat | AZ | 1 dan | 1791 | 0 | 2/10 |
8 | Breugel Rene van | NL | 3 kyu | 1594 | 1 | 3/10 |
9 | Povalyukhina Anastasiya | RU | 1 dan | 2028 | 1 | 1/10 |
10 | Fischmeister Stefan | AT | 4 kyu | 1679 | 0 | 1/1 |
| Kujala Mikko | | 5 kyu | 1600 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Podbiol Krzyztof | PL | 5 kyu | 1621 | 0 | 4/10 |
2 | Vasiliauskas Gytis | LT | 6 kyu | 1547 | 1 | 3/10 |
3 | Ebert Andreas | DE | 4 kyu | 1671 | 1 | 5/9 |
4 | Breugel Rene_van | NL | 3 kyu | 1680 | 1 | 4/10 |
5 | Yanai Tadako | JP | 3 kyu | 1769 | 1 | 4/10 |
6 | Draaisma Henk | NL | 3 kyu | 1726 | 0 | 5/10 |
7 | Kosztyu Andras | HU | 5 kyu | 1504 | 1 | 5/10 |
8 | Sattelkau Martin | DE | 2 kyu | 1703 | 0 | 3/10 |
9 | Hjalmarsson Mats | SE | 4 kyu | 1666 | 1 | 4/9 |
10 | Mueller Simon | DE | 4 kyu | 1802 | 0 | 6/10 |
| Haanperä Laura | | 8 kyu | 1300 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Scharler Josef | AT | 8 kyu | 1112 | 1 | 6/10 |
2 | Kolnberger Siegfried | AT | 8 kyu | 1343 | 1 | 7/10 |
3 | Erhardt Florian | AT | 6 kyu | 1500 | 1 | 3/10 |
4 | Teles-Menezes Jose | PT | 5 kyu | 1608 | 0 | 1/5 |
5 | Kuras, Justinas | LT | 7 kyu | 1375 | 1 | 5/10 |
6 | Jourdan, Marc | FR | 7 kyu | 1519 | 0 | 6/10 |
7 | Tentori Marco | IT | 8 kyu | 1519 | 0 | 5/8 |
8 | Rueten-Budde Doerte | DE | 6 kyu | 1521 | 1 | 0/5 |
9 | Kajtar Balint | HU | 9 kyu | 1256 | 0 | 8/10 |
10 | Simonas Satkus | LT | 8 kyu | 1281 | 1 | 5/10 |
| Siivola Sinikka | | 9 kyu | 711 | dGOR | (PGoR) | |
Kierros | Vastustaja | Maa | Luokitus | GoR | Tulos | Voitot | HOX! |
1 | Sironaite Agne | LT | 9 kyu | 979 | 1 | 5/10 |
2 | Segerman Jill | UK | 8 kyu | 1162 | 0 | 2/5 |
3 | Staedtler Simon | DE | 9 kyu | 1000 | 1 | 4/10 |
4 | Sattelkau Tom | DE | 8 kyu | 1300 | 0 | 3/10 |
5 | Rimydyte, Onute | LT | 8 kyu | 1082 | 0 | 5/10 |
6 | Dubart, Christos | CY | 9 kyu | 1069 | 0 | 1/6 |
7 | Sadovaja Darija | RU | 11 kyu | 1112 | 0 | 7/10 |
8 | Podpera Milos | CZ | 11 kyu | 1068 | 0 | 3/5 |
9 | Nariunas Evaldas | LT | 15 kyu | 880 | 0 | 10/10 |
10 | Takeuchi Mieko | JP | 13 kyu | 733 | 1 | 6/10 |
Here's a short reminder on the most common formatting rules you have at your disposal. A complete list is available in TextFormattingRules.
(empty line) Make a paragraph break.
---- Horizontal ruler
[link] Create hyperlink to "link", where "link" can be either an internal
WikiName or an external link (http://)
[text|link] Create a hyperlink where the link text is different from the actual
hyperlink link.
[text|wiki:link] Create a hyperlink where the link text is different from the
actual hyperlink link, and the hyperlink points to a named Wiki.
This supports interWiki linking.
* Make a bulleted list (must be in first column). Use more (**)
for deeper indentations.
# Make a numbered list (must be in first column). Use more (##, ###)
for deeper indentations.
!, !!, !!! Start a line with an exclamation mark (!) to make a heading.
More exclamation marks mean bigger headings.
__text__ Makes text bold.
''text'' Makes text in italics (notice that these are single quotes ('))
{{text}} Makes text in monospaced font.
;term:def Defines 'term' with 'def'. Use this with empty 'term' to make short comments.
\\ Forced line break (please use sparingly).
|text|more text| Makes a table. Double bars for a table heading.
Don't try to use HTML, since it just won't work.
To embed images just put them available on the web using one of the approved formats, and they will get inlined automatically. To see the list of approved formats, go check SystemInfo.
To make a code block, use triple {'s to open, and triple }'s to close.
(Wondering where this text comes from? It's on a page called Edit Page Help, which you can edit too!)