This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]

Standings after round 7#

Pl	Name	        Rank	Club	NbW	R 1	R 2	R 3	R 4	R 5	R 6	R 7	MMS
1	Hella Tuomas	4D	YliG	7	8+/w0	3+/b0	9+/b0	7+/w0	2+/b0	14+/w2	12+/w2	38
2	Pulkkinen Olli	1D	Dang	6	6+/w0	16+/b0	5+/w0	9+/b0	1-/w0	10+/b0	3+/w0	36
3	Yang Bean	4D	HGK	4	15+/b0	1-/w0	11+/w0	8-/b0	5+/w0	9+/w0	2-/b0	35
4	Erkkila Eetu	1D	Dang	4	17+/w0	8-/b0	10-/b0	18+/w2	14-/b0	22+/w4	9+/w0	34
	Hella Olli	3D	YliG	3	9-/b0	10+/w0	2-/b0	6+/w0	3-/b0	12-/w0	14+/b0	34
	Laire Samuel	1D	HGK	4	2-/b0	18+/w1	16-/w0	5-/b0	11+/w0	20+/w3	22+/w5	34
	Lukkari Pekka	4D	YliG	3	16+/w0	13+/b0	12+/b0	1-/b0	9-/w0	0	0	34
	Nyyssonen Juuso	5D	YliG	3	1-/b0	4+/w0	13+/b0	3+/w0	0	0	0	34
	Siivola Matti	5D	HGK	3	5+/w0	11+/b0	1-/w0	2-/w0	7+/b0	3-/b0	4-/b0	34
	Timperi Kalle	3D	YliG	3	11-/w0	5-/b0	4+/w0	12+/b0	13-/b0	2-/w0	20+/w4	34
11	Heikkinen Juho	2D	Pogo	2	10+/b0	9-/w0	3-/b0	13+/w0	6-/b0	0	0	33
	Kyottila Toni	3D	YliG	2	13-/w0	17+/b0	7-/w0	10-/w0	0	5+/b0	1-/b2	33
	Lajunen Pekka	3D	HGK	2	12+/b0	7-/w0	8-/w0	11-/b0	10+/w0	0	0	33
	Pennanen Juho	2D	YliG	2	0	0	0	17+/b0	4+/w0	1-/b2	5-/w0	33
15	Heikkinen Arto	2D	Dang	1	3-/w0	0	0	0	0	21+/w3	0	32
	Hemming Henry	2D	PoGo	1	7-/b0	2-/w0	6+/b0	0	0	0	0	32
17	Norvio Eerik	1D	YliG	1	4-/b0	12-/w0	18+/w1	14-/w0	0	0	0	31
18	Heiskanen Matti	3K	eGo	2	19+/w1	6-/b1	17-/b1	4-/b2	20+/w0	0	0	29
19	Toppila Tuomas	5K	xxxx	3	18-/b1	21+/b0	20+/w0	22-/w0	24+/w3	0	0	28
	Voutilainen Samu5K	xxxx	3	21+/w0	22+/w0	19-/b0	23+/w2	18-/b0	6-/b3	10-/b4	28
21	Ahosola Jarmo	5K	HGK	2	20-/b0	19-/w0	23+/w0	24-/w3	22+/b0	15-/b3	0	27
	Roemer Toomas	6K	Tart	3	23+/w0	20-/b0	24+/w2	19+/b0	21-/w0	4-/b4	6-/b5	27
23	Koskinen Esa	7K	PoGo	1	22-/b0	24+/w0	21-/b0	20-/b2	0	0	0	24
24	Lemstrom Mika	8K	eGo	1	0	23-/b0	22-/b2	21+/b3	19-/b3	0	0	23

Add new attachment

Only authorized users are allowed to upload new attachments.
« This particular version was published on 15-Jun-2014 13:05 by 87.108.44.45.